Lackawanna at Monroe Community College September 6, 2025

(0-2-0, 0-0)
0
(4-0-0, 0-0)
8
Final 1 2 T
Lackawanna 0 0 0
Monroe Community College 5 3 8

Box Score

Lackawanna
Monroe Community College

Lackawanna

PLAYER SH SOG G A MIN
1 - Rupert Deniz - gk 0 0 0 0 90
2 - Diego Semedo - f 1 1 0 0 72
5 - Jordan Artmont - d 0 0 0 0 71
6 - Jake Hernandez - d 0 0 0 0 90
7 - Romans Outland - f 1 1 0 0 72
8 - Micah Lawson 0 0 0 0 50
10 - Nahuel Minis - m 0 0 0 0 80
11 - Edwin Garces - f 0 0 0 0 58
15 - Thomas Esgro - m 0 0 0 0 78
19 - Lucas Tarbox 1 0 0 0 73
20 - Jandry Vega - d 0 0 0 0 90
23 - Manuel Bur - m 0 0 0 0 90
27 - Michael Durso - f 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 989

Monroe Community College

PLAYER SH SOG G A MIN
0 - Koki Naito - gk 0 0 0 0 45
01 - Gabriele Sellati - m 3 1 1 0 28
02 - Elijah Breidel - d 0 0 0 0 45
03 - Harvey Deakin - d 0 0 0 0 28
04 - Kazuya Fukumura 1 1 0 0 45
05 - Luca Dodge - d 0 0 0 0 45
06 - Lewis Wan 1 1 0 0 40
07 - Caleb Hughes 5 3 0 0 32
09 - Fabian Lelchat 1 0 0 0 28
10 - Haato Efune - d 1 1 0 1 32
11 - Denri Williams 6 3 1 0 45
12 - Charlie Gaskin 1 1 0 1 22
13 - Liam Wilson 1 0 0 0 45
14 - Sora Kozaki - f 2 1 1 0 45
15 - Simon La Fonta 2 1 1 1 62
16 - Iesa Mohamed 0 0 0 0 45
17 - Andrew O'Neill 2 1 1 0 34
19 - Kiron Quimby 1 1 0 0 23
20 - Harley Jackson 1 0 0 1 17
21 - Ivan Vatamaniuk 0 0 0 0 45
22 - Will Britten 0 0 0 0 45
24 - Yongmin Park 3 1 1 0 30
26 - Jacob Sevene - m 2 0 0 1 38
27 - Carlo Kujat 0 0 0 0 34
29 - Ties Leune 4 3 2 0 17
30 - Michael DeCaro - Yellow card 50:00 2 1 0 1 28
99 - Matthew Rossi 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 39 20 8 7 988

Lackawanna Goalies

GOALIES SOG GA SV Min
1 - Rupert Deniz (L, 0-1) 20 8 12 90:00

Monroe Community College Goalies

GOALIES SOG GA SV Min
0 - Koki Naito (W, 2-0) 2 0 2 45:00
99 - Matthew Rossi 0 0 0 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:57 Sora Kozaki (1) (Haato Efune) 0 - 1
1st 3:37 Gabriele Sellati (unassisted) 0 - 2
1st 31:15 Ties Leune (1) (Harley Jackson) 0 - 3
1st 32:09 Ties Leune (Simon La Fonta) 0 - 4
1st 41:18 Simon La Fonta (Shion Kwabe) 0 - 5
2nd 66:58 Andrew O'Neill (Michael DeCaro) 0 - 6
2nd 75:25 Denri Williams (unassisted) 0 - 7
2nd 87:16 Yongmin Park (Charlie Gaskin & Jacob Sevene) 0 - 8

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Michael DeCaro
SHOTS 1 2 TOTAL
Lackawanna 3 0 3
Monroe Community College 22 17 39
SAVES 1 2 TOTAL
Lackawanna 7 5 12
Monroe Community College 2 0 2
CORNER KICKS 1 2 TOTAL
Lackawanna 1 0 1
Monroe Community College 7 2 9
FOULS 1 2 TOTAL
Lackawanna 5 2 7
Monroe Community College 4 2 6

Play By Play