Box Score
Middlesex
Sussex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maksym Hrunskyi - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Sebastian Grisales | 0 | 0 | 0 | 0 | 0 |
| 2 - Benjamin Coutinho | 0 | 0 | 0 | 0 | 0 |
| 3 - Justin Griguoli - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Isaiah Scott - defe | 0 | 0 | 0 | 0 | 0 |
| 5 - Tiago Capela - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Miguel Restrepo - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jayvian Mandry - f | 2 | 0 | 0 | 0 | 0 |
| 9 - Samuel Rodriguez - f | 3 | 4 | 0 | 0 | 0 |
| 10 - Joseph Garcia - f | 0 | 3 | 1 | 0 | 0 |
| 12 - Collins Oriola - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Trejo - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Xavier Toapanta Procel | 0 | 0 | 0 | 0 | 0 |
| 15 - Adrian Torres - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Uziel Alache | 2 | 0 | 0 | 0 | 0 |
| 19 - Daniel Cerdas | 1 | 0 | 0 | 0 | 0 |
| 20 - Justin Fuentes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Considine - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Soumil Puthezhath | 0 | 0 | 0 | 0 | 0 |
| 6 - Piero Almiron - cm/r | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Evans - w | 1 | 1 | 0 | 0 | 0 |
| 8 - Benjamin Yanez - lb | 0 | 0 | 0 | 1 | 0 |
| 9 - Jenner Morales - cam/ - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Lawson Carr | 1 | 1 | 1 | 0 | 0 |
| 11 - Dylan Zupkay | 1 | 1 | 1 | 2 | 0 |
| 15 - Brayden Primavera | 0 | 0 | 0 | 0 | 0 |
| 16 - Alejandro Rivas | 0 | 0 | 0 | 0 | 0 |
| 17 - Rafael Jope | 0 | 0 | 1 | 0 | 0 |
| 19 - Linus Boettinger - Yellow card 0:00 | 2 | 1 | 1 | 0 | 0 |
| 20 - Jacob Simbron | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maksym Hrunskyi | 5 | 2 | 3 | 45:00 | |
| 1 - Sebastian Grisales | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Considine | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex
1st
|
11:00 | Rafael Jope (Benjamin Yanez) | 0 - 1 |
|
Middlesex
1st
|
26:10 | Justin Griguoli (unassisted) | 1 - 1 |
|
Sussex
1st
|
44:00 | Lawson Carr (Dylan Zupkay) | 1 - 2 |
|
Sussex
2nd
|
55:00 | Dylan Zupkay (unassisted) | 1 - 3 |
|
Middlesex
2nd
|
66:00 | Joseph Garcia (unassisted) | 2 - 3 |
|
Sussex
2nd
|
86:00 | Linus Boettinger (Dylan Zupkay) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex
1st
|
0:00 | Yellow card - Dylan Considine |
|
Sussex
1st
|
0:00 | Yellow card - Jenner Morales |
|
Sussex
1st
|
0:00 | Yellow card - Linus Boettinger |
|
Sussex
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 4:00 PM |
|---|---|
| Location: | SCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

