Delaware County at Northampton September 16, 2025

3
3
Final 1 2 T
Delaware County 1 2 3
Northampton 1 2 3

Box Score

Delaware County
Northampton

Delaware County

PLAYER SH SOG G A MIN
0 - Matt Donnelly 0 0 0 0 0
3 - Abdul Mahamadou 0 0 0 0 0
4 - Papa Fall 0 0 0 0 0
5 - Mohamed Kamara 0 0 0 0 0
10 - Zayzay Sairyon 0 0 1 0 0
12 - Kyle Mtshazo 0 0 1 0 0
14 - Juan Alviar - Yellow card 0:00 0 0 0 0 0
16 - Gonkarnuetay Wowah 0 0 0 0 0
17 - Khalid Yusuff-Adetoro 0 0 0 0 0
19 - Emmette Kutu-Akoi 0 0 1 0 0
20 - Steven Yillia 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 8 0 3 0 0

Northampton

PLAYER SH SOG G A MIN
0 - Theo Jenkins - gk 0 0 0 0 0
2 - Trevor Bartholdi - c 0 1 1 0 0
3 - Abubakary Fofana - f 0 0 0 0 0
7 - Joseph Gbenda - c 0 0 0 0 0
8 - Samir Felix Diaz - d 0 0 0 0 0
10 - Mohamed Hassanali - f 3 0 0 1 0
12 - Amir Rustom - d 0 2 2 0 0
13 - Elias Perez - f 0 0 0 0 0
14 - Luis Moncayo - c 0 0 0 0 0
17 - Santiago Rivas - c 2 0 0 0 0
18 - Ian Espinola - c 0 0 0 0 0
19 - Diego Arce - c 0 0 0 0 0
21 - Dominic Roszkowski - f 0 0 0 0 0
31 - Cole Garber - d 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 3 3 1 0

Delaware County Goalies

GOALIES SOG GA SV Min
0 - Matt Donnelly 6 3 3 90:00

Northampton Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Zayzay Sairyon (unassisted) 1 - 0
1st 8:00 Trevor Bartholdi (Mohamed Hassanali) 1 - 1
2nd 46:00 Emmette Kutu-Akoi (unassisted) 2 - 1
2nd 48:00 Kyle Mtshazo (unassisted) 3 - 1
2nd 62:00 Amir Rustom (unassisted) 3 - 2
2nd 85:00 Amir Rustom (unassisted) 3 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Juan Alviar
1st 0:00 Yellow card - Allieu Turay
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Delaware County 4 4 8
Northampton 4 4 8
SAVES 1 2 TOTAL
Delaware County 2 1 3
Northampton 2 1 3
CORNER KICKS 1 2 TOTAL
Delaware County 2 3 5
Northampton 3 3 6
FOULS 1 2 TOTAL
Delaware County 5 5 10
Northampton 4 5 9