Mercer at Howard Community College September 21, 2025
Box Score
Mercer
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ignacio Pacheco | 0 | 0 | 0 | 0 | 90 |
| 2 - Takumi Hirose | 0 | 0 | 0 | 1 | 63 |
| 4 - Henrique Fronza | 0 | 0 | 0 | 0 | 90 |
| 5 - Emilio Muguruza | 2 | 2 | 0 | 0 | 90 |
| 6 - Nasim Carpio | 0 | 0 | 0 | 0 | 90 |
| 8 - Javier Hernandez | 2 | 0 | 0 | 0 | 79 |
| 9 - Deniz Karcher | 1 | 1 | 0 | 0 | 24 |
| 10 - Daniel Garcia | 3 | 1 | 1 | 1 | 66 |
| 11 - Camilo Osorio | 0 | 0 | 0 | 0 | 66 |
| 13 - Youssou Cissokho - f | 1 | 1 | 1 | 0 | 24 |
| 14 - Dmytro Naum | 0 | 0 | 0 | 0 | 11 |
| 16 - Brandon Banton | 0 | 0 | 0 | 0 | 4 |
| 17 - Jesse Van Den Berg | 5 | 1 | 1 | 0 | 86 |
| 18 - Yoshichika Kainuma | 2 | 0 | 0 | 0 | 90 |
| 19 - Riku Yasuda | 0 | 0 | 0 | 0 | 90 |
| 22 - Luca Pisani | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Sanchez - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackson Costell | 0 | 0 | 0 | 0 | 45 |
| 4 - Bini Gari | 0 | 0 | 0 | 0 | 90 |
| 5 - Kevin Rubi | 0 | 0 | 0 | 0 | 14 |
| 6 - Kiar Sani - Yellow card 22:52 | 3 | 2 | 0 | 0 | 76 |
| 7 - Rafa Benitez | 0 | 0 | 0 | 0 | 52 |
| 8 - Bryan Barrientos - Yellow card 84:03 | 0 | 0 | 0 | 0 | 84 |
| 10 - Yeabsira Tesfaye | 1 | 1 | 0 | 0 | 90 |
| 11 - Sebastian Fonseca | 1 | 1 | 0 | 0 | 90 |
| 12 - Nicholas Mirecki | 0 | 0 | 0 | 0 | 90 |
| 13 - D.J. Morafa | 0 | 0 | 0 | 0 | 6 |
| 14 - Predrag Ilic | 0 | 0 | 0 | 0 | 90 |
| 16 - Donnie Frayer | 1 | 0 | 0 | 0 | 38 |
| 19 - Denny Mora - Yellow card 58:55 | 2 | 1 | 0 | 0 | 90 |
| 22 - Ilia Likakis | 0 | 0 | 0 | 0 | 45 |
| 23 - Julius Marks | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ignacio Pacheco | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Sanchez | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer
1st
|
8:20 | Jesse Van Den Berg (unassisted) | 1 - 0 |
|
Mercer
2nd
|
70:38 | Daniel Garcia (Takumi Hirose) | 2 - 0 |
|
Mercer
2nd
|
84:03 | Youssou Cissokho (Daniel Garcia) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mercer
1st
|
22:52 | Yellow card - Kiar Sani |
|
Mercer
2nd
|
58:55 | Yellow card - Denny Mora |
|
Mercer
2nd
|
84:03 | Yellow card - Bryan Barrientos |
|
Mercer
2nd
|
90:00 | Yellow card - Jonathan Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 6 | 11 | 17 |
| Howard Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 3 | 2 | 5 |
| Howard Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 2 | 3 | 5 |
| Howard Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 4 | 6 | 10 |
| Howard Community College | 5 | 7 | 12 |
| Date/Time: | September 21, 2025 - 2:00 PM |
|---|---|
| Location: | Columbia, MD |
| Stadium: | Dragon Stadium |
| Game Length: | 2:00 |
| Attendance: | 43 |
| Scorer: | Joey Constant |
Play By Play
| 0:00 | Ignacio Pacheco at goalie for Mercer County Commun. | ||
| 0:00 | Jonathan Sanchez at goalie for Howard Community Col. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 6:28 | Corner kick by Mercer County Commun Daniel Garcia [6:28]. | ||
| 8:20 | Goal!GOAL by Mercer County Commun Jesse Van Den Berg (FIRST GOAL) ( 1 - 0 ) |
||
| 9:40 | Shot by Mercer County Commun Javier Hernandez, High. | ||
| 11:22 | Offside against Mercer County Commun. | ||
| 12:02 | Shot by Howard Community Col Kiar Sani, Team Save by Team. | ||
| 12:10 | Corner kick by Howard Community Col Yeabsira Tesfaye [12:10]. | ||
| 12:45 | Header Shot by Howard Community Col Kiar Sani, Save (by goalie) Ignacio Pacheco. | ||
| Foul on Mercer County Commun. | |||
| 17:40 | Corner kick by Mercer County Commun Daniel Garcia [17:40]. | ||
| 19:03 | Shot by Mercer County Commun Jesse Van Den Berg, Wide Right. | ||
| Foul on Mercer County Commun. | |||
| 20:38 | Header Shot by Howard Community Col Kiar Sani, Wide. | ||
| 21:52 | Shot by Mercer County Commun Javier Hernandez, Wide Right. | ||
| 22:52 | Yellow card on Howard Community Col Kiar Sani. | ||
| Foul on Mercer County Commun. | |||
| 24:17 | Corner kick by Howard Community Col Yeabsira Tesfaye [24:17]. | ||
| 24:50 | Header Shot by Howard Community Col Donnie Frayer, High. | ||
| 26:05 | Shot by Mercer County Commun Daniel Garcia, Hit Crossbar. | ||
| 26:13 | Shot by Mercer County Commun Team, Save (by goalie) Jonathan Sanchez. | ||
| Foul on Howard Community Col. | |||
| 28:31 | Offside against Mercer County Commun. | ||
| Foul on Howard Community Col. | |||
| Foul on Mercer County Commun. | |||
| 35:44 | Offside against Mercer County Commun. | ||
| 38:17 | Substitution!Howard Community Col substitution: Rafa Benitez for Donnie Frayer. | ||
| 38:17 | Substitution!Mercer County Commun substitution: Deniz Karcher for Daniel Garcia. | ||
| 40:24 | Shot by Howard Community Col Denny Mora, Save (by goalie) Ignacio Pacheco. | ||
| Foul on Howard Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Howard Community Col substitution: Jackson Costell for Ilia Likakis. | ||
| 45:00 | Substitution!Mercer County Commun substitution: Takumi Hirose for . | ||
| Foul on Howard Community Col. | |||
| 47:54 | Shot by Mercer County Commun Deniz Karcher, Save (by goalie) Jonathan Sanchez. | ||
| Foul on Mercer County Commun. | |||
| 49:03 | Shot by Howard Community Col Denny Mora, High. | ||
| 51:02 | Shot by Mercer County Commun Emilio Muguruza, Defensive Save by Nicholas Mirecki. | ||
| 54:06 | Shot by Mercer County Commun Jesse Van Den Berg, High. | ||
| 55:30 | Shot by Mercer County Commun Jesse Van Den Berg, Wide Right. | ||
| 56:20 | Shot by Mercer County Commun Emilio Muguruza, Defensive Save by Kiar Sani. | ||
| 56:35 | Corner kick by Mercer County Commun Javier Hernandez [56:35]. | ||
| Foul on Mercer County Commun. | |||
| 58:55 | Yellow card on Howard Community Col Denny Mora. | ||
| Foul on Mercer County Commun. | |||
| 62:33 | Substitution!Mercer County Commun substitution: Luca Pisani for Takumi Hirose. | ||
| 62:33 | Substitution!Mercer County Commun substitution: Daniel Garcia for Deniz Karcher. | ||
| 63:48 | Shot by Mercer County Commun Yoshichika Kainuma, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 66:08 | Shot by Mercer County Commun Yoshichika Kainuma, Wide Left. | ||
| 66:25 | Substitution!Mercer County Commun substitution: Youssou Cissokho for Camilo Osorio. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 68:33 | Shot by Mercer County Commun Daniel Garcia, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 70:38 | Goal!GOAL by Mercer County Commun Daniel Garcia, Assist by Takumi Hirose ( 2 - 0 ) |
||
| 70:38 | Substitution!Howard Community Col substitution: Rafa Benitez for Donnie Frayer. | ||
| 72:06 | Shot by Mercer County Commun Jesse Van Den Berg, High. | ||
| 72:59 | Corner kick by Howard Community Col Yeabsira Tesfaye [72:59]. | ||
| 75:03 | Shot by Howard Community Col Sebastian Fonseca, Save (by goalie) Ignacio Pacheco. | ||
| 75:38 | Substitution!Howard Community Col substitution: Kevin Rubi for Kiar Sani. | ||
| Foul on Mercer County Commun. | |||
| 78:36 | Substitution!Mercer County Commun substitution: Dmytro Naum for Javier Hernandez. | ||
| 78:36 | Substitution!Howard Community Col substitution: Jackson Costell for Ilia Likakis. | ||
| Foul on Mercer County Commun. | |||
| 82:44 | Offside against Mercer County Commun. | ||
| 83:43 | Corner kick by Mercer County Commun Daniel Garcia [83:43]. | ||
| 84:03 | Goal!GOAL by Mercer County Commun Youssou Cissokho, Assist by Daniel Garcia ( 3 - 0 ) |
||
| 84:03 | Substitution!Howard Community Col substitution: D.J. Morafa for Bryan Barrientos. | ||
| 84:03 | Yellow card on Howard Community Col Bryan Barrientos. | ||
| 84:03 | Substitution!Howard Community Col substitution: Julius Marks for Kiar Sani. | ||
| 85:12 | Offside against Mercer County Commun. | ||
| 86:11 | Substitution!Mercer County Commun substitution: Brandon Banton for Jesse Van Den Berg. | ||
| Foul on Mercer County Commun. | |||
| 88:18 | Corner kick by Mercer County Commun Daniel Garcia [88:18]. | ||
| 89:30 | Shot by Howard Community Col Yeabsira Tesfaye, Save (by goalie) Ignacio Pacheco. | ||
| 90:00 | Yellow card on Howard Community Col Jonathan Sanchez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

