Lackawanna at Cecil College September 23, 2025

(2-3-0)
0
(3-4-2)
1
Final 1 2 T
Lackawanna 0 0 0
Cecil College 0 1 1

Box Score

Lackawanna
Cecil College

Lackawanna

PLAYER SH SOG G A MIN
1 - Rupert Deniz - gk - Yellow card 15:27 0 0 0 0 90
2 - Diego Semedo - f 1 0 0 0 50
4 - Brandon Garcia - d 0 0 0 0 64
5 - Jordan Artmont - d 0 0 0 0 18
6 - Jake Hernandez - d 1 0 0 0 82
8 - Micah Lawson - m 0 0 0 0 75
9 - Michael Durso - f 1 0 0 0 90
10 - Nahuel Minis - m 3 1 0 0 90
11 - Edwin Garces - f 2 0 0 0 57
15 - Thomas Esgro - m 0 0 0 0 86
17 - Chrisley Jean - f 2 2 0 0 44
19 - Lucas Tarbox - m 1 0 0 0 66
20 - Jandry Vega - d 1 0 0 0 90
23 - Manuel Bur - m 4 1 0 0 88
TM - Team 0 0 0 0 0
TOTALS 16 4 0 0 990

Cecil College

PLAYER SH SOG G A MIN
3 - Omar Villegas - m 1 1 0 0 90
6 - James Ayers - m 2 2 0 0 84
10 - Bent Althoff - m 4 1 0 0 90
12 - Koki Iwasaki - m 2 0 0 0 90
13 - Justin McWilliams - f 0 0 0 1 58
16 - Cameron Mullen - d - Yellow card 47:28 0 0 0 0 90
20 - Georges Aravidis Rojas - f 5 3 1 0 66
21 - Joshua Duzan - m 3 3 0 0 84
22 - Landon Cook - f 3 1 0 0 85
26 - Logan Shaw - d 0 0 0 0 27
28 - Manuel Machin Hernandez - f 0 0 0 0 82
29 - Tyler Burkowski - d 1 1 0 0 56
31 - Nick Kormann - gk 0 0 0 0 45
99 - Mason Teter - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 21 12 1 1 992

Lackawanna Goalies

GOALIES SOG GA SV Min
1 - Rupert Deniz (L, 2-3-0) 12 1 11 90:00

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann 2 0 2 45:00
99 - Mason Teter (W, 1-1-0) 2 0 2 45:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 87:56 Georges Aravidis Rojas (Justin McWilliams) 0 - 1

Penalty Summary

Period Time Fouls
1st 15:27 Yellow card - Rupert Deniz
2nd 47:28 Yellow card - Cameron Mullen
SHOTS 1 2 TOTAL
Lackawanna 4 12 16
Cecil College 11 10 21
SAVES 1 2 TOTAL
Lackawanna 6 5 11
Cecil College 2 2 4
CORNER KICKS 1 2 TOTAL
Lackawanna 1 0 1
Cecil College 3 3 6
FOULS 1 2 TOTAL
Lackawanna 2 4 6
Cecil College 7 6 13

Play By Play