Atlantic Cape at HACC September 27, 2025

4
1
Final 1 2 T
Atlantic Cape 2 2 4
HACC 0 1 1

Box Score

Atlantic Cape
HACC

Atlantic Cape

PLAYER SH SOG G A MIN
00 - Johnathan Alicea 0 0 0 0 0
1 - Chase Lagroteria - gk 0 0 0 0 0
2 - Julio Torres - rw 3 1 0 0 0
4 - Carlvin Altidor - db 0 0 0 0 0
5 - Pedro Bautista Escobedo - mf 0 0 0 0 0
6 - Matthew Sanchez - c 0 0 0 0 0
7 - Douglass Mendoza 0 0 0 0 0
8 - Julianny Bados - mf - Yellow card 20:15 0 0 0 0 0
10 - Yellian Mercedes - mf 3 2 1 1 0
11 - Alex Rebolledo 0 0 0 0 0
13 - Jancarlos Bados - db 0 0 0 0 0
14 - Jon Midgette 0 0 0 0 0
21 - Christopher Cuaziti-Daniel 1 1 1 0 0
22 - Anthony Evans - s 3 2 2 1 0
23 - Daniel Lopez 0 0 0 0 0
25 - Caleb Winkelspecht 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 6 4 2 0

HACC

PLAYER SH SOG G A MIN
0 - Darwin Lopez 0 0 0 0 0
2 - Abdounahamane Kimba Seydou - Yellow card 13:31 0 0 0 0 0
3 - Victor Lopez 0 0 0 0 0
5 - Brandon Rodriguez Cruz 0 0 0 0 0
8 - Beaudelson Elisme 0 2 0 0 0
9 - Braulin Pena 0 0 0 0 0
10 - Samueli Bokoyi 0 0 1 0 0
11 - Joel Efekele 0 3 0 0 0
13 - Adrian Arias Perez 0 1 0 0 0
15 - Tobi Shoneye 0 0 0 0 0
16 - Tyrelle Gallatin 0 0 0 0 0
18 - Bakarr Jah 0 0 0 0 0
20 - Kobe Vo 0 0 0 0 0
21 - Tristan Leonard 0 0 0 0 0
22 - Samuel Oliseh 0 0 0 0 0
25 - Dilan Rodriguez Cruz 0 0 0 0 0
27 - Amar Pokharel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 6 1 0 0

Atlantic Cape Goalies

GOALIES SOG GA SV Min
00 - Johnathan Alicea 3 0 3 45:00
1 - Chase Lagroteria 8 1 7 45:00
TOTALS 11 1 10 90:00

HACC Goalies

GOALIES SOG GA SV Min
0 - Darwin Lopez 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Anthony Evans (unassisted) 1 - 0
1st 16:00 Anthony Evans (Yellian Mercedes) 2 - 0
2nd 75:00 Yellian Mercedes (Anthony Evans) 3 - 0
2nd 75:15 Samueli Bokoyi (unassisted) 3 - 1
2nd 80:00 Christopher Cuaziti- (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 13:31 Yellow card - Abdounahamane Kimba
1st 20:15 Yellow card - Julianny Bados
SHOTS 1 2 TOTAL
Atlantic Cape 10 5 15
HACC 9 4 13
SAVES 1 2 TOTAL
Atlantic Cape 3 1 4
HACC 5 1 6
CORNER KICKS 1 2 TOTAL
Atlantic Cape 1 2 3
HACC 3 4 7
FOULS 1 2 TOTAL
Atlantic Cape 2 6 8
HACC 4 5 9