Northampton at Morris September 27, 2025

6
5
Final 1 2 T
Northampton 1 5 6
Morris 4 1 5

Box Score

Northampton
Morris

Northampton

PLAYER SH SOG G A MIN
0 - Theo Jenkins - gk 0 0 0 0 0
2 - Trevor Bartholdi - c 0 1 0 0 0
3 - Abubakary Fofana - f 0 0 0 0 0
7 - Joseph Gbenda - c 0 0 0 0 0
8 - Samir Felix Diaz - d 0 0 0 0 0
10 - Mohamed Hassanali - f 0 1 1 2 0
13 - Elias Perez 0 0 0 0 0
14 - Luis Moncayo - c 0 0 0 0 0
17 - Santiago Rivas - c - Yellow card 89:00 0 2 2 1 0
18 - Ian Espinola - c 0 0 0 0 0
19 - Diego Arce - c 0 0 0 2 0
21 - Dominic Roszkowski 0 3 3 0 0
31 - Cole Garber - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 6 5 0

Morris

PLAYER SH SOG G A MIN
1 - Fraymer Fernandez - gk 0 0 0 0 0
3 - Jecson Urquilla - db 0 0 0 0 0
4 - Eliel Villagomez - d 0 0 0 1 0
7 - Estevan De Jesus - db 0 0 0 0 0
8 - Fabrizzio Rossi - c 6 3 2 0 0
9 - Nicholas Carvajal - lw 0 0 0 0 0
13 - Erhan Feldman - d 3 2 1 0 0
14 - Julian Saboya Russi - f 4 1 0 0 0
16 - Marco Fajardo - d 0 0 0 0 0
17 - Christian Rosado 5 3 2 0 0
21 - Nelson Mateo - d 0 0 0 0 0
23 - Ryan Borinski - db 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 9 5 2 0

Northampton Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 11 5 6 90:00

Morris Goalies

GOALIES SOG GA SV Min
1 - Fraymer Fernandez 21 6 15 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Fabrizzio Rossi (unassisted) 0 - 1
1st 30:00 Fabrizzio Rossi (Eliel Villagomez) 0 - 2
1st 33:00 Christian Rosado (unassisted) 0 - 3
1st 40:00 Santiago Rivas (unassisted) 1 - 3
1st 40:00 Erhan Feldman (Naeem Ashour) 1 - 4
2nd 62:00 Mohamed Hassanali (Diego Arce) 2 - 4
2nd 64:00 Santiago Rivas (Mohamed Hassanali) 3 - 4
2nd 66:00 Christian Rosado (unassisted) 3 - 5
2nd 68:00 Dominic Roszkowski (Mohamed Hassanali) 4 - 5
2nd 72:00 Dominic Roszkowski (Santiago Rivas) 5 - 5
2nd 83:00 Dominic Roszkowski (Diego Arce) 6 - 5

Penalty Summary

Period Time Fouls
2nd 89:00 Yellow card - Santiago Rivas
SHOTS 1 2 TOTAL
Northampton 2 8 10
Morris 4 5 9
SAVES 1 2 TOTAL
Northampton 2 4 6
Morris 0 0 0
CORNER KICKS 1 2 TOTAL
Northampton 3 3 6
Morris 0 0 0
FOULS 1 2 TOTAL
Northampton 4 4 8
Morris 0 0 0