Passaic at Nassau Community College
@ Nassau CC
2/24/2024 at 3:00 PM
@ Nassau CC
2/24/2024 at 3:00 PM
|
Passaic
2 |
Nassau Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Passaic (0-2) | 25 | 16 | 25 | 19 | 10 | 2 |
| Nassau Community College (2-7) | 22 | 25 | 18 | 25 | 15 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 1 | 5 | 21 | -.190 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 5 | 9 | 45 | -.089 |
| 5 | 0 | 3 | 15 | -.200 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 34 | .118 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 8 | 6 | 30 | .067 |
| 4 | 8 | 8 | 43 | .000 |
| 5 | 9 | 5 | 18 | .222 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miguel Cuautle * | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Justin Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Daniel Herbure | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kevin Taype | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jason Vlavionos * | 5 | 2 | 4 | 24 | -.083 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Dacquire Simmons * | 5 | 8 | 6 | 39 | .051 | 2 | 3 | 3 | 5 | 15 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Malik Banton * | 5 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Jeffrey Jackson * | 5 | 6 | 10 | 29 | -.138 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Diego Cabascango | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Efren Saenz * | 5 | 1 | 6 | 25 | -.200 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 27 | 130 | -.054 | 16 | 8 | 14 | 12 | 62 | 5 | 0 | 2 | 0 | 33.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Foy * | 5 | 14 | 5 | 41 | .220 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 04 | Hussan Kahn | 5 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | James Cangco | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Nikolas James * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jayden Rodriguez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Collin Radin * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hunter Dunn * | 5 | 2 | 1 | 6 | .167 | 42 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Tai Spigner * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | David Babatunde | 2 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brian Sandmeier * | 5 | 18 | 12 | 55 | .109 | 3 | 2 | 4 | 1 | 16 | 0 | 2 | 0 | 0 | 21.0 |
| 19 | Attila Nerette | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Connor Williams | 4 | 4 | 3 | 11 | .091 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 34 | 154 | .110 | 48 | 12 | 27 | 8 | 73 | 1 | 6 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 2:06 |
* = Starter