College of DuPage vs. Union
@ Monroe College
1/31/2026 at 1:00 PM
@ Monroe College
1/31/2026 at 1:00 PM
|
College of DuPage
3 |
Union
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage | 25 | 25 | 25 | 3 |
| Union | 22 | 18 | 15 | 0 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 14 | 4 | 26 | .385 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | .130 |
| 2 | 8 | 7 | 21 | .048 |
| 3 | 5 | 5 | 17 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Ockrim | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Max McDermott * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lance Mueller * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9.0 |
| 10 | Adam Janowiak * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 11.5 |
| 11 | Danny Overlin * | 3 | 7 | 5 | 20 | .100 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brayden Tejeda * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Luc Neczek | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3.5 |
| 15 | Adam Sanchez * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 15 | 84 | .226 | 33 | 2 | 10 | 1 | 38 | 8 | 8 | 4 | 3 | 48.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Mateo Jaramillo * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 5 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Arias * | 2 | 5 | 5 | 11 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Christopher Del Rosario | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brian Robinson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaden Guzman * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kevin Indoe * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 9.0 |
| 17 | Kareem Jackman * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 19 | 61 | .066 | 23 | 0 | 14 | 0 | 30 | 4 | 17 | 1 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter