Union at Monroe University
@ New Rochelle, NY (Monroe Athletic Complex)
2/1/2026 at 3:14 PM
@ New Rochelle, NY (Monroe Athletic Complex)
2/1/2026 at 3:14 PM
|
Union
3 |
Monroe University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union (3-2) | 25 | 25 | 25 | 3 |
| Monroe University (1-3) | 16 | 23 | 16 | 0 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 19 | .474 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 9 | 4 | 23 | .217 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 9 | 8 | 29 | .034 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethen Lugo * | 3 | 0 | 0 | 5 | .000 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 03 | Mateo Jaramillo * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 05 | Joshua Orihuela | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kavon Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sebastian Arias * | 3 | 10 | 1 | 21 | .429 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Christopher Del Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaden Guzman * | 3 | 3 | 5 | 17 | -.118 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Kevin Indoe * | 3 | 10 | 6 | 23 | .174 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Kareem Jackman * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 81 | .222 | 30 | 12 | 7 | 2 | 39 | 2 | 2 | 4 | 0 | 45.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yensy Rodriguez * | 3 | 18 | 9 | 39 | .231 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 19.0 |
| 02 | Roy Cepeda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cristian Nunez * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Hudson Irving * | 3 | 5 | 0 | 6 | .833 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Luis Dutra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chijiaku Ndukanma * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Eric Martinez | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeisson Terrero * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benny Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amavih Calvert * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 91 | .165 | 33 | 2 | 15 | 12 | 37 | 1 | 0 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 79 Time: 1:19 |
* = Starter