Passaic at Borough of Manhattan Community College
@ BMCC
3/4/2026 at 6:00 PM
@ BMCC
3/4/2026 at 6:00 PM
|
Passaic
1 |
Borough of Manhattan Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic | 28 | 18 | 17 | 19 | 1 |
| Borough of Manhattan Community College | 26 | 25 | 25 | 25 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Efrain Lozada | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abrahem Deebo * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 8.5 |
| 10 | Sandor Calvopina * | 3 | 8 | 5 | 34 | .088 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Albert Urena * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 15.0 |
| 13 | Andre Roach | 3 | 2 | 0 | 6 | .333 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Efren Saenz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Daniel Reyes * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 11 | 97 | .206 | 29 | 1 | 8 | 10 | 30 | 7 | 6 | 2 | 0 | 42.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geybran Rienzo * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Mansur Lechiev * | 4 | 10 | 7 | 24 | .125 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 1 | 12.0 |
| 8 | Sebastian Brath * | 4 | 13 | 6 | 24 | .292 | 2 | 2 | 3 | 0 | 16 | 1 | 2 | 0 | 1 | 17.0 |
| 9 | Jeriel Peguero * | 4 | 24 | 7 | 39 | .436 | 0 | 5 | 4 | 0 | 8 | 4 | 1 | 1 | 0 | 33.5 |
| 10 | Shubham Kapali * | 4 | 0 | 0 | 2 | .000 | 47 | 0 | 3 | 0 | 8 | 0 | 0 | 3 | 1 | 0.0 |
| 13 | Chance Longmore * | 4 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 5 | 1 | 15.0 |
| 15 | Wilson Peralta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kevin McGregor | 4 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 13.5 |
| Totals | 67 | 25 | 121 | .347 | 52 | 8 | 13 | 0 | 69 | 11 | 10 | 13 | 5 | 91.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter