Brookdale at Monroe University
@ New Rochelle, N.Y.
3/7/2026 at 11:00 AM

Final 1 2 3 Score
Brookdale 21 14 23 0
Monroe University 25 25 25 3

Brookdale

Set K E TA PCT
1 12 8 31 .129
2 7 8 30 -.033
3 11 5 34 .176

Monroe University

Set K E TA PCT
1 12 4 24 .333
2 13 3 23 .435
3 13 5 30 .267

Brookdale

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Edwin Alcantara 3 0 0 0 .000 0 0 0 2 2 0 0 0 1 0.0
6 Mauricio Catalan 3 5 7 23 -.087 1 0 0 0 13 0 0 1 2 5.0
7 Juan Cano 3 2 0 3 .667 0 0 0 0 3 0 0 0 1 2.0
10 Jahki Willis 3 5 7 21 -.095 0 1 2 0 2 2 0 3 1 8.0
11 Travis Burke 3 1 0 3 .333 29 0 1 0 5 0 0 2 2 1.0
13 Jayden Preston 3 5 1 8 .500 0 2 0 0 1 0 0 3 0 7.0
15 Logan Ash 3 6 1 20 .250 0 0 0 0 0 0 0 0 0 6.0
16 Jacob Krol 3 5 7 21 -.095 0 1 2 0 6 0 0 1 0 6.0
18 Jason Abraham 4 0 0 1 .000 0 0 0 1 14 0 0 0 3 0.0
Totals 29 23 100 .060 30 4 5 3 46 2 0 10 10 35.0

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yensy Rodriguez 3 23 4 38 .500 1 2 3 0 3 0 0 1 0 25.0
2 Roy Cepeda 3 0 1 2 -.500 2 0 0 1 13 0 0 0 0 0.0
5 Hudson Irving 3 2 0 3 .667 26 1 0 0 7 1 1 0 0 4.5
7 Luis Dutra 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Chijiaku Ndukanma 3 3 1 6 .333 0 1 0 0 2 1 0 2 0 5.0
10 Eric Martinez 3 5 2 13 .231 0 1 3 0 1 0 0 0 0 6.0
11 Jeisson Terrero 3 0 1 4 -.250 1 0 2 0 4 1 1 0 0 1.5
12 Benny Rosado 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Amavih Calvert 3 5 3 11 .182 0 1 3 0 3 0 0 0 0 6.0
Totals 38 12 77 .338 30 6 12 4 33 3 2 3 0 48.0
Other Information
Attendance: 0
Time: 1:15