Harcum at Misericordia University
@ Misericordia University
3/17/2026 at 6:30 PM
@ Misericordia University
3/17/2026 at 6:30 PM
|
Harcum
0 |
Misericordia University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 22 | 21 | 22 | 0 |
| Misericordia University | 25 | 25 | 25 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 8 | 3 | 15 | .333 |
Misericordia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Albert Belliard * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Bryan Joesph * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Xariel Valdes * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Semaj Roberts * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 4 | 2 | 7 | 2 | 1 | 1 | 0 | 9.5 |
| 8 | Elias Ayala * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fernando Lopez | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Joshua Roberts | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 29 | Jalen Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 54 | .259 | 24 | 2 | 16 | 16 | 21 | 6 | 7 | 1 | 0 | 35.5 | ||
Misericordia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter