Brookdale at Nassau Community College
@ NCC
3/23/2026 at 7:00 PM
@ NCC
3/23/2026 at 7:00 PM
|
Brookdale
1 |
Nassau Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brookdale (6-8) | 14 | 28 | 14 | 15 | 1 |
| Nassau Community College (17-2) | 25 | 26 | 25 | 25 | 3 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 10 | 4 | 26 | .231 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 14 | 2 | 25 | .480 |
| 4 | 13 | 1 | 21 | .571 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Edwin Alcantara | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Bryan Palomino | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mauricio Catalan * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 08 | Caleb Arleth * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jahki Willis * | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Travis Burke * | 4 | 1 | 0 | 4 | .250 | 31 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | David Tapia | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Jayden Preston * | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Logan Ash * | 4 | 13 | 2 | 27 | .407 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Jason Abraham | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 104 | .231 | 34 | 4 | 9 | 17 | 37 | 1 | 8 | 3 | 0 | 49.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johncarlo Rivera * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 02 | Thomas Wildeman * | 4 | 12 | 2 | 21 | .476 | 2 | 6 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 05 | Dom Cieleski * | 4 | 0 | 0 | 5 | .000 | 49 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 06 | Steven Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ismael Nunez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tristan Harrison * | 4 | 13 | 3 | 19 | .526 | 0 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 15 | Joseph Woods * | 4 | 17 | 3 | 34 | .412 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 21 | Brandon Barrios * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 11 | 111 | .414 | 51 | 17 | 16 | 4 | 38 | 2 | 8 | 3 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter