Middlesex at Borough of Manhattan Community College
@ BMCC
3/25/2026 at 6:00 PM
@ BMCC
3/25/2026 at 6:00 PM
|
Middlesex
0 |
Borough of Manhattan Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex | 15 | 12 | 23 | 0 |
| Borough of Manhattan Community College | 25 | 25 | 25 | 3 |
Middlesex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales * | 3 | 4 | 3 | 10 | .100 | 26 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 3 | Willmy Ruiz | 1 | 0 | 2 | 1 | -2.000 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 3 | 5 | 5 | 15 | .000 | 3 | 1 | 1 | 4 | 11 | 2 | 1 | 3 | 0 | 8.5 |
| 6 | Julian Hernandez * | 3 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 0 | 6.5 |
| 7 | Logan Mihalics * | 3 | 7 | 6 | 22 | .045 | 1 | 1 | 2 | 0 | 16 | 3 | 2 | 2 | 0 | 12.0 |
| 15 | Damien Padilla | 1 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 5 | 0 | 4.5 |
| 16 | Ifeoluwa Amupitan * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | 4.5 |
| 21 | Sean Topacio * | 3 | 5 | 0 | 13 | .385 | 1 | 1 | 2 | 8 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 29 | 94 | .032 | 33 | 4 | 8 | 29 | 52 | 10 | 8 | 24 | 0 | 50.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geybran Rienzo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haider Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Elias Rivera * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 5.5 |
| 4 | Jordi Toapanta * | 3 | 0 | 0 | 4 | .000 | 27 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mansur Lechiev * | 3 | 3 | 1 | 17 | .118 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 5.5 |
| 9 | Jeriel Peguero * | 3 | 13 | 0 | 19 | .684 | 0 | 4 | 3 | 0 | 6 | 1 | 3 | 2 | 1 | 19.5 |
| 10 | Shubham Kapali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emmanuel Olaifa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chance Longmore * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 11.0 |
| 15 | Wilson Peralta | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kevin McGregor * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 11 | 89 | .258 | 30 | 9 | 10 | 0 | 52 | 7 | 12 | 12 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter