Atlantic Cape at Union
@ College of DuPage
4/25/2026 at 12:30 PM
@ College of DuPage
4/25/2026 at 12:30 PM
|
Atlantic Cape
2 |
Union
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Atlantic Cape (15-8) | 25 | 23 | 28 | 19 | 14 | 2 |
| Union (24-8) | 23 | 25 | 26 | 25 | 16 | 3 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 7 | 8 | 21 | -.048 |
| 3 | 12 | 6 | 23 | .261 |
| 4 | 9 | 5 | 27 | .148 |
| 5 | 8 | 3 | 18 | .278 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 8 | 7 | 19 | .053 |
| 3 | 16 | 7 | 30 | .300 |
| 4 | 15 | 4 | 23 | .478 |
| 5 | 11 | 2 | 20 | .450 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Matthew Vibora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brandon Stolfo * | 5 | 10 | 8 | 27 | .074 | 1 | 3 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Jordan Kaarby * | 5 | 4 | 3 | 12 | .083 | 27 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 07 | Daymeon Hallock * | 5 | 15 | 3 | 34 | .353 | 2 | 3 | 5 | 2 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| 09 | Isaac Fishman * | 5 | 14 | 4 | 25 | .400 | 13 | 1 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 18.5 |
| 10 | Jake Khuc | 4 | 1 | 2 | 3 | -.333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Justin Sawyer * | 4 | 0 | 5 | 11 | -.455 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Viruet * | 5 | 5 | 2 | 9 | .333 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 121 | .182 | 47 | 9 | 16 | 11 | 40 | 3 | 10 | 2 | 0 | 66.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mateo Jaramillo * | 5 | 9 | 4 | 26 | .192 | 0 | 3 | 7 | 0 | 1 | 3 | 6 | 0 | 0 | 18.0 |
| 06 | Michael De Oliveira | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kavon Hayes * | 5 | 5 | 1 | 7 | .571 | 51 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Sebastian Arias * | 5 | 12 | 3 | 23 | .391 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Christopher Del Rosario * | 5 | 10 | 9 | 22 | .045 | 0 | 2 | 5 | 0 | 7 | 0 | 4 | 2 | 0 | 14.0 |
| 11 | Brian Robinson * | 5 | 14 | 6 | 36 | .222 | 2 | 1 | 1 | 4 | 6 | 1 | 3 | 1 | 0 | 17.5 |
| 13 | Jaden Guzman | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kevin Indoe * | 5 | 9 | 2 | 13 | .538 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Nicholas Bechara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 129 | .264 | 57 | 11 | 19 | 9 | 39 | 4 | 14 | 3 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Merek Fracz 2nd Referee: Felix Madera 3rd Referee: Litney/ Gyerkoes |
* = Starter