#5 Cayla Sbrana (IF) - RCSJ-Cumberland
gp
27
avg
.304
hr
-
rbi
12
r
11
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 95th | 27 | 15th |
| Plate appearances | 79 | 103rd | 79 | 67th |
| At Bats | 69 | 98th | 69 | 54th |
| Runs | 11 | 131st | 11 | 127th |
| Hits | 21 | 90th | 21 | 69th |
| Doubles | 4 | 74th | 4 | 56th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 104th | 12 | 92nd |
| Total bases | 25 | 92nd | 25 | 73rd |
| Walks | 8 | 115th | 8 | 98th |
| Hit by pitch | 2 | 59th | 2 | 50th |
| Strikeouts | 3 | 157th | 3 | 129th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 42nd | 9 | 32nd |
| Caught Stealing | 1 | 15th | 1 | 8th |
| Batting Average | .304 | 80th | .304 | 77th |
| On Base Percentage | .392 | 87th | .392 | 92nd |
| Slugging Percentage | .362 | 81st | .362 | 81st |
| Appearances | 14 | 23rd | 14 | 10th |
| Games started | 12 | 15th | 12 | 8th |
| Wins | 2 | 26th | 2 | 23rd |
| Losses | 10 | 4th | 10 | 4th |
| Saves | 0 | 4th | 0 | 3rd |
| Complete Games | 11 | 14th | 11 | 8th |
| Shutouts | 1 | 11th | 1 | 11th |
| Innings Pitched | 65.2 | 21st | 65.2 | 12th |
| Hits | 129 | 18th | 129 | 10th |
| Runs | 147 | 9th | 147 | 8th |
| Earned Runs | 94 | 10th | 94 | 8th |
| Walks | 83 | 10th | 83 | 6th |
| Strikeouts | 22 | 26th | 22 | 21st |
| Strikeouts per Game | 2.35 | 21st | 2.35 | 20th |
| Doubles Allowed | 4 | 15th | 4 | 7th |
| Triples Allowed | - | - | - | - |
| WHIP | 3.23 | 8th | 3.23 | 8th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 348 | 15th | 348 | 6th |
| Batting Average Against | .371 | 31st | .371 | 30th |
| Earned Run Average | 10.02 | 19th | 10.02 | 18th |
| Wild pitches | 7 | 25th | 7 | 20th |
| Hit Batters | 3 | 25th | 3 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 101 | 39th | 101 | 16th |
| Put Outs | 45 | 62nd | 45 | 34th |
| Assists | 49 | 19th | 49 | 7th |
| Errors | 7 | 56th | 7 | 42nd |
| Fielding Percentage | .931 | 58th | .931 | 63rd |
| Double Plays | 3 | 7th | 3 | 3rd |
| Stolen Bases Allowed | 11 | 20th | 11 | 16th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Brookdale | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Middlesex | W, 14-13 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | Middlesex | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northampton | L, 19-1 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | Northampton | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at RCSJ-Gloucester | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at RCSJ-Gloucester | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Ocean | L, 12-11 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 29 | Ocean | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 31 | Bergen | W, 13-10 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 31 | Bergen | W, 8-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | RCSJ-Gloucester | L, 18-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 12 | RCSJ-Gloucester | L, 12-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Northampton | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Northampton | L, 7-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 17 | at Brookdale | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Brookdale | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Ocean | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Camden | L, 16-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 29 | at Camden | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Camden | L, 14-6 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 1 | at Bergen | W, 15-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | at Bergen | W, 15-12 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| May 2 | at Middlesex | L, 15-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Middlesex | L, 17-15 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Brookdale | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Middlesex | W, 14-13 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | Middlesex | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Northampton | L, 19-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 21 | Northampton | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at RCSJ-Gloucester | L, 21-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at RCSJ-Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Ocean | L, 12-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 29 | Ocean | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Bergen | W, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 31 | Bergen | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | RCSJ-Gloucester | L, 18-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | RCSJ-Gloucester | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | at Northampton | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Northampton | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 16 # | Bucks County CC | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 # | Bucks County CC | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Brookdale | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Brookdale | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Ocean | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | Camden | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Camden | L, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 1 | at Bergen | W, 15-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 1 | at Bergen | W, 15-12 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Middlesex | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Middlesex | L, 17-15 | - | - | - | 3 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale | L, 15-3 | 1 | 0 | 1 | 0 | 5.0 | 15 | 15 | 9 | 12.60 | 4.00 | 5 | 0 | - |
| Mar 17 | Middlesex | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Middlesex | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northampton | L, 14-4 | 1 | 0 | 1 | 0 | 5.0 | 8 | 14 | 11 | 15.40 | 4.40 | 14 | 2 | - |
| Mar 24 | at RCSJ-Gloucester | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at RCSJ-Gloucester | L, 19-0 | 1 | 0 | 1 | 0 | 4.0 | 15 | 18 | 8 | 14.00 | 5.25 | 6 | 0 | - |
| Mar 29 | Ocean | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Ocean | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 1.57 | 7 | 5 | - |
| Mar 31 | Bergen | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen | W, 8-1 | 1 | 1 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0.00 | 1.80 | 2 | 4 | - |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | RCSJ-Gloucester | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | RCSJ-Gloucester | L, 12-4 | 1 | 0 | 1 | 0 | 5.0 | 8 | 12 | 12 | 16.80 | 3.60 | 10 | 0 | - |
| Apr 14 | at Northampton | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Northampton | L, 7-2 | 1 | 0 | 1 | 0 | 6.0 | 4 | 7 | 4 | 4.67 | 2.83 | 13 | 2 | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 1 | 0 | 1 | 0 | 5.0 | 12 | 13 | 9 | 12.60 | 3.00 | 3 | 0 | - |
| Apr 17 | at Brookdale | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Brookdale | L, 15-0 | 1 | 0 | 1 | 0 | 4.0 | 14 | 15 | 12 | 21.00 | 4.25 | 3 | 0 | - |
| Apr 21 | at Ocean | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean | L, 11-3 | 1 | 0 | 1 | 0 | 4.0 | 11 | 11 | 7 | 12.25 | 3.50 | 3 | 3 | - |
| Apr 25 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Camden | L, 16-4 | 1 | 0 | 1 | 0 | 5.0 | 13 | 16 | 4 | 5.60 | 3.60 | 5 | 1 | - |
| Apr 29 | at Camden | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Camden | L, 14-6 | 1 | 0 | 1 | 0 | 5.1 | 6 | 11 | 5 | 6.56 | 2.63 | 8 | 2 | - |
| May 1 | at Bergen | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bergen | W, 15-12 | 0 | 0 | 0 | 0 | 3.0 | 8 | 8 | 7 | 16.33 | 3.33 | 2 | 0 | - |
| May 2 | at Middlesex | L, 15-7 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Middlesex | L, 17-15 | 1 | 0 | 1 | 0 | 6.0 | 16 | 17 | 12 | 14.00 | 3.50 | 5 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Brookdale | L, 12-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Brookdale | L, 15-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | Middlesex | W, 14-13 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 17 | Middlesex | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Northampton | L, 19-1 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 21 | Northampton | L, 14-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at RCSJ-Gloucester | L, 21-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at RCSJ-Gloucester | L, 19-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean | L, 12-11 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean | W, 5-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bergen | W, 13-10 | 8 | 6 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Bergen | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | RCSJ-Gloucester | L, 18-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | RCSJ-Gloucester | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton | L, 15-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Northampton | L, 7-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 # | Bucks County CC | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Brookdale | L, 8-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 17 | at Brookdale | L, 15-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 21 | at Ocean | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ocean | L, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Camden | L, 10-2 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Camden | L, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden | L, 9-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Camden | L, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen | W, 15-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bergen | W, 15-12 | 7 | 3 | 3 | 1 | .857 | - | 11 | - | - | - | - |
| May 2 | at Middlesex | L, 15-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Middlesex | L, 17-15 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 69 | 11 | 21 | 4 | - | - | 12 | 8 | 3 | 9 | 1 | .304 | .392 | .362 |
| Total | 27 | 69 | 11 | 21 | 4 | - | - | 12 | 8 | 3 | 9 | 1 | .304 | .392 | .362 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | - | - | 25 | 4 | - | 1 | 2 | 0.50 | 79 |
| Total | 27 | 2 | - | - | 25 | 4 | - | 1 | 2 | 0.50 | 79 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 2 | 10 | 0 | 11 | 65.2 | 129 | 147 | 94 | 83 | 22 | 2.35 | - | 10.02 | 3.23 |
| Total | 14 | 12 | 2 | 10 | 0 | 11 | 65.2 | 129 | 147 | 94 | 83 | 22 | 2.35 | - | 10.02 | 3.23 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 101 | 45 | 49 | 7 | .931 | 3 | 11 | - | - | - | - |
| Total | 27 | 101 | 45 | 49 | 7 | .931 | 3 | 11 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 11 | 21 | 4 | - | - | 12 | 8 | 3 | 9 | 1 | .304 | .392 | .362 |
| Conference | 27 | 69 | 11 | 21 | 4 | - | - | 12 | 8 | 3 | 9 | 1 | .304 | .392 | .362 |
| Exhibition | 2 | 6 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - | .167 | .286 | .167 |
| - | |||||||||||||||
| Home | 14 | 36 | 6 | 11 | 2 | - | - | 7 | 6 | 2 | 7 | 1 | .306 | .405 | .361 |
| Away | 13 | 33 | 5 | 10 | 2 | - | - | 5 | 2 | 1 | 2 | - | .303 | .378 | .364 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 20 | 8 | 8 | 1 | - | - | 5 | 3 | - | 7 | - | .400 | .500 | .450 |
| Losses | 21 | 49 | 3 | 13 | 3 | - | - | 7 | 5 | 3 | 2 | 1 | .265 | .345 | .327 |
| - | |||||||||||||||
| March | 12 | 31 | 6 | 8 | 2 | - | - | 5 | 6 | 3 | 6 | - | .258 | .395 | .323 |
| April | 11 | 23 | 2 | 7 | - | - | - | 4 | 1 | - | 1 | 1 | .304 | .333 | .304 |
| May | 4 | 15 | 3 | 6 | 2 | - | - | 3 | 1 | - | 2 | - | .400 | .471 | .533 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | - | - | 25 | 4 | - | 1 | 2 | 0.50 | 79 |
| Conference | 27 | 2 | - | - | 25 | 4 | - | 1 | 2 | 0.50 | 79 |
| Exhibition | 2 | - | - | - | 1 | 0 | - | - | - | - | 7 |
| - | |||||||||||
| Home | 14 | - | - | - | 13 | 2 | - | - | - | - | 42 |
| Away | 13 | 2 | - | - | 12 | 2 | - | 1 | 2 | 0.50 | 37 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 9 | 1 | - | 1 | 2 | 0.50 | 24 |
| Losses | 21 | 1 | - | - | 16 | 3 | - | - | - | - | 55 |
| - | |||||||||||
| March | 12 | 1 | - | - | 10 | 2 | - | - | - | - | 38 |
| April | 11 | - | - | - | 7 | 0 | - | - | - | - | 24 |
| May | 4 | 1 | - | - | 8 | 2 | - | 1 | 2 | 0.50 | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 10 | 0 | 11 | 65.2 | 129 | 147 | 94 | 83 | 22 | 2.35 | - | 10.02 | 3.23 |
| Conference | 14 | 12 | 2 | 10 | 0 | 11 | 65.2 | 129 | 147 | 94 | 83 | 22 | 2.35 | - | 10.02 | 3.23 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 5.0 | 12 | 13 | 9 | 3 | 0 | .00 | - | 12.60 | 3.00 |
| - | ||||||||||||||||
| Home | 6 | 6 | 2 | 4 | 0 | 6 | 32.0 | 55 | 60 | 39 | 43 | 12 | 2.63 | - | 8.53 | 3.06 |
| Away | 8 | 6 | 0 | 6 | 0 | 5 | 33.2 | 74 | 87 | 55 | 40 | 10 | 2.08 | - | 11.44 | 3.39 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 2 | 2 | 0 | 0 | 2 | 15.0 | 19 | 11 | 10 | 11 | 9 | 4.20 | - | 4.67 | 2.00 |
| Losses | 11 | 10 | 0 | 10 | 0 | 9 | 50.2 | 110 | 136 | 84 | 72 | 13 | 1.80 | - | 11.61 | 3.59 |
| - | ||||||||||||||||
| March | 5 | 5 | 2 | 3 | 0 | 5 | 26.0 | 49 | 50 | 31 | 34 | 11 | 2.96 | - | 8.35 | 3.19 |
| April | 6 | 6 | 0 | 6 | 0 | 5 | 29.1 | 56 | 72 | 44 | 42 | 8 | 1.91 | - | 10.50 | 3.34 |
| May | 3 | 1 | 0 | 1 | 0 | 1 | 10.1 | 24 | 25 | 19 | 7 | 3 | 2.03 | - | 12.87 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 45 | 49 | 7 | .931 | 3 | 11 | - | - | - | - |
| Conference | 27 | 101 | 45 | 49 | 7 | .931 | 3 | 11 | - | - | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 49 | 23 | 23 | 3 | .939 | 3 | - | - | - | - | - |
| Away | 13 | 52 | 22 | 26 | 4 | .923 | - | 11 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 28 | 14 | 12 | 2 | .929 | 2 | 11 | - | - | - | - |
| Losses | 21 | 73 | 31 | 37 | 5 | .932 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 12 | 46 | 23 | 19 | 4 | .913 | 2 | - | - | - | - | - |
| April | 11 | 34 | 13 | 19 | 2 | .941 | 1 | - | - | - | - | - |
| May | 4 | 21 | 9 | 11 | 1 | .952 | - | 11 | - | - | - | - |