2025-26 Softball Statistics - Sussex

Games
29
Runs
185
Batting Average
.312
On Base Percentage
.423
Slugging Percentage
.408
Home Runs
6
Team Summary
Title Record
Overall 8-22 (.267)
Conference 6-16 (.273)
Streak Lost 2
Home 5-9
Away 3-9
Neutral 0-4
Recent Results
Date Opponent Result
Apr 23 at Orange County Community College L, 15-5
Apr 23 at Orange County Community College W, 12-11
Apr 25 Mercer
Apr 25 Mercer
Apr 27 Mercer L, 16-0
Apr 27 Mercer L, 16-2
Team Stats
Statistics Overall Conf
Games 29 10th 21 15th
At Bats 772 10th 554 13th
Runs 185 10th 149 12th
Hits 241 10th 172 12th
Doubles 30 11th 18 12th
Triples 13 6th 10 5th
Home Runs 6 8th 4 8th
Runs Batted In 112 12th 94 13th
Extra Base Hits 49 9th 32 11th
Total Bases 315 9th 222 12th
Walks 133 10th 106 10th
Hit by pitch 16 10th 12 12th
Strikeouts 160 11th 119 14th
Sacrifice Flies 1 9th 1 10th
Sacrifice Hits 1 10th 1 14th
Hit into double play 4 3rd 3 4th
Stolen Bases 132 3rd 94 4th
Caught Stealing 9 3rd 7 3rd
Batting Average .312 10th .310 10th
On Base Percentage .423 10th .431 10th
Slugging Percentage .408 8th .401 9th
Earned Run Average 11.27 15th 11.11 15th
WHIP 3.30 4th 3.27 4th
At Bats Against 890 7th 654 5th
Batting Average Against .414 12th .417 12th
Home Games Played 13.0 4th 11.0 2nd
Home Attendance 0 5th 0 15th
Home Attendance average 0 5th 0 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 6 at Salem L, 11-2 21 2 4 0 0 0 2 3 8 2 0
Mar 6 at Salem L, 19-5 23 5 3 0 1 0 4 4 8 0 0
Mar 7 at Delaware Tech   - - - - - - - - - - -
Mar 7 at Delaware Tech   - - - - - - - - - - -
Mar 10 vs. Minnesota North College-Rainy River L, 11-3 22 3 1 0 0 0 2 6 6 8 1
Mar 10 vs. College of DuPage L, 14-3 21 3 5 2 0 0 3 1 2 5 0
Mar 11 vs. Joliet Junior College L, 9-1 23 1 6 1 0 0 1 4 3 0 1
Mar 11 vs. USC Union L, 17-4 24 4 8 2 0 0 4 0 6 1 0
Mar 17 at Raritan Valley W, 36-6 55 36 19 2 0 2 25 22 0 23 0
Mar 17 at Raritan Valley W, 22-1 45 20 24 3 0 1 16 10 1 15 0
Mar 21 Morris   - - - - - - - - - - -
Mar 21 Morris   - - - - - - - - - - -
Mar 24 at Mercer L, 16-0 19 0 3 0 0 0 0 2 12 5 1
Mar 24 at Mercer L, 14-1 19 1 4 0 1 0 0 0 6 4 1
Mar 26 Orange County Community College L, 13-4 25 4 6 2 1 0 3 6 7 5 0
Mar 26 Orange County Community College W, 4-3 36 4 14 1 0 0 5 4 10 4 0
Mar 28 Lackawanna L, 8-0 17 0 3 1 0 0 0 1 10 0 0
Mar 28 Lackawanna L, 20-4 20 4 5 1 0 0 2 7 4 1 0
Apr 8 Delaware Tech L, 12-0 16 0 1 0 0 0 0 0 10 0 0
Apr 8 Delaware Tech L, 20-7 29 7 12 1 0 0 4 5 2 1 0
Apr 11 at Delaware Tech L, 12-2 20 2 6 1 0 0 2 0 10 3 0
Apr 11 at Delaware Tech L, 13-12 40 12 20 2 0 0 7 2 7 5 2
Apr 14 at Morris   - - - - - - - - - - -
Apr 14 at Morris   - - - - - - - - - - -
Apr 16 Morris W, 7-0 - - - - - - - - - - -
Apr 16 Morris W, 11-2 29 11 9 1 1 0 6 10 0 7 1
Apr 18 Salem L, 10-1 29 1 7 0 1 0 1 3 6 0 0
Apr 18 Salem L, 8-6 34 7 6 0 0 0 4 7 9 5 1
Apr 21 at Lackawanna L, 19-0 16 0 1 0 0 0 0 3 6 0 0
Apr 21 at Lackawanna L, 12-4 19 4 6 0 0 0 3 3 5 0 0
Apr 22 Raritan Valley W, 16-5 31 16 15 3 1 0 7 9 2 15 0
Apr 22 Raritan Valley W, 19-2 33 19 16 3 5 1 10 11 1 7 0
Apr 23 at Orange County Community College L, 15-5 26 5 8 3 0 0 0 3 4 7 0
Apr 23 at Orange County Community College W, 12-11 41 12 21 1 2 2 0 3 3 8 0
Apr 25 Mercer   - - - - - - - - - - -
Apr 25 Mercer   - - - - - - - - - - -
Apr 27 Mercer L, 16-0 17 0 3 0 0 0 0 2 5 0 1
Apr 27 Mercer L, 16-2 22 2 5 0 0 0 1 2 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 6 at Salem L, 11-2 0 0 0 4 0 0 4 2 2.00 24
Mar 6 at Salem L, 19-5 1 0 0 5 1 0 4 3 1.33 28
Mar 7 at Delaware Tech   - - - - - - - - - -
Mar 7 at Delaware Tech   - - - - - - - - - -
Mar 10 vs. Minnesota North College-Rainy River L, 11-3 1 0 0 1 0 0 6 2 3.00 29
Mar 10 vs. College of DuPage L, 14-3 1 0 0 7 2 0 6 7 .86 23
Mar 11 vs. Joliet Junior College L, 9-1 0 0 0 7 1 0 7 3 2.33 27
Mar 11 vs. USC Union L, 17-4 1 0 0 10 2 0 4 5 .80 25
Mar 17 at Raritan Valley W, 36-6 4 0 0 27 4 0 3 7 .43 81
Mar 17 at Raritan Valley W, 22-1 0 0 0 30 4 0 9 1 9.00 55
Mar 21 Morris   - - - - - - - - - -
Mar 21 Morris   - - - - - - - - - -
Mar 24 at Mercer L, 16-0 0 0 0 3 0 0 2 0 - 21
Mar 24 at Mercer L, 14-1 1 0 0 6 1 0 7 1 7.00 20
Mar 26 Orange County Community College L, 13-4 0 0 0 10 3 0 3 4 .75 31
Mar 26 Orange County Community College W, 4-3 0 0 0 15 1 0 5 3 1.67 40
Mar 28 Lackawanna L, 8-0 0 0 1 4 1 0 4 1 4.00 19
Mar 28 Lackawanna L, 20-4 1 0 0 6 1 0 8 3 2.67 28
Apr 8 Delaware Tech L, 12-0 0 0 0 1 0 0 1 2 .50 16
Apr 8 Delaware Tech L, 20-7 2 0 0 13 1 0 4 5 .80 36
Apr 11 at Delaware Tech L, 12-2 0 0 0 7 1 0 2 2 1.00 20
Apr 11 at Delaware Tech L, 13-12 0 0 0 22 2 0 8 3 2.67 42
Apr 14 at Morris   - - - - - - - - - -
Apr 14 at Morris   - - - - - - - - - -
Apr 16 Morris W, 7-0 - - - - - - - - - -
Apr 16 Morris W, 11-2 0 0 0 12 2 0 1 9 .11 39
Apr 18 Salem L, 10-1 0 0 0 9 1 1 8 5 1.60 32
Apr 18 Salem L, 8-6 1 0 0 6 0 0 4 7 .57 42
Apr 21 at Lackawanna L, 19-0 1 0 0 1 0 1 6 2 3.00 20
Apr 21 at Lackawanna L, 12-4 0 1 0 6 0 0 5 4 1.25 23
Apr 22 Raritan Valley W, 16-5 0 0 0 20 4 0 4 1 4.00 40
Apr 22 Raritan Valley W, 19-2 1 0 0 32 9 0 4 0 - 45
Apr 23 at Orange County Community College L, 15-5 1 0 0 11 3 0 5 5 1.00 30
Apr 23 at Orange County Community College W, 12-11 0 0 0 32 5 1 12 4 3.00 44
Apr 25 Mercer   - - - - - - - - - -
Apr 25 Mercer   - - - - - - - - - -
Apr 27 Mercer L, 16-0 0 0 0 3 0 1 3 4 .75 19
Apr 27 Mercer L, 16-2 0 0 0 5 0 0 6 2 3.00 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 6 at Salem L, 11-2 0 1 0 5.0 9 11 9 12.60 2.60 4 0 0
Mar 6 at Salem L, 19-5 0 1 0 4.0 17 19 14 24.50 5.25 4 0 1
Mar 7 at Delaware Tech   - - - - - - - - - - - -
Mar 7 at Delaware Tech   - - - - - - - - - - - -
Mar 10 vs. Minnesota North College-Rainy River L, 11-3 0 1 0 4.0 10 11 8 14.00 3.00 2 2 0
Mar 10 vs. College of DuPage L, 14-3 0 1 0 4.0 15 14 12 21.00 4.75 4 0 0
Mar 11 vs. Joliet Junior College L, 9-1 0 1 0 5.0 10 9 6 8.40 3.00 5 3 1
Mar 11 vs. USC Union L, 17-4 0 1 0 5.0 14 17 15 21.00 4.40 8 2 0
Mar 17 at Raritan Valley W, 36-6 1 0 0 5.0 6 6 5 7.00 2.80 8 8 0
Mar 17 at Raritan Valley W, 22-1 1 0 0 5.0 7 1 1 1.40 1.80 2 9 0
Mar 21 Morris   - - - - - - - - - - - -
Mar 21 Morris   - - - - - - - - - - - -
Mar 24 at Mercer L, 16-0 0 0 0 5.0 13 16 16 22.40 4.80 11 1 2
Mar 24 at Mercer L, 14-1 0 1 0 5.0 14 14 13 18.20 3.20 2 1 0
Mar 26 Orange County Community College L, 13-4 0 1 0 5.0 10 13 10 14.00 3.40 7 1 0
Mar 26 Orange County Community College W, 4-3 1 0 0 7.0 7 4 3 3.00 1.86 6 1 0
Mar 28 Lackawanna L, 8-0 0 1 0 5.0 8 8 6 8.40 2.80 6 0 0
Mar 28 Lackawanna L, 20-4 0 1 0 5.0 15 20 14 19.60 4.60 8 2 1
Apr 8 Delaware Tech L, 12-0 0 1 0 5.0 11 12 9 12.60 4.00 9 0 0
Apr 8 Delaware Tech L, 20-7 0 1 0 5.0 15 20 7 9.80 5.40 12 0 0
Apr 11 at Delaware Tech L, 12-2 0 1 0 5.0 10 12 7 9.80 2.80 4 0 0
Apr 11 at Delaware Tech L, 13-12 0 1 0 7.0 12 13 7 7.00 2.43 5 0 0
Apr 14 at Morris   - - - - - - - - - - - -
Apr 14 at Morris   - - - - - - - - - - - -
Apr 16 Morris W, 7-0 - - - - - - - - - - - -
Apr 16 Morris W, 11-2 1 0 0 5.0 1 2 2 2.80 1.00 4 2 0
Apr 18 Salem L, 10-1 0 1 0 7.0 13 10 10 10.00 2.86 7 1 0
Apr 18 Salem L, 8-6 0 1 0 7.0 13 8 7 7.00 2.43 4 2 0
Apr 21 at Lackawanna L, 19-0 0 1 0 4.0 16 19 10 17.50 6.00 8 2 0
Apr 21 at Lackawanna L, 12-4 0 1 0 4.1 16 12 9 14.54 4.15 2 1 0
Apr 22 Raritan Valley W, 16-5 1 0 0 5.0 5 5 2 2.80 1.40 2 3 0
Apr 22 Raritan Valley W, 19-2 1 0 0 5.0 3 2 2 2.80 1.20 3 4 0
Apr 23 at Orange County Community College L, 15-5 0 1 0 5.0 14 15 9 12.60 4.80 10 1 0
Apr 23 at Orange County Community College W, 12-11 1 0 0 7.0 15 11 7 7.00 2.86 5 0 0
Apr 25 Mercer   - - - - - - - - - - - -
Apr 25 Mercer   - - - - - - - - - - - -
Apr 27 Mercer L, 16-0 0 1 0 5.0 18 16 14 19.60 4.60 5 1 0
Apr 27 Mercer L, 16-2 0 1 0 5.0 13 16 8 11.20 4.40 9 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 6 at Salem L, 11-2 16 4 8 4 .750 - 5 - - 0 0
Mar 6 at Salem L, 19-5 21 12 7 2 .905 - 19 - - 0 0
Mar 7 at Delaware Tech   - - - - - - - - - - -
Mar 7 at Delaware Tech   - - - - - - - - - - -
Mar 10 vs. Minnesota North College-Rainy River L, 11-3 19 12 5 2 .895 - 5 - - 0 0
Mar 10 vs. College of DuPage L, 14-3 21 12 7 2 .905 - 1 - - 0 0
Mar 11 vs. Joliet Junior College L, 9-1 21 14 3 4 .810 - 8 - - 0 0
Mar 11 vs. USC Union L, 17-4 23 16 3 4 .826 - 5 - - 0 0
Mar 17 at Raritan Valley W, 36-6 20 15 5 0 1.000 - 9 - - 0 0
Mar 17 at Raritan Valley W, 22-1 21 15 6 0 1.000 - 3 - - 0 0
Mar 21 Morris   - - - - - - - - - - -
Mar 21 Morris   - - - - - - - - - - -
Mar 24 at Mercer L, 16-0 13 8 3 2 .846 - 1 - - 0 0
Mar 24 at Mercer L, 14-1 16 10 4 2 .875 - - - - 0 0
Mar 26 Orange County Community College L, 13-4 23 15 8 0 1.000 - 2 - - 0 0
Mar 26 Orange County Community College W, 4-3 32 21 9 2 .938 - 1 - - 0 0
Mar 28 Lackawanna L, 8-0 30 15 11 4 .867 1 5 - - 2 0
Mar 28 Lackawanna L, 20-4 24 15 5 4 .833 - 4 - - 5 0
Apr 8 Delaware Tech L, 12-0 21 14 5 2 .905 - - - - 0 0
Apr 8 Delaware Tech L, 20-7 15 10 1 4 .733 - - - - 0 0
Apr 11 at Delaware Tech L, 12-2 19 12 3 4 .789 - 12 - - 0 0
Apr 11 at Delaware Tech L, 13-12 30 18 7 5 .833 - 5 - - 0 0
Apr 14 at Morris   - - - - - - - - - - -
Apr 14 at Morris   - - - - - - - - - - -
Apr 16 Morris W, 7-0 - - - - - - - - - - -
Apr 16 Morris W, 11-2 25 15 10 0 1.000 - 1 - - 0 0
Apr 18 Salem L, 10-1 30 21 8 1 .967 - 6 0 .000 0 0
Apr 18 Salem L, 8-6 25 21 4 0 1.000 - 9 - - 0 0
Apr 21 at Lackawanna L, 19-0 20 12 4 4 .800 - 3 - - 0 0
Apr 21 at Lackawanna L, 12-4 20 13 5 2 .900 1 3 - - 0 0
Apr 22 Raritan Valley W, 16-5 22 15 6 1 .955 - 4 - - 0 0
Apr 22 Raritan Valley W, 19-2 24 15 9 0 1.000 - 1 - - 0 1
Apr 23 at Orange County Community College L, 15-5 17 11 6 0 1.000 - 5 - - 0 0
Apr 23 at Orange County Community College W, 12-11 34 21 13 0 1.000 - 4 - - 0 0
Apr 25 Mercer   - - - - - - - - - - -
Apr 25 Mercer   - - - - - - - - - - -
Apr 27 Mercer L, 16-0 22 14 6 2 .909 - 4 - - 0 0
Apr 27 Mercer L, 16-2 19 14 2 3 .842 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 29 772 185 241 30 13 6 112 133 160 132 9 .312 .423 .408
Conference 21 554 149 172 18 10 4 94 106 119 94 7 .310 .431 .401
Exhibition - - - - - - - - - - - - - - -
 
Home 13 338 75 102 13 9 1 43 67 73 46 3 .302 .424 .402
Away 12 344 99 119 12 4 5 59 55 70 72 4 .346 .446 .448
Neutral 4 90 11 20 5 0 0 10 11 17 14 2 .222 .327 .278
 
Wins 7 270 118 118 14 9 6 69 69 17 79 1 .437 .558 .622
Losses 22 502 67 123 16 4 0 43 64 143 53 8 .245 .343 .293
 
March 14 370 87 105 15 3 3 67 70 83 73 4 .284 .411 .365
April 15 402 98 136 15 10 3 45 63 77 59 5 .338 .434 .448
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 29 16 1 1 315 49 4 145 97 1.49 923
Conference 21 12 1 1 222 32 3 97 64 1.52 674
Exhibition - - - - 0 0 - - - - 0
 
Home 13 5 0 1 136 23 2 55 46 1.20 411
Away 12 8 1 0 154 21 2 67 34 1.97 408
Neutral 4 3 0 0 25 5 0 23 17 1.35 104
 
Wins 7 5 0 0 168 29 1 38 25 1.52 344
Losses 22 11 1 1 147 20 3 107 72 1.49 579
 
March 14 10 0 1 135 21 0 72 42 1.71 451
April 15 6 1 0 180 28 4 73 55 1.33 472
gp ip h r er bb k k/7 hr era whip
Total 29 150.1 330 336 242 166 48 2.24 5 11.27 3.30
Conference 21 108.1 235 242 172 119 38 2.46 4 11.11 3.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 71.0 132 136 94 82 18 1.77 1 9.27 3.01
Away 12 61.1 149 149 107 65 23 2.63 3 12.21 3.49
Neutral 4 18.0 49 51 41 19 7 2.72 1 15.94 3.78
 
Wins 7 39.0 44 31 22 30 27 4.85 0 3.95 1.90
Losses 22 111.1 286 305 220 136 21 1.32 5 13.83 3.79
 
March 14 69.0 155 163 132 77 30 3.04 5 13.39 3.36
April 15 81.1 175 173 110 89 18 1.55 0 9.47 3.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 29 643 410 173 60 .907 2 125 0 .000 7 1
Conference 21 453 288 119 46 .898 2 94 0 .000 7 1
Exhibition - 0 - - - - - - - - - -
 
Home 13 312 205 84 23 .926 1 37 0 .000 7 1
Away 12 247 151 71 25 .899 1 69 - - 0 0
Neutral 4 84 54 18 12 .857 - 19 - - 0 0
 
Wins 7 178 117 58 3 .983 - 23 - - 0 1
Losses 22 465 293 115 57 .877 2 102 0 .000 7 0
 
March 14 300 184 84 32 .893 1 68 - - 7 0
April 15 343 226 89 28 .918 1 57 0 .000 0 1
Date Opponent Score Attend
Mar 6 at Salem L, 11-2 0
Mar 6 at Salem L, 19-5 0
Mar 7 at Delaware Tech   -
Mar 7 at Delaware Tech   -
Mar 10 vs. Minnesota North College-Rainy River L, 11-3 0
Mar 10 vs. College of DuPage L, 14-3 0
Mar 11 vs. Joliet Junior College L, 9-1 0
Mar 11 vs. USC Union L, 17-4 0
Mar 17 at Raritan Valley W, 36-6 0
Mar 17 at Raritan Valley W, 22-1 0
Mar 21 Morris   -
Mar 21 Morris   -
Mar 24 at Mercer L, 16-0 0
Mar 24 at Mercer L, 14-1 0
Mar 26 Orange County Community College L, 13-4 0
Mar 26 Orange County Community College W, 4-3 0
Mar 28 Lackawanna L, 8-0 0
Mar 28 Lackawanna L, 20-4 0
Apr 8 Delaware Tech L, 12-0 0
Apr 8 Delaware Tech L, 20-7 0
Apr 11 at Delaware Tech L, 12-2 0
Apr 11 at Delaware Tech L, 13-12 0
Apr 14 at Morris   -
Apr 14 at Morris   -
Apr 16 Morris 7-0 Win -
Apr 16 Morris W, 11-2 0
Apr 18 Salem L, 10-1 0
Apr 18 Salem L, 8-6 0
Apr 21 at Lackawanna L, 19-0 45
Apr 21 at Lackawanna L, 12-4 51
Apr 22 Raritan Valley W, 16-5 0
Apr 22 Raritan Valley W, 19-2 0
Apr 23 at Orange County Community College L, 15-5 0
Apr 23 at Orange County Community College W, 12-11 0
Apr 25 Mercer   -
Apr 25 Mercer   -
Apr 27 Mercer L, 16-0 0
Apr 27 Mercer L, 16-2 0