2023-24 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 14 | She Got Game Jamboree # | Harcum | TBA | |||
| Jamboree | ||||||
| Sat. 21 | Montgomery # | Marywood University | 12:00 PM EDT | |||
| Harcum # | Wilmington University | 1:00 PM EDT | ||||
| Sussex # | Middlesex | 2:00 PM EDT | ||||
| Closed Scrimmage | ||||||
| Tue. 24 | Bronx Community College # | 0 | Sussex | 0 | Final | |
| Scrimmage | ||||||
| Thu. 26 | Middlesex # | Passaic | 5:00 PM EDT | |||
| Scrimmage | ||||||
| University of Valley Forge # | Harcum | 5:00 PM EDT | ||||
| Essex # | Northampton | 6:00 PM EDT | ||||
| Fri. 27 | Union | Wagner College | 7:00 PM EDT | |||
| Scrimmage | ||||||
| Sat. 28 | Queensborough Community College # | Bergen | 11:00 AM EDT | |||
| Scrimmage | ||||||
| Middlesex # | Kingsborough Community College | 12:00 PM EDT | ||||
| Salem # | Anne Arundel Community College | 12:00 PM EDT | ||||
| scrimmage | ||||||
| Sun. 29 | Harcum # | CCBC Essex Jamboree | TBA | |||
| RCSJ-Gloucester # | Rutgers Camden University | 11:00 AM EDT | ||||
| Union # | SUNY Niagara | 11:00 AM EDT | ||||
| CCBC Essex Jamboree | ||||||
| CCBC Catonsville # | Union | 1:00 PM EDT | ||||
| CCBC Essex Women's Basketball Jamboree | ||||||
| Lackawanna # | CCBC Essex | 5:00 PM EDT | ||||
| Lvwless Society Jamboree | CCBC Essex Wellness & Athletics Center | ||||||
November | ||||||
| Wed. 1 | CCBC Catonsville | 2 | Harcum | 0 | Final - OT | Box Score |
| Penn State-Scranton | 60 | Lehigh Carbon | 49 | Final | Box Score | |
| Salem # | 70 | Harford Community College | 57 | Final | ||
| Scrimmage | ||||||
| Thu. 2 | Bergen | 19 | Dutchess Community College | 74 | Final | Box Score |
| Bucks County Community College # | Montgomery | 5:00 PM EDT | ||||
| Northampton | 69 | Penn State Hazleton | 60 | Final | Box Score | |
| Fri. 3 | Harcum | 75 | Garrett College | 37 | Final | Box Score |
| Jim Walton Classic @ Potomac State | ||||||
| Sussex | 41 | Penn State Scranton | 54 | Final | Box Score | |
| Penn State - Lehigh # | Essex | Cancelled | ||||
| Sat. 4 | Rockland Community College | 21 | Middlesex | 83 | Final | Box Score |
| Bergen * ^ | 13 | Camden | 78 | Final | Box Score | |
| Five Towns College | 81 | Passaic | 42 | Final | Box Score | |
| Prince George's Community College | 73 | Northampton | 83 | Final | Box Score | |
| Harcum | 95 | WVU Potomac State College | 49 | Final | Box Score | |
| Community College of Rhode Island | 75 | RCSJ-Gloucester | 45 | Final | Box Score | |
| Onondaga Tournament @ Onondaga community college | ||||||
| Sun. 5 | RCSJ-Gloucester | 57 | Onondaga Community College | 82 | Final | Box Score |
| Union | Chestnut Hill College | 1:00 PM EST | ||||
| Scrimmage | ||||||
| Camden | 25 | CCBC Catonsville | 70 | Final | Box Score | |
| Mon. 6 | Lehigh Carbon | 28 | Penn State-York | 65 | Final | Box Score |
| Tue. 7 | Monroe College - Bronx | Sussex | Postponed | |||
| Wed. 8 | CCBC Catonsville | 62 | Lackawanna | 36 | Final | Box Score |
| Camden | Prince George's Community College | Cancelled | ||||
| CCBC Essex | 60 | Harcum | 70 | Final | Box Score | |
| Bryn Mawr, Pa. | ||||||
| Thu. 9 | Northampton | 71 | Philadelphia | 24 | Final | Box Score |
| Sullivan County Community College JV | 58 | Sussex | 53 | Final | Box Score | |
| Fri. 10 | Middlesex | 59 | College of Southern Maryland | 54 | Final | Box Score |
| Sat. 11 | Northampton * | 81 | Passaic | 51 | Final | Box Score |
| Lehigh Carbon * | 64 | Ocean | 36 | Final | Box Score | |
| Montgomery | HACC | Cancelled | ||||
| Westchester Community College | 36 | Raritan Valley | 90 | Final | Box Score | |
| Harcum College JV | Bergen | Cancelled | Live stats | |||
| Middlesex | 72 | Anne Arundel Community College | 65 | Final | Box Score | |
| Lackawanna | 76 | Chesapeake College | 80 | Final | Box Score | |
| Skipjack Arena @ Wye Mills, MD | ||||||
| Sussex | 59 | Penn State Wilkes-Barre University | 46 | Final | Box Score | |
| Monroe College - Bronx | 30 | Union | 120 | Final | Box Score | |
| Tue. 14 | Sussex * | 49 | Montgomery | 72 | Final | Box Score |
| Lehigh Carbon * ^ | HACC | Cancelled | ||||
| Harcum * | 61 | Raritan Valley | 63 | Final | Box Score | |
| Union * | 104 | Lackawanna | 53 | Final | Box Score | |
| Philadelphia | 33 | Camden | 55 | Final | Box Score | |
| Northampton * | 78 | Bergen | 37 | Final | Box Score | |
| Ocean * ^ | 26 | Passaic | 61 | Final | Box Score | |
| Thu. 16 | RCSJ-Gloucester * ^ | Atlantic Cape | Cancelled | |||
| Middlesex * ^ | 52 | Union | 112 | Final | Box Score | |
| Raritan Valley | 94 | Passaic | 39 | Final | Box Score | |
| Philadelphia | 30 | Lehigh Carbon | 63 | Final | Box Score | |
| Salem | 69 | RCSJ-Cumberland | 50 | Final | Box Score | |
| Northampton | 61 | Lackawanna | 71 | Final | Box Score | |
| Sat. 18 | Sussex | 40 | RCSJ-Gloucester | 77 | Final | Box Score |
| Philadelphia | 29 | Montgomery | 54 | Final | Box Score | |
| Westchester Community College | 43 | Middlesex | 67 | Final | Box Score | |
| Passaic | 52 | Nassau Community College | 71 | Final | Box Score | |
| Northampton * | 89 | Ocean | 28 | Final | Box Score | |
| Five Towns College | 58 | Raritan Valley | 101 | Final | Box Score | |
| Lackawanna | 65 | SUNY Niagara | 77 | Final | Box Score | |
| NCCC Tip-Off Classic | ||||||
| Sussex * ^ | Atlantic Cape | Cancelled | ||||
| Essex | 57 | Salem | 71 | Final | Box Score | |
| Brookdale * ^ | RCSJ-Cumberland | 2:00 PM EST | ||||
| postponed | ||||||
| Sun. 19 | Lackawanna | 64 | Jamestown Community College | 55 | Final | Box Score |
| NCCC Tip Off Classic @ NIAGARA COUNTY CC | ||||||
| Mon. 20 | Hostos Community College | 42 | Raritan Valley | 60 | Final | Box Score |
| Tue. 21 | Philadelphia | 53 | Brookdale | 50 | Final | Box Score |
| Monroe College | 66 | Union | 79 | Final | Box Score | |
| Epilepsy Awareness Game | ||||||
| Raritan Valley * ^ | 92 | Middlesex | 34 | Final | Box Score | |
| Bergen * ^ | 50 | Passaic | 53 | Final - OT | Box Score | |
| Essex | 22 | Harcum | 114 | Final | Box Score | |
| Lehigh Carbon * | 22 | RCSJ-Gloucester | 71 | Final | Box Score | |
| Morris | 53 | Salem | 77 | Final | Box Score | |
| RCSJ-Cumberland | 37 | Northampton | 86 | Final | Box Score | |
| Orange County Community College | 65 | Ocean | 53 | Final | Box Score | |
| Tue. 28 | Rockland Community College | 39 | Passaic | 67 | Final | Box Score |
| HACC | Northampton | Cancelled | ||||
| Middlesex | 91 | Essex | 51 | Final | Box Score | |
| Lehigh Carbon * ^ | Delaware County | Cancelled | ||||
| Salem * ^ | 45 | Union | 115 | Final | Box Score | |
| Atlantic Cape * ^ | Camden | Cancelled | ||||
| Bucks County Community College | 42 | RCSJ-Cumberland | 69 | Final | Box Score | |
| Raritan Valley * | 87 | Lackawanna | 62 | Final | Box Score | |
| Harcum College JV | 69 | Camden | 66 | Final | Box Score | |
| Thu. 30 | Montgomery | 61 | Middlesex | 66 | Final | Box Score |
| Brookdale * ^ | 39 | Sussex | 43 | Final | Box Score | |
| Philadelphia | 33 | Salem | 59 | Final | Box Score | |
| Harcum | 62 | Monroe College | 52 | Final | Box Score | |
| Raritan Valley | 65 | Sullivan County Community College | 63 | Final | Box Score | |
| Passaic | 47 | Hostos Community College | 75 | Final | Box Score | |
| Bronx Community College | 40 | Bergen | 57 | Final | Box Score | |
December | ||||||
| Fri. 1 | Essex | 21 | Union | 129 | Final | Box Score |
| Sat. 2 | Westchester Community College | Bergen | Cancelled | Live stats | ||
| Ocean ^ | 32 | RCSJ-Gloucester | 94 | Final | Box Score | |
| Sussex * | HACC | Cancelled | ||||
| Camden * ^ | 65 | Brookdale | 35 | Final | Box Score | |
| Palm Beach State College | 119 | Essex | 32 | Final | Box Score | |
| @ @ Union College | ||||||
| Middlesex * ^ | 82 | Salem | 63 | Final | Box Score | |
| RCSJ-Cumberland | 32 | Passaic | 63 | Final | Box Score | |
| Lehigh Carbon * | Atlantic Cape | Cancelled | ||||
| Sussex | 1 | Sullivan County Community College - JV | 0 | Final - Forfeit Home | ||
| Philadelphia | Prince George's Community College | Postponed | ||||
| CCBC Essex | 75 | Union | 63 | Final - OT | Box Score | |
| @ Union College | ||||||
| Sun. 3 | Lackawanna * ^ | 58 | Harcum | 88 | Final | Box Score |
| Raritan Valley | 56 | Putnam Science Prep | 40 | Final | Box Score | |
| @ Truman HS | ||||||
| Tue. 5 | Montgomery * ^ | 57 | Lehigh Carbon | 42 | Final | Box Score |
| Brookdale * ^ | 58 | Bergen | 21 | Final | Box Score | |
| Middlesex | 77 | Morris | 44 | Final | Box Score | |
| Harcum * | 123 | Salem | 38 | Final | Box Score | |
| RCSJ-Cumberland * ^ | Atlantic Cape | Cancelled | ||||
| Essex | 48 | Lackawanna | 106 | Final | Box Score | |
| Penn State - Scranton | 56 | Sussex | 52 | Final | Box Score | |
| Thu. 7 | Chesapeake College | 54 | Harcum | 100 | Final | Box Score |
| RCSJ-Gloucester * ^ | 76 | Camden | 60 | Final | Box Score | |
| Passaic | 75 | Bergen | 22 | Final | Box Score | |
| Northampton ^ | Lehigh Carbon | Postponed | ||||
| Morris | 28 | Raritan Valley | 87 | Final | Box Score | |
| Monroe College - Bronx | 64 | Sussex | 39 | Final | Box Score | |
| Dutchess Community College | 53 | Middlesex | 66 | Final | Box Score | |
| Sat. 9 | RCSJ-Cumberland | 39 | Montgomery | 57 | Final | Box Score |
| Brookdale * | 49 | Lehigh Carbon | 62 | Final | Box Score | |
| Camden * ^ | 63 | Passaic | 50 | Final | Box Score | |
| Salem * ^ | 60 | Raritan Valley | 91 | Final | Box Score | |
| Philadelphia | 37 | Ocean | 44 | Final | Box Score | |
| HACC * | RCSJ-Gloucester | Cancelled | ||||
| Cancelled by HACC | ||||||
| Sussex | 47 | Dutchess Community College | 56 | Final | Box Score | |
| Middlesex * | 72 | Lackawanna | 81 | Final | Box Score | |
| Union | 88 | Chesapeake College | 53 | Final | Box Score | |
| Harcum | 96 | Ulster County Community College | 72 | Final | Box Score | |
| Tue. 12 | Sussex * ^ | 37 | Passaic | 41 | Final | Box Score |
| Harcum * | 73 | Middlesex | 56 | Final | Box Score | |
| Bucks County Community College | 39 | Lehigh Carbon | 73 | Final | Box Score | |
| Northampton * | 69 | Camden | 60 | Final | Box Score | |
| RCSJ-Gloucester * ^ | 83 | Bergen | 28 | Final | Box Score | |
| Raritan Valley * ^ | 55 | Union | 72 | Final | Box Score | |
| Thu. 14 | Bergen * ^ | 40 | Sussex | 61 | Final | Box Score |
| Atlantic Cape * ^ | RCSJ-Cumberland | Cancelled | ||||
| Raritan Valley | 95 | Essex | 44 | Final | Box Score | |
| Union * | 74 | Harcum | 61 | Final | Box Score | |
| WVU Potomac State College | Camden | Postponed | ||||
| Salem | 73 | Ocean | 39 | Final | Box Score | |
| Sat. 16 | Montgomery * ^ | 52 | Northampton | 66 | Final | Box Score |
| RCSJ-Cumberland | 31 | Sussex | 81 | Final | Box Score | |
| Camden | HACC | Cancelled | ||||
| RCSJ-Gloucester | 63 | Philadelphia | 35 | Final | Box Score | |
| Union | 71 | Howard Community College | 62 | Final | Box Score | |
| CCBC Mixer @ CCBC Essex | ||||||
| Orange County Community College | 65 | Brookdale | 50 | Final | Box Score | |
| Essex | Bronx Community College | Cancelled | ||||
| Lackawanna * | 90 | Salem | 59 | Final | Box Score | |
| SUNY Niagara | 77 | Raritan Valley | 75 | Final | Box Score | |
| Harcum | 72 | CCBC Essex | 68 | Final | Box Score | |
| Middlesex | 70 | Montgomery College (MD) | 84 | Final | Box Score | |
| At Montgomery College: 2023 Holiday Tournament | ||||||
| Sun. 17 | Nassau Community College | 51 | Middlesex | 61 | Final | Box Score |
| At Montgomery College: 2023 Holiday Tournament | ||||||
| Howard Community College | 45 | Harcum | 53 | Final | Box Score | |
| @ CCBC Essex Wellness & Athletics Center | ||||||
| SUNY Niagara | Mercer | Cancelled | ||||
| Union | 67 | CCBC Essex | 98 | Final | Box Score | |
| Tue. 19 | Passaic ^ | 44 | Sussex | 49 | Final | Box Score |
| Brookdale | 40 | Middlesex | 79 | Final | Box Score | |
| RCSJ-Cumberland | 28 | RCSJ-Gloucester | 84 | Final | Box Score | |
| Raritan Valley | 61 | Orange County Community College | 43 | Final | Box Score | |
| Thu. 21 | Passaic | 102 | Bronx Community College | 15 | Final | Box Score |
| Rockland Community College | Essex | Cancelled | ||||
| RCSJ-Gloucester | 72 | Brookdale | 27 | Final | Box Score | |
January | ||||||
| Thu. 4 | Orange County Community College | 60 | Sussex | 66 | Final | Box Score |
| Passaic | 71 | LaGuardia Community College | 61 | Final | Box Score | |
| Ocean * ^ | 38 | Camden | 89 | Final | Box Score | |
| Fri. 5 | Parkland College | 69 | Union | 72 | Final | Box Score |
| at Palm Beach State | ||||||
| RCSJ-Gloucester | 75 | Kingsborough Community College | 59 | Final | Box Score | |
| Sat. 6 | Camden * | 46 | Montgomery | 38 | Final | Box Score |
| Passaic | 63 | Borough of Manhattan Community College | 54 | Final | Box Score | |
| Philadelphia | Bergen | Postponed | Live stats | |||
| Westchester Community College | Essex | Cancelled | ||||
| Kankakee Community College | 46 | Union | 96 | Final | Box Score | |
| Tue. 9 | Sussex * | Lehigh Carbon | Postponed | |||
| Bergen | HACC | Cancelled | ||||
| Philadelphia | 32 | Northampton | 81 | Final | Box Score | |
| Wed. 10 | RCSJ-Cumberland | 43 | Salem | 70 | Final | Box Score |
| Chesapeake College | Delaware Tech | Cancelled | ||||
| Harcum | 108 | Harford Community College | 28 | Final | Box Score | |
| Chesapeake College | 65 | Union | 103 | Final | Box Score | |
| Thu. 11 | HACC | 0 | Lehigh Carbon | 1 | Final - Forfeit Away | |
| Middlesex | 80 | Westchester Community College | 60 | Final | Box Score | |
| Northampton | 53 | Raritan Valley | 82 | Final | Box Score | |
| Sullivan County Community College | 85 | Lackawanna | 67 | Final | Box Score | |
| Atlantic Cape * ^ | Passaic | Cancelled | ||||
| Ocean | 45 | RCSJ-Cumberland | 58 | Final | Box Score | |
| Fri. 12 | WVU Potomac State College | 43 | Camden | 69 | Final | Box Score |
| Sat. 13 | HACC * ^ | Montgomery | Cancelled | |||
| Cancelled | ||||||
| Northampton * | 87 | Sussex | 49 | Final | Box Score | |
| Lehigh Carbon * | 49 | Camden | 81 | Final | Box Score | |
| Ocean ^ | 44 | Salem | 81 | Final | Box Score | |
| Ulster County Community College | 64 | Lackawanna | 78 | Final | Box Score | |
| Harcum | 72 | Montgomery College (MD) | 45 | Final | Box Score | |
| Union | 51 | Monroe College | 58 | Final | Box Score | |
| Sun. 14 | Erie Community College | 24 | Union | 106 | Final | Box Score |
| @ New Rochelle,NY/ Monroe Athletic Complex | ||||||
| Tue. 16 | Bergen | RCSJ-Cumberland | Cancelled | |||
| HACC | Philadelphia | Cancelled | ||||
| Brookdale * ^ | 32 | Passaic | 62 | Final | Box Score | |
| Salem * ^ | Morris | Cancelled | ||||
| Montgomery College (MD) | 90 | Lackawanna | 55 | Final | Box Score | |
| Wed. 17 | RCSJ-Gloucester * ^ | 90 | Ocean | 18 | Final | Box Score |
| Thu. 18 | Montgomery | 66 | Philadelphia | 31 | Final | Box Score |
| Essex | Rockland Community College | Cancelled | ||||
| Union * ^ | 92 | Middlesex | 62 | Final | Box Score | |
| Central Penn | 66 | Lehigh Carbon | 39 | Final | Box Score | |
| Salem | 34 | Camden | 70 | Final | Box Score | |
| Harcum College JV | Bergen | Cancelled | Live stats | |||
| Brookdale * ^ | 66 | Ocean | 44 | Final | Box Score | |
| Raritan Valley | 63 | Northampton | 51 | Final | Box Score | |
| Sussex | 55 | Orange County Community College | 57 | Final - OT | Box Score | |
| Sat. 20 | Sussex * ^ | 30 | Camden | 66 | Final | Box Score |
| Northampton * ^ | HACC | Cancelled | ||||
| Westchester Community College | 61 | Passaic | 70 | Final | Box Score | |
| RCSJ-Cumberland | Lehigh Carbon | Postponed | ||||
| Middlesex | 60 | Nassau Community College | 63 | Final | Box Score | |
| @ Nassau Community College | ||||||
| Harford Community College | Union | Postponed | ||||
| Salem * ^ | Essex | Cancelled | ||||
| Raritan Valley | 101 | Morris | 19 | Final | Box Score | |
| SUNY Niagara | Philadelphia | Cancelled | ||||
| Tue. 23 | Atlantic Cape * | Montgomery | Cancelled | |||
| Cancelled | ||||||
| Bergen | 46 | Brookdale | 90 | Final | Box Score | |
| Lehigh Carbon * | 44 | Passaic | 52 | Final | Box Score | |
| Union * ^ | 113 | Salem | 48 | Final | Box Score | |
| Camden | 70 | RCSJ-Cumberland | 31 | Final | Box Score | |
| Lackawanna * | 52 | Raritan Valley | 71 | Final | Box Score | |
| Harcum | 99 | Montgomery | 40 | Final | Box Score | |
| Thu. 25 | Harcum | 113 | Philadelphia | 20 | Final | Box Score |
| Northampton ^ | 67 | Montgomery | 70 | Final - OT | Box Score | |
| Sussex * ^ | 79 | Ocean | 30 | Final | Box Score | |
| Salem | 50 | Lehigh Carbon | 47 | Final | Box Score | |
| Union * ^ | Essex | Cancelled | ||||
| Atlantic Cape | Brookdale | Cancelled | ||||
| Cancelled Season | ||||||
| Brookdale | 46 | Middlesex | 71 | Final | Box Score | |
| Raritan Valley | 62 | Monroe College | 63 | Final | Box Score | |
| Game rescheduled from 1/9 | ||||||
| Sat. 27 | Montgomery * | 59 | Passaic | 49 | Final | Box Score |
| Sussex | 50 | Philadelphia | 39 | Final | Box Score | |
| Brookdale * ^ | 39 | RCSJ-Gloucester | 79 | Final | Box Score | |
| Salem * ^ | 36 | Middlesex | 64 | Final | Box Score | |
| Lehigh Carbon * | 68 | Bergen | 50 | Final | Box Score | |
| Harcum * ^ | 102 | Lackawanna | 51 | Final | Box Score | |
| Camden ^ | Atlantic Cape | Cancelled | ||||
| RCSJ-Cumberland | 49 | Bucks County Community College | 33 | Final | Box Score | |
| Raritan Valley | 78 | Ulster County Community College | 50 | Final | Box Score | |
| Monroe Community College | 42 | Union | 99 | Final | Box Score | |
| Mon. 29 | Montgomery * | 88 | Ocean | 37 | Final | Box Score |
| Tue. 30 | Northampton * | 87 | Brookdale | 52 | Final | Box Score |
| RCSJ-Gloucester | 87 | RCSJ-Cumberland | 41 | Final | Box Score | |
| Salem * | 28 | Harcum | 133 | Final | Box Score | |
| Atlantic Cape * ^ | Bergen | Cancelled | ||||
| Orange County Community College | 36 | Middlesex | 64 | Final | Box Score | |
| rescheduled from 1/23 | ||||||
| Ulster County Community College | 69 | Sussex | 45 | Final | Box Score | |
| Monroe College | 56 | Raritan Valley | 46 | Final | Box Score | |
February | ||||||
| Thu. 1 | Salem | 22 | RCSJ-Gloucester | 72 | Final | Box Score |
| Sussex ^ | 51 | Brookdale | 58 | Final | Box Score | |
| Middlesex | Philadelphia | Cancelled | ||||
| Sullivan County Community College | 67 | Raritan Valley | 59 | Final | Box Score | |
| Monroe College | 72 | Lackawanna | 43 | Final | Box Score | |
| Faculty and Staff Appreciation Night | ||||||
| Northampton ^ | 75 | Lehigh Carbon | 45 | Final | Box Score | |
| Orange County Community College | 41 | Morris | 38 | Final | Box Score | |
| RCSJ-Cumberland | 26 | Camden | 69 | Final | Box Score | |
| CCBC Essex | 62 | Harcum | 74 | Final | Box Score | |
| Bryn Mawr, Pa. | ||||||
| Bergen | 61 | Bucks County Community College | 28 | Final | Box Score | |
| Sat. 3 | HACC * | Passaic | Cancelled | |||
| Delaware County * ^ | Lehigh Carbon | Cancelled | ||||
| Philadelphia | RCSJ-Cumberland | Cancelled | ||||
| Raritan Valley * ^ | 71 | Salem | 41 | Final | Box Score | |
| Lehigh Carbon | 65 | RCSJ-Cumberland | 24 | Final | Box Score | |
| Tompkins Cortland Community College | Northampton | Cancelled | ||||
| RCSJ-Gloucester * ^ | 70 | Sussex | 19 | Final | Box Score | |
| Lackawanna * | 64 | Middlesex | 55 | Final | Box Score | |
| Monroe Community College | 33 | Harcum | 111 | Final | Box Score | |
| Mon. 5 | Harford Community College | 21 | Harcum | 96 | Final | Box Score |
| Tue. 6 | Passaic | 60 | Brookdale | 25 | Final | Box Score |
| RCSJ-Gloucester * | 68 | Northampton | 65 | Final | Box Score | |
| Middlesex * | 33 | Harcum | 105 | Final | Box Score | |
| Union * ^ | 66 | Raritan Valley | 75 | Final | Box Score | |
| Salem | 65 | Bucks County Community College | 45 | Final | Box Score | |
| Herkimer College | 55 | Lackawanna | 66 | Final | Box Score | |
| Dutchess Community College | 59 | Sussex | 26 | Final | Box Score | |
| Prince George's Community College | Philadelphia | Cancelled | ||||
| Ocean * ^ | 49 | Bergen | 74 | Final | Box Score | |
| Thu. 8 | Middlesex * ^ | 57 | Raritan Valley | 70 | Final | Box Score |
| Lehigh Carbon ^ | 35 | Montgomery | 65 | Final | Box Score | |
| Sussex ^ | 69 | Bergen | 66 | Final - OT | Box Score | |
| Philadelphia | Union | Cancelled | ||||
| Breast Cancer Awareness Game | ||||||
| Lackawanna | 104 | Northampton | 84 | Final | Box Score | |
| Camden | 70 | RCSJ-Gloucester | 72 | Final | Box Score | |
| Ocean ^ | 50 | Brookdale | 65 | Final | Box Score | |
| Sat. 10 | Bergen * | 44 | Montgomery | 76 | Final | Box Score |
| RCSJ-Gloucester * ^ | 72 | Passaic | 61 | Final | Box Score | |
| Lehigh Carbon | Philadelphia | Cancelled | ||||
| Camden | 49 | Raritan Valley | 88 | Final | Box Score | |
| Northampton * | Atlantic Cape | Cancelled | ||||
| RCSJ-Cumberland | 38 | Ocean | 24 | Final | Box Score | |
| Salem * | 52 | Lackawanna | 86 | Final | Box Score | |
| Harcum * | 64 | Union | 93 | Final | Box Score | |
| Sussex | 109 | LANDMARK COLLEGE | 34 | Final | Box Score | |
| Sun. 11 | Sussex | 108 | LANDMARK COLLEGE | 50 | Final | Box Score |
| Tue. 13 | Lehigh Carbon * ^ | Northampton | Postponed | |||
| RCSJ-Cumberland | Brookdale | Cancelled | ||||
| Camden ^ | 88 | Ocean | 27 | Final | Box Score | |
| RCSJ-Gloucester | 61 | Anne Arundel Community College | 48 | Final | Box Score | |
| I Love Athletics Night | ||||||
| Montgomery College (MD) | Middlesex | Cancelled | ||||
| Lackawanna * | Union | Postponed | ||||
| Thu. 15 | Lackawanna | 54 | Monroe College | 63 | Final | Box Score |
| Atlantic Cape ^ | RCSJ-Gloucester | Cancelled | ||||
| CCBC Essex | 93 | Raritan Valley | 72 | Final | Box Score | |
| Branchburg, N.J. | ||||||
| RCSJ-Cumberland | Prince George's Community College | Cancelled | ||||
| Camden | 87 | Princeton (Club) | 12 | Final | Box Score | |
| Sussex * | 49 | Lehigh Carbon | 54 | Final | Box Score | |
| Salem | 32 | Montgomery | 62 | Final | Box Score | |
| Middlesex | 66 | Orange County Community College | 61 | Final | Box Score | |
| Harcum College - JV | 87 | Brookdale | 38 | Final | Box Score | |
| Ulster County Community College | 56 | Union | 117 | Final | Box Score | |
| Sat. 17 | Essex | Ulster County Community College | Cancelled | |||
| Philadelphia | Passaic | Cancelled | ||||
| Lehigh Carbon * ^ | 38 | Northampton | 79 | Final | Box Score | |
| Monroe College | 43 | Harcum | 56 | Final | Box Score | |
| Bergen | Westchester Community College | Cancelled | ||||
| Harford Community College | Middlesex | Cancelled | ||||
| Union | 100 | Monroe College - Bronx | 35 | Final | Box Score | |
| Sun. 18 | RCSJ-Gloucester * | 53 | Montgomery | 46 | Final | Box Score |
| Makeup Date from 2/17 | ||||||
| Tue. 20 | Raritan Valley * | 59 | Harcum | 70 | Final | Box Score |
| Brookdale * | 43 | Montgomery | 84 | Final | Box Score | |
| Philadelphia | Bergen | Cancelled | Live stats | |||
| RCSJ-Cumberland | 20 | Lehigh Carbon | 60 | Final | Box Score | |
| Sussex | 63 | Ulster County Community College | 69 | Final | Box Score | |
| Camden | 43 | Middlesex | 69 | Final | Box Score | |
| Lackawanna * | 65 | Union | 87 | Final | Box Score | |
| Sat. 24 | Middlesex % | 58 | Lackawanna | 51 | Final | Box Score |
| Region XIX DII Play-In Game | ||||||
| Tue. 27 | Passaic % | 51 | Montgomery | 60 | Final | Box Score |
| Harcum % | 64 | Raritan Valley | 57 | Final | Box Score | |
| Region XIX Semi-Final | ||||||
| Lehigh Carbon % | 43 | Camden | 57 | Final | Box Score | |
| Region 19 Playoffs | ||||||
| Middlesex % | Union | Postponed | ||||
| Region 19 Semi-Finals | ||||||
| Wed. 28 | Middlesex % | 46 | Union | 90 | Final | Box Score |
| Region 19 Semi-Finals | ||||||
| Thu. 29 | Montgomery % | 49 | RCSJ-Gloucester | 54 | Final | Box Score |
| Camden % | 63 | Northampton | 52 | Final | Box Score | |
| Region 19 Semifinals | ||||||
March | ||||||
| Sat. 2 | Camden % | 59 | RCSJ-Gloucester | 72 | Final | Box Score |
| Mid Atlantic District Championship | ||||||
| Harcum % | 53 | Union | 57 | Final | Box Score | |
| Regional Championship Game | ||||||
| Sat. 9 | Sullivan County Community College ^ % | 42 | Harcum | 44 | Final | Box Score |
| SUNY Niagara % | 57 | Union | 72 | Final | Box Score | |
| Districts Championship @ Harwood Arena | ||||||
| Wed. 13 | RCSJ-Gloucester % | 45 | Jefferson Community College | 64 | Final | Box Score |
| 2024 NJCAA Division III Women's Basketball Championship - First Round @ RCTC Fieldhouse, Rochester, MN | ||||||
| Thu. 14 | Monroe College - Bronx % | 62 | RCSJ-Gloucester | 52 | Final | Box Score |
| 2024 NJCAA Division III Women's Basketball Championship - Consolation @ RCTC Fieldhouse, Rochester, MN | ||||||
| Tue. 19 | Lincoln Land Community College % | 76 | Union | 73 | Final - OT | Box Score |
| 2024 NJCAA Division II Women's Basketball Championship - Round 2 | ||||||
| Harcum % | 72 | Morton College | 87 | Final | Box Score | |
| 2024 NJCAA Division II Women's Basketball Championship - Round 2 | ||||||
| Thu. 21 | North Central Missouri College % | 66 | Union | 79 | Final | Box Score |
| 2024 NJCAA Division II Women's Basketball Championship - Consolation Bracket | ||||||
| Lake Land College % | 58 | Harcum | 65 | Final | Box Score | |
| 2024 NJCAA Division II Women's Basketball Championship - Seventh Place Quarterfinal | ||||||
| Fri. 22 | Harcum % | 67 | Union | 53 | Final | Box Score |
| Sat. 23 | Pima Community College % | 98 | Harcum | 87 | Final | Box Score |
| 2024 NJCAA Division II Women's Basketball Championship - Seventh Place Final | ||||||
# Exhibition
* Conference
^ Division
% Postseason