Union at Monroe University December 5, 2024

(9-0, 6-0)
74
(8-2)
61
Final 1 2 3 4 T
Union 20 11 26 17 74
Monroe University 9 16 13 23 61

Box Score

Union
Monroe University

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ore Ogunwolere 31 5-10 0-2 2-4 0 3 3 6 3 0 2 4 12
01 - Yasmeen Brightwell 19 3-8 0-1 2-2 3 1 4 3 0 0 3 2 8
05 - Destiny Bynum Johnson 36 5-15 1-9 2-2 4 4 8 3 5 1 1 2 13
31 - Hellary De Los Santos 35 11-18 0-0 4-5 4 6 10 0 1 0 5 2 26
32 - Harisa Mehmedovic 17 0-2 0-2 0-0 1 0 1 0 1 0 0 2 0
RESERVES  
03 - Amiyah Fulton 9 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
11 - Saran Camara 12 3-7 0-4 0-0 1 1 2 0 2 0 5 3 6
14 - Maria Paula Urena Rojas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Isabella Edwards 6 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Ayva Tillmon 10 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
22 - Jalaiyah Smith 13 1-4 0-1 0-0 2 7 9 1 0 0 1 1 2
23 - Jaslin Walker 10 0-2 0-1 0-0 0 1 1 2 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   30-70 2-22 12-15 15 23 38 16 13 1 22 19 74
    42.9% 9.1% 80.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 19 1-4 0-0 1-4 0 0 0 0 2 0 3 0 3
02 - Sydney Huskey 32 4-11 0-4 5-6 1 2 3 5 5 0 8 3 13
10 - Nicole Bencosme 16 2-2 0-0 2-2 1 2 3 2 0 0 2 4 6
11 - Alycia Secchiaroli 32 0-6 0-2 1-2 2 5 7 0 1 0 3 3 1
20 - Kaylyn Lelie 32 7-21 2-8 1-3 5 2 7 1 3 0 3 2 17
RESERVES  
01 - Ariel Walker 10 3-3 0-0 0-0 0 1 1 0 0 0 1 1 6
03 - Treniti Fluker 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Carlota Lopez 31 2-12 0-4 2-2 3 7 10 3 2 0 4 2 6
23 - Zanaya Parsons 26 4-5 0-0 1-2 4 7 11 0 0 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   23-65 2-19 13-21 16 26 42 11 13 0 26 15 61
    35.4% 10.5% 61.9%  

Game Information

Date/Time: December 5, 2024 - 6:00 PM
Location: New Rochelle,NY/ Monroe Athletic Complex
Technical fouls: Union-None ; Monroe University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Monroe University
Field Goal 30-70 23-65
Field Goal % 42.9% 35.4%
3 Point 2-22 2-19
3 Point % 9.1% 10.5%
Free Throw 12-15 13-21
Free Throw % 80.0% 61.9%
Rebounds 38 42
Assists 16 11
Turnovers 22 26
Points off Turnovers 26 16
2nd Chance Points 16 10
Points in the Paint 40 38
Fastbreak Points 0 0
Bench Points 15 21
Largest Lead 22 2
Time of Largest Lead 4th-07:34 1st-09:41
Trends Ties: 1; Lead Changes: 1
Field Goals %
Union
42.9%
35.4%
Monroe University
3 Point %
Union
9.1%
10.5%
Monroe University
Rebounds
Union
38
42
Monroe University
Turnovers
Union
22
26
Monroe University

Period1 Box Score

Union
Monroe University

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ore Ogunwolere 8 0-3 0-1 0-0 0 0 0 2 1 0 1 2 0
01 - Yasmeen Brightwell 5 1-2 0-0 2-2 2 0 2 2 0 0 1 1 4
05 - Destiny Bynum Johnson 10 2-4 1-3 0-0 1 2 3 0 1 0 0 0 5
31 - Hellary De Los Santos 10 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
32 - Harisa Mehmedovic 8 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
03 - Amiyah Fulton 2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Saran Camara 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maria Paula Urena Rojas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isabella Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayva Tillmon 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jalaiyah Smith 2 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
23 - Jaslin Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-6 2-2 3 6 9 5 3 0 3 5 20
    50.0% 33.3% 100.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 10 1-2 0-0 1-4 0 0 0 0 1 0 0 0 3
02 - Sydney Huskey 7 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
10 - Nicole Bencosme 6 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
11 - Alycia Secchiaroli 10 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
20 - Kaylyn Lelie 5 1-3 0-0 0-0 2 1 3 0 0 0 2 0 2
RESERVES  
01 - Ariel Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Treniti Fluker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlota Lopez 8 0-5 0-2 0-0 2 2 4 1 0 0 0 0 0
23 - Zanaya Parsons 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-15 0-3 1-4 5 5 10 3 2 0 7 3 9
    26.7% 0% 25.0%  

Period2 Box Score

Union
Monroe University

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ore Ogunwolere 6 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
01 - Yasmeen Brightwell 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
05 - Destiny Bynum Johnson 10 1-5 0-3 0-0 0 0 0 0 2 0 1 1 2
31 - Hellary De Los Santos 5 0-0 0-0 2-2 1 0 1 0 0 0 3 0 2
32 - Harisa Mehmedovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Amiyah Fulton 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Saran Camara 4 0-2 0-2 0-0 0 1 1 0 1 0 2 3 0
14 - Maria Paula Urena Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isabella Edwards 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Ayva Tillmon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jalaiyah Smith 10 1-3 0-1 0-0 2 4 6 0 0 0 1 1 2
23 - Jaslin Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-8 5-6 3 6 9 2 3 0 8 6 11
    23.1% 0% 83.3%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sydney Huskey 10 2-5 0-2 0-0 0 0 0 2 3 0 1 1 4
10 - Nicole Bencosme 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Alycia Secchiaroli 9 0-2 0-1 1-2 1 2 3 0 0 0 0 1 1
20 - Kaylyn Lelie 10 3-9 0-3 1-1 1 0 1 0 1 0 0 2 7
RESERVES  
01 - Ariel Walker 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Treniti Fluker 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Carlota Lopez 8 0-2 0-0 0-0 1 2 3 1 2 0 2 0 0
23 - Zanaya Parsons 8 1-1 0-0 0-0 2 2 4 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-21 0-7 2-3 5 7 12 4 6 0 4 5 16
    33.3% 0% 66.7%  

Period3 Box Score

Union
Monroe University

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ore Ogunwolere 10 3-5 0-1 1-2 0 2 2 2 1 0 1 0 7
01 - Yasmeen Brightwell 2 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
05 - Destiny Bynum Johnson 10 2-5 0-2 2-2 3 2 5 1 2 0 0 1 6
31 - Hellary De Los Santos 10 4-6 0-0 1-2 1 0 1 0 1 0 1 1 9
32 - Harisa Mehmedovic 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
03 - Amiyah Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Saran Camara 4 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
14 - Maria Paula Urena Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isabella Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayva Tillmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalaiyah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaslin Walker 8 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 0-5 4-6 7 5 12 5 5 0 5 3 26
    52.4% 0% 66.7%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 9 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
02 - Sydney Huskey 10 1-4 0-1 3-4 1 0 1 1 1 0 2 1 5
10 - Nicole Bencosme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alycia Secchiaroli 8 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
20 - Kaylyn Lelie 10 1-3 0-2 0-0 1 0 1 1 1 0 1 0 2
RESERVES  
01 - Ariel Walker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Treniti Fluker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlota Lopez 5 0-1 0-0 2-2 0 2 2 0 0 0 1 1 2
23 - Zanaya Parsons 7 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   4-12 0-3 5-6 3 4 7 2 2 0 9 5 13
    33.3% 0% 83.3%  

Period4 Box Score

Union
Monroe University

Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ore Ogunwolere 7 2-2 0-0 0-0 0 1 1 1 1 0 0 2 4
01 - Yasmeen Brightwell 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Destiny Bynum Johnson 6 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0
31 - Hellary De Los Santos 10 4-8 0-0 1-1 2 5 7 0 0 0 1 1 9
32 - Harisa Mehmedovic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Amiyah Fulton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Saran Camara 3 1-3 0-2 0-0 0 0 0 0 0 0 3 0 2
14 - Maria Paula Urena Rojas 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Isabella Edwards 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayva Tillmon 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jalaiyah Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaslin Walker 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 0-3 1-1 2 6 8 4 2 1 6 5 17
    40.0% 0% 100.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Morgan Marshall 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
02 - Sydney Huskey 5 1-2 0-1 2-2 0 1 1 0 1 0 3 0 4
10 - Nicole Bencosme 7 1-1 0-0 2-2 1 1 2 1 0 0 0 1 4
11 - Alycia Secchiaroli 5 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
20 - Kaylyn Lelie 7 2-6 2-3 0-2 1 1 2 0 1 0 0 0 6
RESERVES  
01 - Ariel Walker 7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
03 - Treniti Fluker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlota Lopez 10 2-4 0-2 0-0 0 1 1 1 0 0 1 1 4
23 - Zanaya Parsons 9 0-1 0-0 1-2 1 3 4 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   8-17 2-6 5-8 3 10 13 2 3 0 6 2 23
    47.1% 33.3% 62.5%