#30 Clara Pons de vall Ruiz (G) - Camden

gp
25
pts/g
9.1
fg %
36.9
3pt %
28.4
ft %
65.8
reb/g
7.4
a/g
4.0
Player Stats
  Overall Conf
Games 25 42nd 19 12th
Games started 23 28th 17 19th
Minutes 821 15th 639 6th
Minutes per game 32.8 18th 33.6 19th
FG 92-249 49th 73-193 33rd
FG Pct 36.9 40th 37.8 32nd
3PT 19-67 39th 17-60 33rd
3PT Pct 28.4 - 28.3 -
FT 25-38 82nd 23-32 55th
FT Pct 65.8 - 71.9 -
Off rebounds 53 40th 47 25th
Def rebounds 133 22nd 104 18th
Total rebounds 186 26th 151 19th
Rebounds per game 7.4 39th 7.9 30th
Personal fouls 63 200th 50 197th
Disqualifications 1 48th - -
Assists 99 12th 69 12th
Turnovers 43 86th 42 54th
Assist to turnover ratio 2.3 3rd 1.6 14th
Steals 78 9th 54 11th
Blocks 4 84th 3 68th
Points 228 52nd 186 35th
Points per game 9.1 58th 9.8 49th
Points per 40 min 11.1 82nd 11.6 69th
Recent Results
Date Opponent/Event Result
Feb 3 Sussex W, 74-49
Feb 5 at RCSJ-Gloucester L, 70-55
Feb 7 at Philadelphia L, 61-48
Feb 10 at RCSJ-Cumberland W, 79-43
Feb 17 Northampton L, 62-56
Feb 24 at RCSJ-Gloucester L, 63-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Valley Forge University   - - - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 1 32 7-11 63.6 1-4 25.0 0-0 - 15
Nov 6 Ocean W, 70-32 1 23 2-3 66.7 2-2 100.0 0-0 - 6
Nov 8 RCSJ-Gloucester L, 65-49 1 38 5-13 38.5 1-5 20.0 0-0 - 11
Nov 11 Philadelphia W, 67-63 1 40 5-9 55.6 1-1 100.0 0-0 - 11
Nov 18 at Montgomery L, 44-43 1 39 5-11 45.5 0-0 - 0-2 0.0 10
Nov 20 Allegany College of Maryland L, 55-51 1 36 3-13 23.1 0-4 0.0 0-0 - 6
Nov 22 Passaic L, 67-56 1 36 6-12 50.0 0-3 0.0 2-2 100.0 14
Dec 4 Atlantic Cape L, 63-36 1 30 1-6 16.7 0-1 0.0 0-0 - 2
Dec 6 Brookdale L, 69-56 1 37 2-9 22.2 2-3 66.7 11-12 91.7 17
Dec 9 Bergen W, 70-31 1 28 4-12 33.3 0-2 0.0 0-0 - 8
Dec 13 Orange County Community College W, 61-40 1 33 2-9 22.2 2-4 50.0 2-2 100.0 8
Dec 16 at Sussex W, 56-50 1 30 4-8 50.0 1-2 50.0 1-2 50.0 10
Dec 18 RCSJ-Cumberland W, 84-26 1 20 2-7 28.6 0-0 - 0-0 - 4
Jan 10 at Essex L, 86-55 1 33 2-8 25.0 0-0 - 0-2 0.0 4
Jan 15 at Northampton L, 58-43 1 38 5-10 50.0 2-3 66.7 0-0 - 12
Jan 20 at Ocean W, 78-46 1 28 2-11 18.2 0-1 0.0 0-0 - 4
Jan 22 at Brookdale W, 80-42 - 28 5-8 62.5 0-2 0.0 1-2 50.0 11
Jan 24 # at Atlantic Cape L, 54-42 1 36 4-11 36.4 1-6 16.7 0-0 - 9
Jan 29 at Passaic W, 63-52 1 40 3-10 30.0 1-5 20.0 2-4 50.0 9
Jan 31 at Bergen W, 73-49 1 34 7-11 63.6 1-2 50.0 2-2 100.0 17
Feb 3 Sussex W, 74-49 1 30 5-19 26.3 2-5 40.0 0-0 - 12
Feb 5 at RCSJ-Gloucester L, 70-55 - 33 0-6 0.0 0-2 0.0 0-0 - 0
Feb 7 at Philadelphia L, 61-48 1 30 7-15 46.7 0-4 0.0 1-4 25.0 15
Feb 10 at RCSJ-Cumberland W, 79-43 1 25 2-8 25.0 0-1 0.0 0-0 - 4
Feb 17 Northampton L, 62-56 1 40 0-8 0.0 0-5 0.0 2-2 100.0 2
Feb 24 at RCSJ-Gloucester L, 63-51 1 40 6-12 50.0 3-6 50.0 1-2 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Valley Forge University   - - - - - - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 1 32 0 5 5 4 0 - 1 0 2 -
Nov 6 Ocean W, 70-32 1 23 1 2 3 2 2 1.0 5 0 4 -
Nov 8 RCSJ-Gloucester L, 65-49 1 38 1 4 5 2 2 1.0 4 0 3 -
Nov 11 Philadelphia W, 67-63 1 40 2 9 11 5 4 1.3 2 0 1 -
Nov 18 at Montgomery L, 44-43 1 39 1 6 7 4 2 2.0 5 0 3 -
Nov 20 Allegany College of Maryland L, 55-51 1 36 1 5 6 6 2 3.0 5 0 1 -
Nov 22 Passaic L, 67-56 1 36 2 5 7 2 2 1.0 2 0 3 -
Dec 4 Atlantic Cape L, 63-36 1 30 0 5 5 3 6 0.5 2 0 2 -
Dec 6 Brookdale L, 69-56 1 37 4 4 8 3 3 1.0 1 1 3 -
Dec 9 Bergen W, 70-31 1 28 4 4 8 7 1 7.0 2 0 1 -
Dec 13 Orange County Community College W, 61-40 1 33 2 7 9 6 0 - 4 0 5 1
Dec 16 at Sussex W, 56-50 1 30 4 6 10 5 1 5.0 2 0 3 -
Dec 18 RCSJ-Cumberland W, 84-26 1 20 2 1 3 7 0 - 3 0 1 -
Jan 10 at Essex L, 86-55 1 33 1 2 3 2 1 2.0 6 0 2 -
Jan 15 at Northampton L, 58-43 1 38 1 6 7 2 1 2.0 3 0 1 -
Jan 20 at Ocean W, 78-46 1 28 5 7 12 6 3 2.0 6 0 1 -
Jan 22 at Brookdale W, 80-42 - 28 2 5 7 4 2 2.0 5 0 4 -
Jan 24 # at Atlantic Cape L, 54-42 1 36 2 6 8 3 6 0.5 3 0 4 -
Jan 29 at Passaic W, 63-52 1 40 1 10 11 3 2 1.5 2 1 2 -
Jan 31 at Bergen W, 73-49 1 34 6 4 10 3 0 - 2 0 3 -
Feb 3 Sussex W, 74-49 1 30 3 7 10 5 1 5.0 5 0 2 -
Feb 5 at RCSJ-Gloucester L, 70-55 - 33 3 6 9 3 2 1.5 3 1 4 -
Feb 7 at Philadelphia L, 61-48 1 30 4 3 7 2 2 1.0 2 0 4 -
Feb 10 at RCSJ-Cumberland W, 79-43 1 25 1 9 10 4 2 2.0 3 1 3 -
Feb 17 Northampton L, 62-56 1 40 2 4 6 7 0 - 1 0 3 -
Feb 24 at RCSJ-Gloucester L, 63-51 1 40 0 7 7 2 2 1.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 29 28.3 3.2-8.3 38.8 0.7-2.6 25.6 0.3-0.5 64.3 7.4
2025-26 25 23 32.8 3.7-10.0 36.9 0.8-2.7 28.4 1.0-1.5 65.8 9.1
Total 56 52 30.3 3.4-9.1 37.9 0.7-2.7 26.8 0.6-0.9 65.4 8.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 29 876 100-258 38.8 21-82 25.6 9-14 64.3 230
2025-26 25 23 821 92-249 36.9 19-67 28.4 25-38 65.8 228
Total 56 52 1697 192-507 37.9 40-149 26.8 34-52 65.4 458
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 29 28.3 0.0-0.0 38.8 0.0-0.0 25.6 0.0-0.0 64.3 0.0
2025-26 25 23 32.8 0.0-0.0 36.9 0.0-0.0 28.4 0.0-0.0 65.8 0.0
Total 56 52 30.3 0.0-0.0 37.9 0.0-0.0 26.8 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 29 28.3 1.5 3.7 5.2 1.9 0.0 3.1 2.7 1.2 2.3 0.1
2025-26 25 23 32.8 2.1 5.3 7.4 2.5 0.0 4.0 1.7 2.3 3.1 0.2
Total 56 52 30.3 1.8 4.4 6.2 2.2 0.0 3.5 2.3 1.6 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 29 876 45 116 161 58 1 97 83 1.2 70 2
2025-26 25 23 821 53 133 186 63 1 99 43 2.3 78 4
Total 56 52 1697 98 249 347 121 2 196 126 1.6 148 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 29 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 25 23 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 56 52 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 32.8 3.7-10.0 36.9 0.8-2.7 28.4 1.0-1.5 65.8 9.1
Conference 19 17 33.6 3.8-10.2 37.8 0.9-3.2 28.3 1.2-1.7 71.9 9.8
Exhibition 1 1 36.0 4.0-11.0 36.4 1.0-6.0 16.7 0.0-0.0 - 9.0
-
Home 13 13 32.5 3.4-10.1 33.6 0.8-3.0 28.2 1.3-1.4 94.4 8.9
Away 12 10 33.2 4.0-9.8 40.7 0.7-2.3 28.6 0.7-1.7 40.0 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 30.1 3.8-9.7 39.7 0.8-2.4 35.5 0.6-0.9 66.7 9.2
Losses 12 11 35.8 3.5-10.2 34.1 0.7-3.0 22.2 1.4-2.2 65.4 9.1
-
November 7 7 34.9 4.7-10.3 45.8 0.7-2.7 26.3 0.3-0.6 50.0 10.4
December 6 6 29.7 2.5-8.5 29.4 0.8-2.0 41.7 2.3-2.7 87.5 8.2
January 6 5 33.5 4.0-9.7 41.4 0.7-2.2 30.8 0.8-1.7 50.0 9.5
February 6 5 33.0 3.3-11.3 29.4 0.8-3.8 21.7 0.7-1.3 50.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 821 92-249 36.9 19-67 28.4 25-38 65.8 228
Conference 19 17 639 73-193 37.8 17-60 28.3 23-32 71.9 186
Exhibition 1 1 36 4-11 36.4 1-6 16.7 0-0 - 9
-
Home 13 13 423 44-131 33.6 11-39 28.2 17-18 94.4 116
Away 12 10 398 48-118 40.7 8-28 28.6 8-20 40.0 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 391 50-126 39.7 11-31 35.5 8-12 66.7 119
Losses 12 11 430 42-123 34.1 8-36 22.2 17-26 65.4 109
-
November 7 7 244 33-72 45.8 5-19 26.3 2-4 50.0 73
December 6 6 178 15-51 29.4 5-12 41.7 14-16 87.5 49
January 6 5 201 24-58 41.4 4-13 30.8 5-10 50.0 57
February 6 5 198 20-68 29.4 5-23 21.7 4-8 50.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 32.8 0.0-0.0 36.9 0.0-0.0 28.4 0.0-0.0 65.8 0.0
Conference 19 17 33.6 0.0-0.0 37.8 0.0-0.0 28.3 0.0-0.0 71.9 0.0
Exhibition 1 1 36.0 0.0-0.0 36.4 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Home 13 13 32.5 0.0-0.0 33.6 0.0-0.0 28.2 0.0-0.0 94.4 0.0
Away 12 10 33.2 0.0-0.0 40.7 0.0-0.0 28.6 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 30.1 0.0-0.0 39.7 0.0-0.0 35.5 0.0-0.0 66.7 0.0
Losses 12 11 35.8 0.0-0.0 34.1 0.0-0.0 22.2 0.0-0.0 65.4 0.0
-
November 7 7 34.9 0.0-0.0 45.8 0.0-0.0 26.3 0.0-0.0 50.0 0.0
December 6 6 29.7 0.0-0.0 29.4 0.0-0.0 41.7 0.0-0.0 87.5 0.0
January 6 5 33.5 0.0-0.0 41.4 0.0-0.0 30.8 0.0-0.0 50.0 0.0
February 6 5 33.0 0.0-0.0 29.4 0.0-0.0 21.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 32.8 2.1 5.3 7.4 2.5 0.0 4.0 1.7 2.3 3.1 0.2
Conference 19 17 33.6 2.5 5.5 7.9 2.6 - 3.6 2.2 1.6 2.8 0.2
Exhibition 1 1 36.0 2.0 6.0 8.0 4.0 - 3.0 6.0 0.5 3.0 0.0
-
Home 13 13 32.5 1.8 4.8 6.6 2.4 0.1 4.5 1.8 2.6 2.8 0.1
Away 12 10 33.2 2.4 5.9 8.3 2.7 - 3.3 1.7 2.0 3.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 13 12 30.1 2.5 5.8 8.4 2.5 0.1 4.7 1.4 3.4 3.2 0.2
Losses 12 11 35.8 1.7 4.8 6.4 2.6 - 3.2 2.1 1.5 3.0 0.2
-
November 7 7 34.9 1.1 5.1 6.3 2.4 - 3.6 2.0 1.8 3.4 0.0
December 6 6 29.7 2.7 4.5 7.2 2.5 0.2 5.2 1.8 2.8 2.3 0.2
January 6 5 33.5 2.7 5.7 8.3 2.2 - 3.3 1.5 2.2 4.0 0.2
February 6 5 33.0 2.2 6.0 8.2 3.0 - 3.8 1.5 2.6 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 821 53 133 186 63 1 99 43 2.3 78 4
Conference 19 17 639 47 104 151 50 - 69 42 1.6 54 3
Exhibition 1 1 36 2 6 8 4 - 3 6 0.5 3 0
-
Home 13 13 423 24 62 86 31 1 59 23 2.6 37 1
Away 12 10 398 29 71 100 32 - 40 20 2.0 41 3
Neutral - - - - - - - - - - - - -
-
Wins 13 12 391 33 76 109 32 1 61 18 3.4 42 2
Losses 12 11 430 20 57 77 31 - 38 25 1.5 36 2
-
November 7 7 244 8 36 44 17 - 25 14 1.8 24 0
December 6 6 178 16 27 43 15 1 31 11 2.8 14 1
January 6 5 201 16 34 50 13 - 20 9 2.2 24 1
February 6 5 198 13 36 49 18 - 23 9 2.6 16 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 19 17 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 13 13 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 12 10 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 12 11 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 6 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0