2025-26 Basketball Statistics - Harcum

Games
30
Pts
83.4
FG %
43.7
3PT %
31.1
FT %
67.4
Reb
39.7
Ast
15.9
Team Summary
Title Record
Overall 28-2 (.933)
Conference 16-0 (1.000)
Streak Lost 1
Home 12-0
Away 10-0
Neutral 6-2
Recent Results
Date Opponent Result
Feb 17 Salem
Feb 26 Essex W, 58-44
Feb 28 Union W, 63-51
Mar 7 at Westchester Community College W, 81-67
Mar 17 vs. Mid Michigan College W, 87-62
Mar 19 vs. Kirkwood Community College L, 59-43
Team Stats
Statistics Overall Conf
Games 30 1st 16 13th
Points 2503 1st 1418 4th
Points per game 83.4 3rd 88.6 1st
FG made per game 28.6 3rd 30.8 3rd
FG attempts per game 65.5 12th 66.0 11th
FG Pct 43.7 2nd 46.7 1st
3PT made per game 7.4 1st 7.6 1st
3PT attempts per game 23.9 2nd 22.6 3rd
3PT Pct 31.1 3rd 33.8 2nd
FT made per game 13.4 5th 14.3 4th
FT attempt per game 19.9 8th 20.8 5th
FT Pct 67.4 3rd 69.0 2nd
Off rebounds per game 13.0 16th 14.5 7th
Def rebounds per game 26.7 9th 26.1 8th
Total rebounds per game 39.7 12th 40.6 9th
Opponents' Off rebounds per game 10.9 3rd 11.5 6th
Opponents' Def rebounds per game 23.5 5th 21.5 1st
Opponents' Total rebounds per game 34.4 3rd 33.0 1st
Rebound margin per game 5.3 8th 7.6 5th
Assists per game 15.9 5th 15.8 5th
Opponents' Assists per game 10.0 4th 9.8 4th
Turnovers per game 13.6 5th 13.7 3rd
Opponents' Turnovers per game 20.2 9th 21.8 7th
Steals per game 11.8 8th 12.8 6th
Opponents' Steals per game 6.7 1st 7.3 1st
Blocks per game 5.1 2nd 5.4 2nd
Opponents' Blocks per game 2.0 1st 1.5 1st
Personal fouls per game 13.4 8th 11.9 5th
Offensive efficiency 1.097 2nd 1.173 1st
Net efficiency 0.392 3rd 0.508 1st
Opponents' Personal fouls per game 16.0 3rd 15.5 7th
Offensive efficiency 0.705 18th 0.665 17th
Points per game allowed 53.2 5th 51.3 2nd
Opponents' Field goal percentage 31.6 3rd 30.8 3rd
Opponents' 3PT percentage 25.9 12th 25.0 8th
Home Attendance 0 11th 0 12th
Home Attendance average 0 11th 0 12th
Field goal total-attempts 858-1964 3rd 493-1056 4th
3 point total-attempts 223-716 1st 122-361 3rd
Free throw total-attempts 402-596 2nd 229-332 5th
Opponents' Field goal total-attempts 550-1738 16th 293-951 7th
Opponents' 3 point total-attempts 149-576 20th 77-308 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at Holy Family University   - - - - - - - - - - - - - - -
Oct 27 # Lincoln University   - - - - - - - - - - - - - - -
Oct 29 # Goldy-Beacom College   - - - - - - - - - - - - - - -
Nov 2 SUNY Niagara W, 99-76 33-70 47.1 9-33 27.3 24-30 80.0 6 29 35 21 15 12 5 24 99
Nov 5 Bryant & Stratton-Syracuse   - - - - - - - - - - - - - - -
Nov 13 vs. Illinois Central College L, 67-62 23-67 34.3 6-23 26.1 10-16 62.5 8 27 35 10 12 8 4 18 62
Nov 14 vs. Jackson College W, 69-63 25-67 37.3 7-32 21.9 12-23 52.2 9 34 43 9 17 8 1 16 69
Nov 15 at St. Clair County Community College W, 64-54 24-66 36.4 7-29 24.1 9-10 90.0 11 22 33 12 17 8 8 14 64
Nov 18 Middlesex W, 112-45 41-69 59.4 9-25 36.0 21-25 84.0 10 26 36 28 14 18 3 9 112
Nov 21 Palm Beach State College W, 81-66 32-67 47.8 7-23 30.4 10-16 62.5 10 25 35 22 26 12 1 28 81
Nov 22 Mercer W, 77-71 25-63 39.7 8-21 38.1 19-25 76.0 8 32 40 19 27 10 5 15 77
Nov 25 at Raritan Valley W, 70-60 26-70 37.1 11-27 40.7 7-16 43.8 20 24 44 17 21 11 1 13 70
Dec 2 at Morris   - - - - - - - - - - - - - - -
Dec 4 at Lackawanna W, 86-29 34-85 40.0 10-45 22.2 8-11 72.7 23 39 62 20 13 17 3 15 86
Dec 5 Baltimore City Community College W, 107-22 43-86 50.0 8-30 26.7 13-24 54.2 22 31 53 35 20 20 11 9 107
Dec 9 at Essex W, 103-60 33-64 51.6 14-23 60.9 23-28 82.1 13 31 44 18 17 10 6 22 103
Dec 11 Union W, 79-74 28-56 50.0 5-15 33.3 18-25 72.0 8 17 25 9 26 11 11 13 79
Dec 16 vs. Rock Valley College W, 87-62 31-70 44.3 7-26 26.9 18-23 78.3 11 34 45 25 0 6 6 11 87
Dec 17 vs. Parkland College W, 62-60 19-54 35.2 6-19 31.6 18-31 58.1 7 24 31 10 9 6 7 9 62
Dec 18 vs. Chesapeake College W, 78-36 30-72 41.7 10-29 34.5 8-16 50.0 8 37 45 20 17 15 8 17 78
Jan 13 at Morris W, 121-29 55-98 56.1 4-11 36.4 7-15 46.7 24 24 48 21 10 15 11 0 121
Jan 20 at Middlesex W, 85-33 30-63 47.6 5-18 27.8 20-30 66.7 19 26 45 12 7 16 4 13 85
Jan 24 vs. Union W, 75-68 25-54 46.3 6-12 50.0 20-26 76.9 10 31 41 12 25 9 6 16 76
Jan 27 Raritan Valley W, 94-65 36-77 46.8 10-32 31.3 12-20 60.0 22 21 43 17 11 13 0 12 94
Jan 29 at Salem W, 107-38 41-86 47.7 13-36 36.1 12-13 92.3 18 32 50 27 13 21 4 13 107
Jan 31 at Delaware Tech W, 99-30 39-71 54.9 9-21 42.9 12-19 63.2 12 23 35 22 0 13 9 11 99
Feb 7 Lackawanna W, 106-34 42-86 48.8 11-31 35.5 11-13 84.6 17 26 43 21 4 28 8 13 106
Feb 10 Essex W, 82-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 82
Feb 12 Delaware Tech W, 94-38 29-71 40.8 14-41 34.1 22-31 71.0 14 34 48 17 11 15 8 15 94
Feb 14 at Mercer W, 72-66 25-72 34.7 4-23 17.4 18-29 62.1 23 27 50 11 14 9 6 9 72
Feb 17 Salem   - - - - - - - - - - - - - - -
Feb 26 Essex W, 58-44 20-68 29.4 5-17 29.4 13-25 52.0 16 30 46 12 11 13 7 17 58
Feb 28 Union W, 63-51 25-57 43.9 2-16 12.5 11-19 57.9 9 36 45 8 19 9 6 15 63
Mar 7 at Westchester Community College W, 81-67 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 81
Mar 17 vs. Mid Michigan College W, 87-62 31-81 38.3 11-31 35.5 14-21 66.7 25 33 58 18 15 13 2 21 87
Mar 19 vs. Kirkwood Community College L, 59-43 13-54 24.1 5-27 18.5 12-16 75.0 6 26 32 5 17 7 3 15 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 858-1964 43.7 223-716 31.1 402-596 67.4 13.0 26.7 39.7 15.9 13.6 11.8 5.1 13.4 83.4 1.097 0.392
Conference 16 493-1056 46.7 122-361 33.8 229-332 69.0 14.5 26.1 40.6 15.8 13.7 12.8 5.4 11.9 88.6 1.173 0.508
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 354-770 46.0 88-284 31.0 174-253 68.8 11.8 25.6 37.4 17.4 15.3 13.4 5.4 14.2 87.7 1.121 0.391
Away 10 307-675 45.5 77-233 33.0 116-171 67.8 16.3 24.8 41.1 16.0 11.2 12.0 5.2 11.0 88.8 1.252 0.627
Neutral 8 197-519 38.0 58-199 29.1 112-172 65.1 10.5 30.8 41.3 13.6 14.0 9.0 4.6 15.4 70.5 0.891 0.126
 
Wins 28 822-1843 44.6 212-666 31.8 380-564 67.4 13.4 26.7 40.1 16.5 13.5 12.1 5.3 13.2 85.6 1.126 0.437
Losses 2 36-121 29.8 11-50 22.0 22-32 68.8 7.0 26.5 33.5 7.5 14.5 7.5 3.5 16.5 52.5 0.691 -0.275
 
November 8 229-539 42.5 64-213 30.0 112-161 69.6 10.3 27.4 37.6 17.3 18.6 10.9 3.5 17.1 79.3 0.924 0.149
December 7 218-487 44.8 60-187 32.1 106-158 67.1 13.1 30.4 43.6 19.6 14.6 12.1 7.4 13.7 86.0 1.045 0.285
January 6 226-449 50.3 47-130 36.2 83-123 67.5 17.5 26.2 43.7 18.5 11.0 14.5 5.7 10.8 97.0 1.234 0.659
February 6 141-354 39.8 36-128 28.1 75-117 64.1 13.2 25.5 38.7 11.5 9.8 12.3 5.8 11.5 79.2 1.210 0.572
March 3 44-135 32.6 16-58 27.6 26-37 70.3 10.3 19.7 30.0 7.7 10.7 6.7 1.7 12.0 70.3 1.366 0.566
Date Opponent Score Attend
Oct 24 at Holy Family University   -
Oct 27 Lincoln University   -
Oct 29 Goldy-Beacom College   -
Nov 2 SUNY Niagara W, 99-76 0
Nov 5 Bryant & Stratton-Syracuse   -
Nov 13 vs. Illinois Central College L, 67-62 0
Nov 14 vs. Jackson College W, 69-63 0
Nov 15 at St. Clair County Community College W, 64-54 0
Nov 18 Middlesex W, 112-45 0
Nov 21 Palm Beach State College W, 81-66 0
Nov 22 Mercer W, 77-71 0
Nov 25 at Raritan Valley W, 70-60 0
Dec 2 at Morris   -
Dec 4 at Lackawanna W, 86-29 -
Dec 5 Baltimore City Community College W, 107-22 0
Dec 9 at Essex W, 103-60 0
Dec 11 Union W, 79-74 0
Dec 16 vs. Rock Valley College W, 87-62 0
Dec 17 vs. Parkland College W, 62-60 0
Dec 18 vs. Chesapeake College W, 78-36 0
Jan 13 at Morris W, 121-29 0
Jan 20 at Middlesex W, 85-33 0
Jan 24 vs. Union W, 75-68 0
Jan 27 Raritan Valley W, 94-65 0
Jan 29 at Salem W, 107-38 0
Jan 31 at Delaware Tech W, 99-30 0
Feb 7 Lackawanna W, 106-34 0
Feb 10 Essex W, 82-68 0
Feb 12 Delaware Tech W, 94-38 0
Feb 14 at Mercer W, 72-66 0
Feb 17 Salem   -
Feb 26 Essex W, 58-44 -
Feb 28 Union W, 63-51 -
Mar 7 at Westchester Community College W, 81-67 0
Mar 17 vs. Mid Michigan College W, 87-62 0
Mar 19 vs. Kirkwood Community College L, 59-43 100