Northampton at Montgomery September 13, 2018
Box Score
Northampton
Montgomery
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Megan McCarty - d | 2 | 2 | 2 | 0 | 0 |
| 4 - Aliyah Flora - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaille White - f | 0 | 0 | 1 | 1 | 0 |
| 7 - Hannah Seltzer - c | 5 | 3 | 3 | 3 | 0 |
| 10 - Kristen McKenna - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Yuna Kang - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Angelique Herrera - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Victoria Collier - f | 1 | 0 | 0 | 1 | 0 |
| 15 - Christine Farrell - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Katharine Mengel - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Grace Jacoby | 0 | 0 | 0 | 0 | 0 |
| 19 - Hailey Jordan - c | 0 | 0 | 2 | 0 | 0 |
| 28 - Contessa Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 8 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caitlin Wallace | 0 | 0 | 0 | 0 | 0 |
| 2 - Constance Stine | 0 | 0 | 0 | 0 | 0 |
| 3 - Johnnie Keegan | 0 | 0 | 0 | 0 | 0 |
| 5 - Vinacia Singleton | 0 | 0 | 0 | 0 | 0 |
| 6 - Kelsey Breisch | 2 | 0 | 0 | 0 | 0 |
| 7 - Sabrina Smith | 1 | 0 | 0 | 0 | 0 |
| 9 - Veni Petrova | 0 | 0 | 0 | 0 | 0 |
| 10 - Kayla Richard | 1 | 0 | 0 | 0 | 0 |
| 11 - Dana Demille | 0 | 0 | 0 | 0 | 0 |
| 13 - Emily Crosby-Pisczek | 4 | 4 | 2 | 0 | 0 |
| 15 - Brianna Kirton | 0 | 0 | 0 | 0 | 0 |
| 16 - Hayley Luongo | 0 | 0 | 0 | 0 | 0 |
| 17 - Jess Tolkacz | 0 | 0 | 0 | 0 | 0 |
| 32 - Taylor Keys | 0 | 0 | 0 | 0 | 0 |
| 34 - Rachel Yednock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 9 | 0 | 0 | 0 |
| TOTALS | 8 | 13 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Aliyah Flora | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Johnnie Keegan (L, 0-1-0) | 18 | 8 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northampton
1st
|
0:00 | Hannah Seltzer (Kaille White) | 1 - 0 |
|
Northampton
1st
|
0:00 | Kaille White (unassisted) | 2 - 0 |
|
Northampton
1st
|
4:00 | Hannah Seltzer (unassisted) | 3 - 0 |
|
Montgomery
1st
|
9:30 | Emily Crosby-Pisczek (unassisted) | 3 - 1 |
|
Northampton
1st
|
15:32 | Hannah Seltzer (unassisted) | 4 - 1 |
|
Montgomery
1st
|
39:00 | Emily Crosby-Pisczek (unassisted) | 4 - 2 |
|
Northampton
1st
|
42:00 | Megan McCarty (Hannah Seltzer) | 5 - 2 |
|
Northampton
2nd
|
47:00 | Hailey Jordan (Hannah Seltzer) | 6 - 2 |
|
Northampton
2nd
|
57:00 | Hailey Jordan (Victoria Collier) | 7 - 2 |
|
Northampton
2nd
|
62:00 | Megan McCarty (Hannah Seltzer) | 8 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 5 | 5 | 10 |
| Montgomery | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 5 | 2 | 7 |
| Montgomery | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 0 | 1 | 1 |
| Montgomery | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton | 5 | 2 | 7 |
| Montgomery | 3 | 2 | 5 |
| Date/Time: | September 13, 2018 - 3:30 PM |
|---|---|
| Location: | Montgomery |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Troy Tucker |

