#19 Paige Junior (D) - Union
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 230th | 4 | 153rd |
| Games started | - | - | - | - |
| Goals | 1 | 111th | 1 | 63rd |
| Assists | 0 | 178th | 0 | 102nd |
| Points | 2 | 147th | 2 | 86th |
| Shots | 1 | 194th | 1 | 140th |
| Shot Pct | 1.000 | - | 1.000 | 2nd |
| Penalty kicks | 0-0 | 159th | 0-0 | 156th |
| Game-winning goals | 0 | 69th | 0 | 37th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Middlesex | W, 4-0 |
| Oct 16 | at Mercer | W, 1-0 |
| Oct 20 | Northampton | T, 0-0 |
| Oct 26 | vs. RCSJ-Gloucester | W, 3-0 |
| Nov 8 | vs. Genesee Community College | W, 2-1 |
| Nov 9 | vs. Delta College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at North Country Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 # | at Skidmore College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Penn State University - Schuykill | - | - | - | - | - | - | - | - | |
| Sep 1 | Fashion Institute of Technology | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Penn State University - Hazelton | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | RCSJ-Cumberland | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Raritan Valley | - | - | - | - | - | - | - | - | |
| Sep 15 | Dutchess Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at RCSJ-Gloucester | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | W, 1-0 | - | - | - | - | - | - | - | - | |
| Sep 25 | Bergen | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Camden | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ocean | W, 10-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Bucks | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Brookdale | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Harcum | - | - | - | - | - | - | - | - | |
| Oct 13 | at Middlesex | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Mercer | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Delta College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Conference | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |