#10 Brianna Engel () - Mercer
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 24th | 1 | 91st |
| Games started | 12 | 37th | - | - |
| Goals | 1 | 55th | 0 | 39th |
| Assists | 2 | 41st | 0 | 40th |
| Points | 4 | 55th | 0 | 102nd |
| Shots | 11 | 41st | 0 | 65th |
| Shot Pct | .091 | 70th | - | - |
| Penalty kicks | 0-0 | 65th | 0-0 | 62nd |
| Game-winning goals | 1 | 20th | 0 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Camden | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 | Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Gloucester | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Brookdale | - | - | - | - | - | - | - | - | |
| Sep 8 | Caldwell JV | - | - | - | - | - | - | - | - | |
| Sep 10 | at Essex | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Sussex | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Nassau Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Brookdale | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Howard Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | Ocean | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Lackawanna | - | - | - | - | - | - | - | - | |
| Oct 10 | Lehigh Carbon | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Union | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Lehigh Carbon | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | Sussex | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |