Box Score
Essex
Sussex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marie Telusma - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Perla Berroa | 1 | 0 | 0 | 0 | 0 |
| 5 - Katherine Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Keylee Campbel | 0 | 0 | 0 | 0 | 0 |
| 7 - Ilana Lashley | 10 | 0 | 1 | 0 | 0 |
| 8 - Keronie Jones | 0 | 0 | 0 | 0 | 0 |
| 9 - Stacyann Clair | 1 | 0 | 1 | 0 | 0 |
| 10 - Nisrine Taalba | 8 | 0 | 0 | 2 | 0 |
| 14 - Maria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Luisa Gavay | 0 | 0 | 0 | 0 | 0 |
| 16 - Paula Beltran | 0 | 0 | 0 | 0 | 0 |
| 17 - Diane Chouna | 0 | 0 | 0 | 0 | 0 |
| 20 - Zoewendbem Tapsoba | 0 | 0 | 0 | 0 | 0 |
| 23 - Sarafina Tiemtore | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marie Telusma | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex
2nd
|
68:40 | Stacyann Clair (Nisrine Taalba) | 1 - 0 |
|
Essex
2nd
|
79:42 | Ilana Lashley (Nisrine Taalba) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 12 | 7 | 19 |
| Sussex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 3 | 0 | 3 |
| Sussex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 |
| Date/Time: | October 12, 2024 - 12:00 PM |
|---|---|
| Location: | Newton, NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Tomkins |

