#12 Fiona Madigan () - Mercer
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12th | 4 | 101st |
| Games started | 17 | 3rd | 4 | 71st |
| Goals | 5 | 24th | 1 | 41st |
| Assists | 3 | 29th | 2 | 24th |
| Points | 13 | 29th | 4 | 39th |
| Shots | 9 | 62nd | 0 | 114th |
| Shot Pct | .556 | 13th | - | - |
| Penalty kicks | 0-0 | 140th | 0-0 | 138th |
| Game-winning goals | 2 | 9th | 1 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Union | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Suffolk CC | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Harcum | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. WVU Potomac State College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | at Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at RCSJ-Gloucester | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | Garrett College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Brookdale | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Middlesex | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 18 | at Harford Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Essex | W, 9-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 24 | RCSJ-Cumberland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lackawanna | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Sussex | W, 12-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Ocean | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Sussex | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | Essex | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Anne Arundel Community College | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 5 | 3 | 13 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 17 | 5 | 3 | 13 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 3 | 13 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 13 | 13 | 5 | 3 | 13 | 8 | .625 | 8 | 1.000 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 1 | 9 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |