#10 Nisrine Taalba () - Essex
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 61st | 5 | 81st |
| Games started | 13 | 39th | 5 | 57th |
| Goals | 3 | 47th | 0 | 79th |
| Assists | 6 | 19th | 4 | 11th |
| Points | 12 | 34th | 4 | 39th |
| Shots | 25 | 25th | 13 | 23rd |
| Shot Pct | .120 | 96th | .000 | 61st |
| Penalty kicks | 0-0 | 230th | 0-0 | 229th |
| Game-winning goals | 0 | 45th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Middlesex | - | - | - | - | - | - | - | - | |
| Sep 12 | Brookdale | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at RCSJ-Cumberland | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Union | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Sussex | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mercer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | vs. Five Towns College | W, 4-3 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 28 | vs. CCBC Essex | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Lackawanna | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Ocean | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Sussex | W, 2-0 | 1 | 0 | 2 | 2 | 8 | .000 | 0-0 | 0 |
| Oct 17 | at RCSJ-Gloucester | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Harcum | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Lackawanna | W, 4-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Mercer | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 6 | 12 | 25 | .120 | 10 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 4 | 4 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 3 | 5 | 11 | 23 | .130 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 5 | 5 | 14 | .000 | 2 | .143 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |