Ocean at Bergen October 7, 2025
Box Score
Ocean
Bergen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaia Buckley - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Carolina Ordozgoitia | 1 | 0 | 0 | 0 | 84 |
| 4 - Madison Todd - d/f | 1 | 1 | 0 | 0 | 90 |
| 5 - Leilani Borges - f - Yellow card 77:10 | 2 | 0 | 0 | 0 | 90 |
| 6 - Caitlyn Delanoy - d | 0 | 0 | 0 | 0 | 65 |
| 7 - Kassie Doty - m | 2 | 2 | 0 | 0 | 90 |
| 11 - Hannah Puglisi - m/f | 0 | 0 | 0 | 0 | 19 |
| 13 - Alison Serrano - f | 4 | 2 | 0 | 0 | 77 |
| 15 - Lauren Haynes - d/m | 0 | 0 | 0 | 0 | 90 |
| 21 - Samantha Campanile - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Leslie Cuate Castro | 1 | 0 | 0 | 0 | 52 |
| 26 - Isabella Compitello - d/m | 1 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 57:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Karen Rios | 1 | 1 | 0 | 0 | 78 |
| 5 - Michelle Guallpa | 0 | 0 | 0 | 0 | 83 |
| 6 - Susan Hajel - Yellow card 79:41 | 2 | 1 | 0 | 0 | 74 |
| 8 - Nathaly Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 11 - Brianna Ramos | 4 | 3 | 0 | 0 | 61 |
| 12 - Anastasia Heiden | 0 | 0 | 0 | 0 | 49 |
| 13 - Caelyn Freeman | 4 | 4 | 0 | 0 | 86 |
| 15 - Samantha Jeronimo | 0 | 0 | 0 | 0 | 90 |
| 16 - Sara Ramirez | 0 | 0 | 0 | 0 | 27 |
| 17 - Johana Velecela | 0 | 0 | 0 | 0 | 8 |
| 19 - Helen Lema | 0 | 0 | 0 | 0 | 82 |
| 20 - Arlin Medina | 0 | 0 | 0 | 0 | 90 |
| 29 - Kaia Warn | 1 | 1 | 0 | 0 | 82 |
| 99 - Ashly Urquia | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaia Buckley | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ashly Urquia | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bergen
2nd
|
57:10 | Yellow card - Team |
|
Bergen
2nd
|
77:10 | Yellow card - Leilani Borges |
|
Bergen
2nd
|
79:41 | Yellow card - Susan Hajel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 6 | 6 | 12 |
| Bergen | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 4 | 6 | 10 |
| Bergen | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 3 | 1 | 4 |
| Bergen | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 1 | 6 | 7 |
| Bergen | 3 | 3 | 6 |
| Date/Time: | October 7, 2025 - 4:00 PM |
|---|---|
| Location: | 400 Paramus RD, Paramus, NJ, 07652 |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Deana Fletcher |
Play By Play
| 0:00 | Kaia Buckley at goalie for Ocean County College. | ||
| 0:00 | Ashly Urquia at goalie for Bergen Community College. | ||
| 2:06 | Corner kick by Ocean County College Samantha Campanile [2:06]. | ||
| Foul on Bergen Community College. | |||
| 4:51 | Shot by Ocean County College Kassie Doty, Save (by goalie) Ashly Urquia. | ||
| 5:18 | Shot by Bergen Community College Kaia Warn, Save (by goalie) Kaia Buckley. | ||
| 8:54 | Shot by Ocean County College Kassie Doty, Save (by goalie) Ashly Urquia. | ||
| 9:32 | Corner kick by Ocean County College Samantha Campanile [9:32]. | ||
| 9:51 | Header Shot by Ocean County College Leilani Borges, High. | ||
| 10:34 | Shot by Ocean County College Isabella Compitello, Save (by goalie) Ashly Urquia. | ||
| 12:41 | Shot by Ocean County College Alison Serrano, Wide. | ||
| 12:53 | Substitution!Bergen Community College substitution: Anastasia Heiden for Karen Rios. | ||
| 14:28 | Shot by Ocean County College Alison Serrano, Save (by goalie) Ashly Urquia. | ||
| 15:50 | Corner kick by Bergen Community College Brianna Ramos [15:50]. | ||
| 17:53 | Shot by Bergen Community College Caelyn Freeman, Save (by goalie) Kaia Buckley. | ||
| 20:05 | Substitution!Ocean County College substitution: Leslie Cuate Castro for Caitlyn Delanoy. | ||
| Foul on Bergen Community College. | |||
| 24:44 | Substitution!Bergen Community College substitution: Karen Rios for Michelle Guallpa. | ||
| 24:44 | Substitution!Bergen Community College substitution: Sara Ramirez for Susan Hajel. | ||
| 25:23 | Substitution!Ocean County College substitution: Caitlyn Delanoy for Leslie Cuate Castro. | ||
| 28:21 | Shot by Bergen Community College Brianna Ramos, Wide. | ||
| 28:44 | Offside against Bergen Community College. | ||
| Foul on Ocean County College. | |||
| 31:19 | Offside against Ocean County College. | ||
| Foul on Bergen Community College. | |||
| 32:13 | Substitution!Ocean County College substitution: Leslie Cuate Castro for Alison Serrano. | ||
| 32:13 | Substitution!Bergen Community College substitution: Susan Hajel for Helen Lema. | ||
| 32:13 | Substitution!Bergen Community College substitution: Michelle Guallpa for Caelyn Freeman. | ||
| 32:13 | Substitution!Bergen Community College substitution: Johana Velecela for Kaia Warn. | ||
| 33:43 | Shot by Bergen Community College Brianna Ramos, Save (by goalie) Kaia Buckley. | ||
| 34:16 | Corner kick by Ocean County College Samantha Campanile [34:16]. | ||
| 35:50 | Offside against Ocean County College. | ||
| 36:41 | Substitution!Bergen Community College substitution: Caelyn Freeman for Anastasia Heiden. | ||
| 36:41 | Substitution!Bergen Community College substitution: Helen Lema for Brianna Ramos. | ||
| 36:41 | Substitution!Bergen Community College substitution: Kaia Warn for Johana Velecela. | ||
| 39:20 | Shot by Bergen Community College Caelyn Freeman, Save (by goalie) Kaia Buckley. | ||
| 40:32 | Substitution!Bergen Community College substitution: Brianna Ramos for Sara Ramirez. | ||
| 45:00 | Offside against Ocean County College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ocean County College: #0 Kaia Buckley, #3 Carolina Ordozgoitia, #4 Madison Todd, #5 Leilani Borges, #6 Caitlyn Delanoy, #7 Kassie Doty, #13 Alison Serrano, #15 Lauren Haynes, #21 Samantha Campanile, #26 Isabella Compitello. | ||
| 45:00 | For Bergen Community College: #4 Karen Rios, #5 Michelle Guallpa, #6 Susan Hajel, #8 Nathaly Gonzalez, #11 Brianna Ramos, #13 Caelyn Freeman, #15 Samantha Jeronimo, #19 Helen Lema, #20 Arlin Medina, #29 Kaia Warn, #99 Ashly Urquia. | ||
| 48:18 | Shot by Bergen Community College Susan Hajel, Wide. | ||
| 48:42 | Shot by Bergen Community College Brianna Ramos, Save (by goalie) Kaia Buckley. | ||
| 49:03 | Shot by Bergen Community College Caelyn Freeman, Save (by goalie) Kaia Buckley. | ||
| 49:21 | Shot by Bergen Community College Karen Rios, Save (by goalie) Kaia Buckley. | ||
| Foul on Bergen Community College. | |||
| Foul on Ocean County College. | |||
| 55:47 | Shot by Ocean County College Madison Todd, Save (by goalie) Ashly Urquia. | ||
| 56:26 | Substitution!Ocean County College substitution: Leslie Cuate Castro for Carolina Ordozgoitia. | ||
| 56:26 | Substitution!Bergen Community College substitution: Anastasia Heiden for Brianna Ramos. | ||
| 57:10 | Yellow card on Ocean County College Team. | ||
| Foul on Ocean County College. | |||
| 59:22 | Shot by Ocean County College Alison Serrano, Wide. | ||
| Foul on Ocean County College. | |||
| 62:02 | Substitution!Bergen Community College substitution: Sara Ramirez for Susan Hajel. | ||
| 62:02 | Substitution!Ocean County College substitution: Carolina Ordozgoitia for Hannah Puglisi. | ||
| 64:54 | Shot by Ocean County College Leslie Cuate Castro, Blocked. | ||
| 65:32 | Substitution!Bergen Community College substitution: Brianna Ramos for Anastasia Heiden. | ||
| Foul on Bergen Community College. | |||
| Foul on Ocean County College. | |||
| 68:29 | Shot by Bergen Community College Brianna Ramos, Save (by goalie) Kaia Buckley. | ||
| 69:50 | Shot by Ocean County College Alison Serrano, Save (by goalie) Ashly Urquia. | ||
| 70:43 | Substitution!Ocean County College substitution: Hannah Puglisi for Leslie Cuate Castro. | ||
| 70:43 | Substitution!Bergen Community College substitution: Anastasia Heiden for Kaia Warn. | ||
| 70:43 | Substitution!Bergen Community College substitution: Susan Hajel for Sara Ramirez. | ||
| 70:43 | Substitution!Bergen Community College substitution: Johana Velecela for Helen Lema. | ||
| 74:06 | Substitution!Bergen Community College substitution: Kaia Warn for Brianna Ramos. | ||
| 74:06 | Substitution!Bergen Community College substitution: Helen Lema for Johana Velecela. | ||
| 74:25 | Shot by Ocean County College Carolina Ordozgoitia, High. | ||
| 76:30 | Offside against Ocean County College. | ||
| 77:10 | Yellow card on Ocean County College Leilani Borges. | ||
| 78:04 | Corner kick by Bergen Community College Michelle Guallpa [78:04]. | ||
| Foul on Ocean County College. | |||
| 79:20 | Shot by Bergen Community College Caelyn Freeman, Save (by goalie) Kaia Buckley. | ||
| 79:41 | Yellow card on Bergen Community College Susan Hajel. | ||
| 79:41 | Corner kick by Bergen Community College Michelle Guallpa [79:41]. | ||
| 80:31 | Offside against Bergen Community College. | ||
| 81:06 | Shot by Ocean County College Leilani Borges, High. | ||
| Foul on Bergen Community College. | |||
| 86:20 | Corner kick by Ocean County College Samantha Campanile [86:20]. | ||
| 86:55 | Shot by Bergen Community College Susan Hajel, Save (by goalie) Kaia Buckley. | ||
| 87:10 | Substitution!Bergen Community College substitution: Sara Ramirez for Anastasia Heiden. | ||
| Foul on Ocean County College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

