Atlantic Cape at Bergen October 28, 2025
Box Score
Atlantic Cape
Bergen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Millinda Marigliano - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Gabriela Ruiz | 0 | 0 | 0 | 0 | 76 |
| 4 - Retag Abdella | 0 | 0 | 0 | 0 | 84 |
| 5 - Braelyn Brant - d | 0 | 0 | 0 | 0 | 63 |
| 6 - Nataly Trinidad Lopez - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Rosalie Jogno - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Malina Becker - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Elena Cabrera Andrade - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Gisselle Lopez | 0 | 0 | 0 | 0 | 90 |
| 13 - Annette Bautista Escobedo - mf | 1 | 1 | 0 | 0 | 90 |
| 14 - Shirley Chavez | 0 | 0 | 0 | 0 | 70 |
| 17 - Sandra Tuso | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vivian O'loughlin | 7 | 6 | 2 | 0 | 60 |
| 2 - Kimberly Guaman | 6 | 3 | 1 | 0 | 76 |
| 5 - Michelle Guallpa | 0 | 0 | 0 | 0 | 90 |
| 6 - Susan Hajel | 4 | 4 | 0 | 0 | 46 |
| 7 - Heidy Gonzalez | 3 | 3 | 0 | 0 | 90 |
| 8 - Nathaly Gonzalez | 5 | 5 | 0 | 0 | 59 |
| 11 - Brianna Ramos | 5 | 3 | 1 | 1 | 57 |
| 12 - Anastasia Heiden | 4 | 3 | 1 | 0 | 67 |
| 13 - Caelyn Freeman | 1 | 1 | 1 | 1 | 19 |
| 15 - Samantha Jeronimo | 0 | 0 | 0 | 0 | 90 |
| 16 - Sara Ramirez | 0 | 0 | 0 | 0 | 44 |
| 19 - Helen Lema | 1 | 1 | 0 | 0 | 90 |
| 29 - Kaia Warn | 3 | 2 | 1 | 0 | 37 |
| 99 - Ashly Urquia | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 31 | 7 | 2 | 915 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millinda Marigliano | 31 | 7 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ashly Urquia | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen
1st
|
0:19 | Brianna Ramos (unassisted) | 0 - 1 |
|
Bergen
1st
|
9:05 | Kaia Warn (Brianna Ramos) | 0 - 2 |
|
Bergen
1st
|
40:42 | Vivian O'loughlin (Caelyn Freeman) | 0 - 3 |
|
Bergen
2nd
|
67:12 | Anastasia Heiden (unassisted) | 0 - 4 |
|
Bergen
2nd
|
72:08 | Vivian O'loughlin (unassisted) | 0 - 5 |
|
Bergen
2nd
|
87:06 | Caelyn Freeman (unassisted) | 0 - 6 |
|
Bergen
2nd
|
89:48 | Kimberly Guaman (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 0 | 1 | 1 |
| Bergen | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 14 | 10 | 24 |
| Bergen | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 0 | 0 | 0 |
| Bergen | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 1 | 0 | 1 |
| Bergen | 3 | 2 | 5 |
| Date/Time: | October 28, 2025 - 11:00 AM |
|---|---|
| Location: | Paramus |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Ashly Urquia at goalie for Bergen Community Col. | ||
| 0:00 | Millinda Marigliano at goalie for Atlantic Cape Commun. | ||
| 0:19 | Goal!GOAL by Bergen Community Col Brianna Ramos (FIRST GOAL) ( 0 - 1 ) |
||
| 1:19 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 2:05 | Shot by Bergen Community Col Susan Hajel, Save (by goalie) Millinda Marigliano. | ||
| 3:50 | Shot by Bergen Community Col Anastasia Heiden, Save (by goalie) Millinda Marigliano. | ||
| 4:46 | Shot by Bergen Community Col Brianna Ramos, Save (by goalie) Millinda Marigliano. | ||
| 5:46 | Shot by Bergen Community Col Anastasia Heiden, Hit Crossbar. | ||
| 6:01 | Corner kick by Bergen Community Col Brianna Ramos [6:01]. | ||
| 7:57 | Offside against Bergen Community Col. | ||
| 9:05 | Goal!GOAL by Bergen Community Col Kaia Warn, Assist by Brianna Ramos ( 0 - 2 ) |
||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| 13:51 | Shot by Bergen Community Col Anastasia Heiden, Save (by goalie) Millinda Marigliano. | ||
| 15:26 | Shot by Bergen Community Col Heidy Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 15:53 | Offside against Bergen Community Col. | ||
| 16:43 | Offside against Bergen Community Col. | ||
| 17:43 | Shot by Bergen Community Col Susan Hajel, Save (by goalie) Millinda Marigliano. | ||
| 20:08 | Substitution!Atlantic Cape Commun substitution: Shirley Chavez for Retag Abdella. | ||
| 21:35 | Shot by Bergen Community Col Kimberly Guaman, Blocked. | ||
| 21:45 | Shot by Bergen Community Col Brianna Ramos, High. | ||
| 23:27 | Shot by Bergen Community Col Brianna Ramos, Save (by goalie) Millinda Marigliano. | ||
| 23:52 | Offside against Bergen Community Col. | ||
| 24:36 | Shot by Bergen Community Col Kaia Warn, Save (by goalie) Millinda Marigliano. | ||
| 25:13 | Shot by Bergen Community Col Heidy Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 26:27 | Substitution!Atlantic Cape Commun substitution: Retag Abdella for Gabriela Ruiz. | ||
| 26:27 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Kaia Warn. | ||
| 26:55 | Shot by Bergen Community Col Vivian O'loughlin, Wide. | ||
| 27:49 | Offside against Bergen Community Col. | ||
| Foul on Atlantic Cape Commun. | |||
| 29:36 | Substitution!Bergen Community Col substitution: Helen Lema for Brianna Ramos. | ||
| 31:32 | Substitution!Bergen Community Col substitution: Sara Ramirez for Susan Hajel. | ||
| 32:02 | Offside against Bergen Community Col. | ||
| 34:10 | Shot by Bergen Community Col Vivian O'loughlin, Save (by goalie) Millinda Marigliano. | ||
| 35:18 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Anastasia Heiden. | ||
| 35:18 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Kaia Warn. | ||
| 36:06 | Offside against Bergen Community Col. | ||
| 37:06 | Shot by Bergen Community Col Vivian O'loughlin, Save (by goalie) Millinda Marigliano. | ||
| 37:55 | Offside against Bergen Community Col. | ||
| 38:53 | Shot by Bergen Community Col Kimberly Guaman, Blocked. | ||
| 39:44 | Shot by Bergen Community Col Kimberly Guaman, Save (by goalie) Millinda Marigliano. | ||
| 40:42 | Goal!GOAL by Bergen Community Col Vivian O'loughlin, Assist by Caelyn Freeman ( 0 - 3 ) |
||
| 40:42 | Substitution!Atlantic Cape Commun substitution: Gabriela Ruiz for Sandra Tuso. | ||
| Foul on Bergen Community Col. | |||
| 41:55 | Shot by Bergen Community Col Vivian O'loughlin, Save (by goalie) Millinda Marigliano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Atlantic Cape Commun: #1 Millinda Marigliano, #3 Gabriela Ruiz, #4 Retag Abdella, #5 Braelyn Brant, #6 Nataly Trinidad Lope, #7 Rosalie Jogno, #8 Malina Becker, #11 Elena Cabrera Andrad, #12 Gisselle Lopez, #13 Annette Bautista Esc, #14 Shirley Chavez. | ||
| 45:00 | For Bergen Community Col: #1 Vivian O'loughlin, #2 Kimberly Guaman, #5 Michelle Guallpa, #7 Heidy Gonzalez, #8 Nathaly Gonzalez, #15 Samantha Jeronimo, #16 Sara Ramirez, #19 Helen Lema, #99 Ashly Urquia. | ||
| 45:38 | Offside against Bergen Community Col. | ||
| 47:07 | Shot by Bergen Community Col Kimberly Guaman, Save (by goalie) Millinda Marigliano. | ||
| 48:26 | Shot by Bergen Community Col Susan Hajel, Save (by goalie) Millinda Marigliano. | ||
| 50:50 | Shot by Bergen Community Col Susan Hajel, Save (by goalie) Millinda Marigliano. | ||
| 53:30 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 54:06 | Corner kick by Bergen Community Col Kimberly Guaman [54:06]. | ||
| 54:19 | Shot by Bergen Community Col Heidy Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| Foul on Bergen Community Col. | |||
| 56:35 | Shot by Atlantic Cape Commun Annette Bautista Esc, Save (by goalie) Ashly Urquia. | ||
| 57:34 | Shot by Bergen Community Col Helen Lema, Save (by goalie) Millinda Marigliano. | ||
| 58:42 | Substitution!Bergen Community Col substitution: Anastasia Heiden for Nathaly Gonzalez. | ||
| 60:13 | Offside against Atlantic Cape Commun. | ||
| 61:56 | Corner kick by Bergen Community Col Kimberly Guaman [61:56]. | ||
| 63:04 | Substitution!Atlantic Cape Commun substitution: Shirley Chavez for Braelyn Brant. | ||
| 63:04 | Substitution!Bergen Community Col substitution: Brianna Ramos for Kimberly Guaman. | ||
| 63:39 | Corner kick by Bergen Community Col Brianna Ramos [63:39]. | ||
| 66:04 | Shot by Bergen Community Col Vivian O'loughlin, Save (by goalie) Millinda Marigliano. | ||
| 67:12 | Goal!GOAL by Bergen Community Col Anastasia Heiden ( 0 - 4 ) |
||
| 71:08 | Substitution!Bergen Community Col substitution: Kimberly Guaman for Kaia Warn. | ||
| 71:08 | Substitution!Bergen Community Col substitution: Caelyn Freeman for Nathaly Gonzalez. | ||
| 72:08 | Goal!GOAL by Bergen Community Col Vivian O'loughlin ( 0 - 5 ) |
||
| 72:08 | Substitution!Bergen Community Col substitution: Kaia Warn for Vivian O'loughlin. | ||
| 72:48 | Shot by Bergen Community Col Kimberly Guaman, High. | ||
| Foul on Bergen Community Col. | |||
| 75:58 | Substitution!Bergen Community Col substitution: Susan Hajel for Sara Ramirez. | ||
| 75:58 | Substitution!Bergen Community Col substitution: Vivian O'loughlin for Kimberly Guaman. | ||
| 77:53 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 80:38 | Shot by Bergen Community Col Kaia Warn, Wide. | ||
| 82:13 | Substitution!Bergen Community Col substitution: Kimberly Guaman for Kaia Warn. | ||
| 86:30 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 86:41 | Shot by Bergen Community Col Brianna Ramos, High. | ||
| 87:06 | Goal!GOAL by Bergen Community Col Caelyn Freeman ( 0 - 6 ) |
||
| 87:53 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Millinda Marigliano. | ||
| 89:48 | Goal!Bergen Community Col Kimberly Guaman PENALTY KICK GOAL, goal number 0 for season. ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

