2024-25 Baseball Statistics - Morris

Games
44
Runs
352
Batting Average
.305
On Base Percentage
.435
Slugging Percentage
.394
Home Runs
7
Team Summary
Title Record
Overall 21-23 (.477)
Conference 5-10 (.333)
Streak Lost 6
Home 4-8
Away 10-11
Neutral 7-4
Recent Results
Date Opponent Result
Apr 27 Sussex L, 8-7
Apr 27 Sussex L, 6-3
Apr 29 Rockland Community College L, 13-12
May 2 at Brookdale L, 10-0
May 8 at Mercer L, 11-2
May 8 vs. Sussex L, 4-2
Team Stats
Statistics Overall Conf
Games 44 8th 15 16th
At Bats 1349 9th 497 13th
Runs 352 9th 95 17th
Hits 411 10th 145 16th
Doubles 63 12th 26 16th
Triples 18 7th 2 16th
Home Runs 7 16th 5 16th
Runs Batted In 295 10th 84 16th
Extra Base Hits 88 13th 33 17th
Total Bases 531 11th 190 17th
Walks 271 4th 84 14th
Hit by pitch 59 12th 17 17th
Strikeouts 301 12th 112 5th
Sacrifice Flies 26 8th 10 11th
Sacrifice Hits 4 14th 2 15th
Hit into double play 2 9th 2 8th
Stolen Bases 166 4th 48 12th
Caught Stealing 14 8th 4 15th
Batting Average .305 12th .292 13th
On Base Percentage .435 9th .405 14th
Slugging Percentage .394 15th .382 15th
Earned Run Average 5.63 5th 6.13 8th
WHIP 1.76 12th 1.94 8th
Shutouts 1 11th - -
At Bats Against 176 14th 71 14th
Batting Average Against .273 5th .303 9th
Home Games Played 12 2nd 8 5th
Home Attendance 159 5th 159 4th
Home Attendance average 14 4th 20 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 at Kingsborough Community College W, 20-5 30 20 13 2 2 0 17 14 5 2 0
Feb 28 vs. Suffolk CC W, 8-4 33 8 10 0 3 0 7 7 13 6 0
Feb 28 vs. Suffolk CC L, 7-6 26 6 7 0 0 1 5 3 10 9 2
Mar 1 at Nassau Community College W, 7-0 28 6 10 0 1 1 6 0 9 1 0
Mar 1 at Nassau Community College W, 7-6 35 7 8 0 1 0 6 9 10 10 2
Mar 7 at Bronx Community College W, 13-9 27 18 12 0 2 0 14 12 5 9 0
Mar 8 at Cecil College L, 11-4 26 4 4 1 0 0 2 6 7 1 1
Mar 8 at Cecil College L, 16-12 30 12 9 1 1 0 8 10 10 2 1
Mar 12 Columbia-Greene Community College W, 14-3 30 14 13 3 0 0 14 11 5 2 0
Mar 15 vs. Lake Michigan College W, 5-1 27 5 9 3 0 0 5 7 8 1 0
Mar 15 vs. Geneva college jv W, 12-2 25 12 9 0 0 0 8 8 10 8 0
Mar 17 vs. Western Connecticut State University JV W, 14-4 23 14 13 1 0 0 11 11 4 5 0
Mar 17 vs. Colby-Sawyer College JV W, 6-5 24 6 7 0 1 0 5 4 3 3 0
Mar 17 vs. Rays Collegiate W, 17-6 28 17 12 3 1 0 13 7 5 6 0
Mar 18 vs. Rochester Community and Technical College L, 5-2 25 2 5 2 0 0 1 4 5 1 1
Mar 18 vs. Rochester Community and Technical College W, 8-3 29 8 9 2 0 0 8 4 5 1 0
Mar 18 vs. Montgomery College (MD) L, 7-4 25 4 5 1 0 0 4 2 4 1 0
Mar 21 Mercer L, 6-2 37 2 11 2 0 0 1 5 7 0 0
Mar 22 at Mercer L, 5-3 29 3 7 2 0 0 3 7 10 1 0
Mar 22 at Mercer L, 4-2 28 2 8 1 0 0 2 0 3 1 0
Mar 23 at Camden L, 7-5 29 5 7 0 0 0 5 4 7 0 0
Mar 23 at Camden L, 4-1 24 1 3 0 0 0 0 6 7 1 1
Mar 26 at Westchester Community College W, 12-4 34 12 11 3 0 0 7 8 8 6 0
Mar 27 Westchester Community College L, 11-10 26 10 5 0 2 0 8 14 2 4 1
Mar 28 Delaware Tech L, 6-2 34 2 9 0 0 0 2 1 5 0 1
Mar 29 at Delaware Tech W, 13-5 32 13 12 6 0 1 13 9 4 1 2
Mar 29 at Delaware Tech W, 7-6 35 7 9 0 0 0 7 9 9 3 0
Apr 1 at Rockland Community College L, 2-1 32 1 7 1 0 0 1 4 11 4 1
Apr 2 at Bergen W, 16-7 44 16 14 5 0 0 13 10 7 5 0
Apr 7 at Raritan Valley W, 13-6 39 13 14 4 0 1 10 12 3 12 0
Apr 9 Raritan Valley L, 8-5 40 5 9 1 0 0 3 4 6 5 0
Apr 10 Raritan Valley W, 12-6 30 12 10 2 0 1 9 8 7 5 1
Apr 15 at Sussex L, 14-13 41 13 17 3 2 1 10 10 14 2 0
Apr 16 Bergen W, 18-7 36 18 18 3 1 0 17 3 3 12 0
Apr 18 at Lackawanna L, 6-2 32 2 6 0 0 0 2 4 8 3 0
Apr 19 Lackawanna W, 9-8 34 9 10 0 0 0 10 5 6 7 0
Apr 19 Lackawanna L, 11-2 28 2 7 1 0 0 2 6 10 5 0
Apr 22 at Orange County Community College W, 15-1 37 15 17 1 1 0 13 11 3 8 0
Apr 27 Sussex L, 8-7 29 7 7 4 0 1 7 3 12 1 0
Apr 27 Sussex L, 6-3 29 3 9 0 0 0 3 1 8 2 0
Apr 29 Rockland Community College L, 13-12 38 12 13 3 0 0 9 5 4 7 0
May 2 at Brookdale L, 10-0 25 0 4 0 0 0 0 1 8 1 0
May 8 at Mercer L, 11-2 28 2 7 0 0 0 2 0 6 1 0
May 8 vs. Sussex L, 4-2 28 2 5 2 0 0 2 2 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 26 at Kingsborough Community College W, 20-5 4 1 0 19 4 0 0 0 - 49
Feb 28 vs. Suffolk CC W, 8-4 4 0 0 16 3 0 0 0 - 44
Feb 28 vs. Suffolk CC L, 7-6 3 0 0 10 1 0 0 0 - 32
Mar 1 at Nassau Community College W, 7-0 1 1 1 15 2 0 0 0 - 31
Mar 1 at Nassau Community College W, 7-6 1 0 0 10 1 0 0 0 - 45
Mar 7 at Bronx Community College W, 13-9 3 1 0 16 2 0 0 0 - 43
Mar 8 at Cecil College L, 11-4 2 1 0 5 1 0 6 7 .86 35
Mar 8 at Cecil College L, 16-12 3 0 0 12 2 0 6 2 3.00 43
Mar 12 Columbia-Greene Community College W, 14-3 1 2 0 16 3 0 0 0 - 44
Mar 15 vs. Lake Michigan College W, 5-1 1 2 0 12 3 0 0 0 - 37
Mar 15 vs. Geneva college jv W, 12-2 1 1 1 9 0 0 0 0 - 36
Mar 17 vs. Western Connecticut State University JV W, 14-4 2 1 0 14 1 0 0 0 - 37
Mar 17 vs. Colby-Sawyer College JV W, 6-5 5 0 0 9 1 0 0 0 - 33
Mar 17 vs. Rays Collegiate W, 17-6 2 0 0 17 4 0 0 0 - 37
Mar 18 vs. Rochester Community and Technical College L, 5-2 0 1 0 7 2 0 6 9 .67 30
Mar 18 vs. Rochester Community and Technical College W, 8-3 0 0 0 11 2 0 8 5 1.60 33
Mar 18 vs. Montgomery College (MD) L, 7-4 0 0 0 6 1 0 0 0 - 27
Mar 21 Mercer L, 6-2 0 0 0 13 2 0 0 0 - 42
Mar 22 at Mercer L, 5-3 0 0 0 9 2 0 0 0 - 36
Mar 22 at Mercer L, 4-2 0 0 0 9 1 0 0 0 - 28
Mar 23 at Camden L, 7-5 1 0 0 7 0 0 0 0 - 34
Mar 23 at Camden L, 4-1 1 0 0 3 0 0 0 0 - 31
Mar 26 at Westchester Community College W, 12-4 2 0 0 14 3 0 0 0 - 44
Mar 27 Westchester Community College L, 11-10 0 1 0 9 2 0 0 0 - 41
Mar 28 Delaware Tech L, 6-2 1 0 0 9 0 0 0 0 - 36
Mar 29 at Delaware Tech W, 13-5 0 1 0 21 7 0 0 0 - 42
Mar 29 at Delaware Tech W, 7-6 4 2 1 9 0 0 0 0 - 51
Apr 1 at Rockland Community College L, 2-1 0 0 0 8 1 0 0 0 - 36
Apr 2 at Bergen W, 16-7 1 0 0 19 5 0 0 0 - 55
Apr 7 at Raritan Valley W, 13-6 1 2 0 21 5 0 0 0 - 54
Apr 9 Raritan Valley L, 8-5 0 0 0 10 1 0 0 0 - 44
Apr 10 Raritan Valley W, 12-6 1 3 0 15 3 0 0 0 - 42
Apr 15 at Sussex L, 14-13 3 0 0 27 6 0 0 0 - 54
Apr 16 Bergen W, 18-7 1 2 0 23 4 0 0 0 - 42
Apr 18 at Lackawanna L, 6-2 1 0 0 6 0 2 12 5 2.40 37
Apr 19 Lackawanna W, 9-8 0 1 0 10 0 0 0 0 - 40
Apr 19 Lackawanna L, 11-2 0 0 0 8 1 0 6 2 3.00 34
Apr 22 at Orange County Community College W, 15-1 0 0 0 20 2 0 0 0 - 48
Apr 27 Sussex L, 8-7 4 1 1 14 5 0 0 0 - 38
Apr 27 Sussex L, 6-3 2 0 0 9 0 0 0 0 - 32
Apr 29 Rockland Community College L, 13-12 1 1 0 16 3 0 0 0 - 45
May 2 at Brookdale L, 10-0 0 0 0 4 0 0 0 0 - 26
May 8 at Mercer L, 11-2 0 0 0 7 0 0 0 0 - 28
May 8 vs. Sussex L, 4-2 2 1 0 7 2 0 0 0 - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 26 at Kingsborough Community College W, 20-5 1 0 0 6.0 5 5 4 6.00 2.17 8 7 0
Feb 28 vs. Suffolk CC W, 8-4 1 0 1 8.0 6 4 3 3.38 1.13 3 15 0
Feb 28 vs. Suffolk CC L, 7-6 0 0 0 6.0 8 7 5 7.50 1.83 3 10 0
Mar 1 at Nassau Community College W, 7-0 1 0 0 7.0 5 0 0 0.00 1.43 5 9 0
Mar 1 at Nassau Community College W, 7-6 1 0 0 9.0 9 6 5 5.00 1.22 2 9 0
Mar 7 at Bronx Community College W, 13-9 1 0 1 5.0 4 9 5 9.00 1.80 5 8 3
Mar 8 at Cecil College L, 11-4 0 1 0 6.0 9 11 11 16.50 2.83 8 8 1
Mar 8 at Cecil College L, 16-12 0 1 0 6.0 12 16 15 22.50 4.17 13 6 1
Mar 12 Columbia-Greene Community College W, 14-3 1 0 0 7.0 5 3 2 2.57 1.29 4 7 0
Mar 15 vs. Lake Michigan College W, 5-1 1 0 0 7.0 2 1 1 1.29 0.57 2 7 0
Mar 15 vs. Geneva college jv W, 12-2 1 0 0 6.0 5 2 0 0.00 1.17 2 8 0
Mar 17 vs. Western Connecticut State University JV W, 14-4 1 0 0 5.0 8 4 4 7.20 1.80 1 6 0
Mar 17 vs. Colby-Sawyer College JV W, 6-5 1 0 1 7.0 6 5 5 6.43 1.57 5 8 0
Mar 17 vs. Rays Collegiate W, 17-6 1 0 0 5.0 6 6 6 10.80 2.80 8 6 0
Mar 18 vs. Rochester Community and Technical College L, 5-2 0 1 0 6.0 6 5 3 4.50 1.33 2 6 0
Mar 18 vs. Rochester Community and Technical College W, 8-3 1 0 0 7.0 5 3 3 3.86 1.14 3 4 1
Mar 18 vs. Montgomery College (MD) L, 7-4 0 1 0 6.0 5 7 4 6.00 1.67 5 6 0
Mar 21 Mercer L, 6-2 0 0 0 9.0 13 6 4 4.00 1.56 1 9 2
Mar 22 at Mercer L, 5-3 0 0 0 6.0 5 5 3 4.50 2.00 7 4 0
Mar 22 at Mercer L, 4-2 0 1 0 6.0 8 4 4 6.00 1.67 2 6 0
Mar 23 at Camden L, 7-5 0 1 0 6.0 5 7 2 3.00 1.50 4 3 0
Mar 23 at Camden L, 4-1 0 1 0 6.0 4 4 1 1.50 1.50 5 8 0
Mar 26 at Westchester Community College W, 12-4 1 0 0 8.0 9 4 4 4.50 1.75 5 1 0
Mar 27 Westchester Community College L, 11-10 0 0 0 8.0 8 11 5 5.63 2.00 8 5 0
Mar 28 Delaware Tech L, 6-2 0 0 0 9.0 11 6 1 1.00 1.67 4 5 0
Mar 29 at Delaware Tech W, 13-5 1 0 0 7.0 9 5 5 6.43 2.00 5 9 1
Mar 29 at Delaware Tech W, 7-6 0 0 0 9.0 13 6 6 6.00 2.00 5 7 1
Apr 1 at Rockland Community College L, 2-1 0 0 0 8.0 4 2 1 1.13 0.88 3 11 0
Apr 2 at Bergen W, 16-7 1 0 0 9.0 8 7 1 1.00 1.67 7 9 0
Apr 7 at Raritan Valley W, 13-6 1 0 0 9.0 5 6 5 5.00 1.67 10 10 0
Apr 9 Raritan Valley L, 8-5 0 1 0 9.0 10 8 4 4.00 1.89 7 13 1
Apr 10 Raritan Valley W, 12-6 0 0 0 9.0 7 6 5 5.00 1.78 9 7 0
Apr 15 at Sussex L, 14-13 0 0 0 8.2 16 14 14 14.54 3.12 11 11 1
Apr 16 Bergen W, 18-7 1 0 0 7.0 5 7 7 9.00 2.14 10 7 0
Apr 18 at Lackawanna L, 6-2 0 1 0 8.0 9 6 5 5.63 1.75 5 5 1
Apr 19 Lackawanna W, 9-8 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 19 Lackawanna L, 11-2 0 1 0 7.0 14 11 8 10.29 2.86 6 7 0
Apr 22 at Orange County Community College W, 15-1 1 0 0 7.0 1 1 0 0.00 0.71 4 12 0
Apr 27 Sussex L, 8-7 0 0 0 8.0 14 8 7 7.88 1.88 1 6 1
Apr 27 Sussex L, 6-3 0 1 0 7.0 8 6 5 6.43 1.43 2 2 1
Apr 29 Rockland Community College L, 13-12 0 0 0 9.0 12 13 5 5.00 2.22 8 6 0
May 2 at Brookdale L, 10-0 0 0 0 7.2 11 10 7 8.22 2.22 6 4 1
May 8 at Mercer L, 11-2 0 0 0 6.0 8 11 6 9.00 1.67 2 5 0
May 8 vs. Sussex L, 4-2 0 0 0 8.0 3 4 3 3.38 0.88 4 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 26 at Kingsborough Community College W, 20-5 2 0 0 2 .000 - - - - 0 0
Feb 28 vs. Suffolk CC W, 8-4 2 0 0 2 .000 1 7 - - 0 0
Feb 28 vs. Suffolk CC L, 7-6 1 0 0 1 .000 - 3 - - 0 0
Mar 1 at Nassau Community College W, 7-0 1 0 0 1 .000 - 1 - - 0 0
Mar 1 at Nassau Community College W, 7-6 1 0 0 1 .000 - 2 - - 0 0
Mar 7 at Bronx Community College W, 13-9 3 0 0 3 .000 - 1 - - 0 0
Mar 8 at Cecil College L, 11-4 23 18 5 0 1.000 - 2 - - 0 0
Mar 8 at Cecil College L, 16-12 21 18 2 1 .952 - 3 - - 0 0
Mar 12 Columbia-Greene Community College W, 14-3 2 0 0 2 .000 - - - - 0 0
Mar 15 vs. Lake Michigan College W, 5-1 0 0 0 0 - - 1 - - 0 0
Mar 15 vs. Geneva college jv W, 12-2 3 0 0 3 .000 - - - - 0 0
Mar 17 vs. Western Connecticut State University JV W, 14-4 0 0 0 0 - - - - - 0 0
Mar 17 vs. Colby-Sawyer College JV W, 6-5 1 0 0 1 .000 - - - - 0 0
Mar 17 vs. Rays Collegiate W, 17-6 0 0 0 0 - - - - - 0 0
Mar 18 vs. Rochester Community and Technical College L, 5-2 27 18 7 2 .926 - 4 1 .200 0 0
Mar 18 vs. Rochester Community and Technical College W, 8-3 28 21 6 1 .964 - 1 - - 0 0
Mar 18 vs. Montgomery College (MD) L, 7-4 3 0 0 3 .000 - 1 - - 0 0
Mar 21 Mercer L, 6-2 1 0 0 1 .000 - 2 - - 0 0
Mar 22 at Mercer L, 5-3 3 0 0 3 .000 - 7 - - 0 0
Mar 22 at Mercer L, 4-2 0 0 0 0 - - 7 - - 0 0
Mar 23 at Camden L, 7-5 5 0 0 5 .000 - 3 - - 0 0
Mar 23 at Camden L, 4-1 2 0 0 2 .000 - 6 - - 0 0
Mar 26 at Westchester Community College W, 12-4 2 0 0 2 .000 - 1 - - 0 0
Mar 27 Westchester Community College L, 11-10 2 0 0 2 .000 - 3 - - 0 0
Mar 28 Delaware Tech L, 6-2 5 0 0 5 .000 - 1 - - 0 0
Mar 29 at Delaware Tech W, 13-5 0 0 0 0 - - - - - 0 0
Mar 29 at Delaware Tech W, 7-6 1 0 0 1 .000 - 1 - - 0 0
Apr 1 at Rockland Community College L, 2-1 2 0 0 2 .000 - 9 - - 0 0
Apr 2 at Bergen W, 16-7 2 0 0 2 .000 - 10 - - 0 0
Apr 7 at Raritan Valley W, 13-6 3 0 0 3 .000 1 5 - - 0 0
Apr 9 Raritan Valley L, 8-5 4 0 0 4 .000 - 5 - - 0 0
Apr 10 Raritan Valley W, 12-6 2 0 0 2 .000 - 3 - - 0 0
Apr 15 at Sussex L, 14-13 0 0 0 0 - - 2 - - 0 0
Apr 16 Bergen W, 18-7 1 0 0 1 .000 - 11 - - 0 0
Apr 18 at Lackawanna L, 6-2 35 24 8 3 .914 1 1 1 .500 0 0
Apr 19 Lackawanna W, 9-8 27 21 6 0 1.000 1 4 - - 0 0
Apr 19 Lackawanna L, 11-2 31 21 8 2 .935 - 4 - - 0 0
Apr 22 at Orange County Community College W, 15-1 1 0 0 1 .000 - 1 - - 0 0
Apr 27 Sussex L, 8-7 1 0 0 1 .000 - 4 - - 0 0
Apr 27 Sussex L, 6-3 2 0 0 2 .000 - - - - 0 0
Apr 29 Rockland Community College L, 13-12 5 0 0 5 .000 - 3 - - 0 0
May 2 at Brookdale L, 10-0 1 0 0 1 .000 1 - - - 0 0
May 8 at Mercer L, 11-2 3 0 0 3 .000 - 8 - - 0 0
May 8 vs. Sussex L, 4-2 1 0 0 1 .000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1349 352 411 63 18 7 295 271 301 166 14 .305 .435 .394
Conference 15 497 95 145 26 2 5 84 84 112 48 4 .292 .405 .382
Exhibition - - - - - - - - - - - - - - -
 
Home 12 391 96 121 19 3 2 85 66 75 50 3 .309 .413 .389
Away 21 665 172 199 30 10 4 141 146 154 74 8 .299 .440 .392
Neutral 11 293 84 91 14 5 1 69 59 72 42 3 .311 .450 .403
 
Wins 21 660 250 240 38 13 4 213 169 132 113 5 .364 .502 .479
Losses 23 689 102 171 25 5 3 82 102 169 53 9 .248 .362 .312
 
February 3 89 34 30 2 5 1 29 24 28 17 2 .337 .520 .506
March 24 690 186 207 31 9 2 153 158 152 68 10 .300 .443 .380
April 14 489 128 158 28 4 4 109 86 102 78 2 .323 .432 .421
May 3 81 4 16 2 0 0 4 3 19 3 0 .198 .241 .222
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 59 26 4 531 88 2 44 30 1.47 1709
Conference 15 17 10 2 190 33 2 18 7 2.57 610
Exhibition - - - - 0 0 - - - - 0
 
Home 12 11 11 1 152 24 0 6 2 3.00 480
Away 21 28 9 2 261 44 2 24 14 1.71 850
Neutral 11 20 6 1 118 20 0 14 14 1.00 379
 
Wins 21 35 20 3 316 55 0 8 5 1.60 887
Losses 23 24 6 1 215 33 2 36 25 1.44 822
 
February 3 11 1 0 45 8 0 0 0 - 125
March 24 31 14 3 262 42 0 26 23 1.13 896
April 14 15 10 1 206 36 2 18 7 2.57 601
May 3 2 1 0 18 2 0 0 0 - 87
gp ip h r er bb k k/9 hr era whip
Total 44 310.1 326 272 194 220 308 8.93 17 5.63 1.76
Conference 15 111.2 142 97 76 75 101 8.14 9 6.13 1.94
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 89.0 107 85 53 60 74 7.48 5 5.36 1.88
Away 21 150.1 159 139 104 122 152 9.10 10 6.23 1.87
Neutral 11 71.0 60 48 37 38 82 10.39 2 4.69 1.38
 
Wins 21 144.0 123 90 71 103 156 9.75 6 4.44 1.57
Losses 23 166.1 203 182 123 117 152 8.22 11 6.66 1.92
 
February 3 20.0 19 16 12 14 32 14.40 0 5.40 1.65
March 24 163.0 172 136 99 111 155 8.56 10 5.47 1.74
April 14 105.2 113 95 67 83 106 9.03 5 5.71 1.85
May 3 21.2 22 25 16 12 15 6.23 2 6.65 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 260 141 42 77 .704 5 128 2 .015 0 0
Conference 15 115 66 22 27 .765 3 46 1 .021 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 83 42 14 27 .675 1 40 - - 0 0
Away 21 111 60 15 36 .676 3 70 1 .014 0 0
Neutral 11 66 39 13 14 .788 1 18 1 .053 0 0
 
Wins 21 82 42 12 28 .659 3 49 - - 0 0
Losses 23 178 99 30 49 .725 2 79 2 .025 0 0
 
February 3 5 0 0 5 .000 1 10 - - 0 0
March 24 134 75 20 39 .709 - 47 1 .021 0 0
April 14 116 66 22 28 .759 3 62 1 .016 0 0
May 3 5 0 0 5 .000 1 9 - - 0 0
Date Opponent Score Attend
Feb 26 at Kingsborough Community College W, 20-5 0
Feb 28 vs. Suffolk CC W, 8-4 0
Feb 28 vs. Suffolk CC L, 7-6 0
Mar 1 at Nassau Community College W, 7-0 0
Mar 1 at Nassau Community College W, 7-6 0
Mar 7 at Bronx Community College W, 13-9 0
Mar 8 at Cecil College L, 11-4 39
Mar 8 at Cecil College L, 16-12 39
Mar 12 Columbia-Greene Community College W, 14-3 0
Mar 15 vs. Lake Michigan College W, 5-1 0
Mar 15 vs. Geneva college jv W, 12-2 0
Mar 17 vs. Western Connecticut State University JV W, 14-4 0
Mar 17 vs. Colby-Sawyer College JV W, 6-5 0
Mar 17 vs. Rays Collegiate W, 17-6 0
Mar 18 vs. Rochester Community and Technical College L, 5-2 0
Mar 18 vs. Rochester Community and Technical College W, 8-3 0
Mar 18 vs. Montgomery College (MD) L, 7-4 0
Mar 21 Mercer L, 6-2 0
Mar 22 at Mercer L, 5-3 60
Mar 22 at Mercer L, 4-2 70
Mar 23 at Camden L, 7-5 0
Mar 23 at Camden L, 4-1 0
Mar 26 at Westchester Community College W, 12-4 0
Mar 27 Westchester Community College L, 11-10 0
Mar 28 Delaware Tech L, 6-2 0
Mar 29 at Delaware Tech W, 13-5 0
Mar 29 at Delaware Tech W, 7-6 0
Apr 1 at Rockland Community College L, 2-1 0
Apr 2 at Bergen W, 16-7 0
Apr 7 at Raritan Valley W, 13-6 75
Apr 9 Raritan Valley L, 8-5 0
Apr 10 Raritan Valley W, 12-6 75
Apr 15 at Sussex L, 14-13 0
Apr 16 Bergen W, 18-7 0
Apr 18 at Lackawanna L, 6-2 65
Apr 19 Lackawanna W, 9-8 0
Apr 19 Lackawanna L, 11-2 84
Apr 22 at Orange County Community College W, 15-1 0
Apr 27 Sussex L, 8-7 0
Apr 27 Sussex L, 6-3 0
Apr 29 Rockland Community College L, 13-12 0
May 2 at Brookdale L, 10-0 0
May 8 at Mercer L, 11-2 100
May 8 vs. Sussex L, 4-2 0