Ocean at Morris October 12, 2024

10
(0-12)
0
Final 1 2 T
Ocean 8 2 10
Morris 0 0 0

Box Score

Ocean
Morris

Ocean

PLAYER SH SOG G A MIN
00 - Mike Vivolo 0 0 0 0 0
1 - Brett Leschinski 0 0 0 0 0
2 - William Caruso 1 1 1 0 0
3 - Owen Elliott 0 0 0 0 0
4 - Julian Marfino 4 2 0 4 0
5 - David Patterson 0 0 0 0 0
6 - Jayson Nardone 4 3 2 1 0
7 - Ethan Riley 0 0 0 0 0
8 - Danny Eberlin 2 2 2 0 0
10 - Brett Leschinski 0 0 0 0 0
13 - Mateusz Torba 4 4 4 1 0
14 - Aidan Marotta 1 1 1 0 0
15 - Nick Vecchio 0 0 0 0 0
16 - Adal Garcia 1 0 0 1 0
17 - Alexander Baginski 1 0 0 1 0
19 - Jason Marchitello 1 0 0 0 0
20 - Jack Eubanks 0 0 0 0 0
21 - Justin Patterson 0 0 0 1 0
28 - Joshua Evans 0 0 0 0 0
30 - Peter Johnson 1 1 0 1 0
88 - Sam Barney 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 14 10 10 0

Morris

PLAYER SH SOG G A MIN
00 - Mateo Zapata - gk 0 0 0 0 0
3 - Jose Rivera - d 0 0 0 0 0
4 - Zackary Kruse - d 0 0 0 0 0
6 - Sahid Fernandez - d 0 0 0 0 0
8 - Paul Esteves - db 0 0 0 0 0
11 - Harvey Bejarano - f 0 0 0 0 0
13 - Nicholas Carravul - lw 0 0 0 0 0
14 - Samual Hernandez - Yellow card 80:00 0 0 0 0 0
16 - Marco Fajardo - rw 0 0 0 0 0
17 - Wilmer Ochoa - rw 0 0 0 0 0
18 - Bryan Perdomo - rw 0 0 0 0 0
20 - John Echavarria 0 0 0 0 0
24 - Bier Jiahn 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

Ocean Goalies

GOALIES SOG GA SV Min
00 - Mike Vivolo 1 0 1 33:00
1 - Brett Leschinski 0 0 0 25:00
88 - Sam Barney 1 0 1 32:00
TOTALS 2 0 2 90:00

Morris Goalies

GOALIES SOG GA SV Min
00 - Mateo Zapata 22 8 14 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jayson Nardone (Julian Marfino) 1 - 0
1st 13:00 William Caruso (Adal Garcia) 2 - 0
1st 16:00 Danny Eberlin (Jayson Nardone) 3 - 0
1st 18:00 Danny Eberlin (Julian Marfino) 4 - 0
1st 20:00 Jayson Nardone (Julian Marfino) 5 - 0
1st 25:00 Mateusz Torba (Alexander Baginski) 6 - 0
1st 28:00 Aidan Marotta (Mateusz Torba) 7 - 0
1st 40:00 Mateusz Torba (Julian Marfino) 8 - 0
2nd 62:00 Mateusz Torba (Justin Patterson) 9 - 0
2nd 75:00 Mateusz Torba (Peter Johnson) 10 - 0

Penalty Summary

Period Time Fouls
2nd 80:00 Yellow card - Samual Hernandez
SHOTS 1 2 TOTAL
Ocean 6 7 13
Morris 1 1 2
SAVES 1 2 TOTAL
Ocean 1 1 2
Morris 5 5 10
CORNER KICKS 1 2 TOTAL
Ocean 2 2 4
Morris 1 1 2
FOULS 1 2 TOTAL
Ocean 2 2 4
Morris 3 2 5