Union at Passaic
@ PCCC
2/18/2026 at 6:00 PM

Final 1 2 3 Score
Union 25 26 25 3
Passaic 17 24 18 0

Union

Set K E TA PCT
1 13 4 25 .360
2 11 5 24 .250
3 9 7 22 .091

Passaic

Set K E TA PCT
1 7 5 31 .065
2 10 1 27 .333
3 4 1 19 .158

Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethen Lugo * 3 2 2 7 .000 28 6 4 0 5 0 0 3 0 8.0
2 Kobe Mattews 2 1 2 5 -.200 0 0 0 0 0 0 0 1 0 1.0
3 Mateo Jaramillo * 3 5 1 9 .444 0 2 3 0 0 0 4 1 0 9.0
5 Joshua Orihuela 3 0 0 1 .000 2 0 0 0 12 0 0 0 0 0.0
8 Sebastian Arias * 3 8 5 17 .176 1 2 2 0 5 0 1 1 0 10.5
11 Brian Robinson * 3 9 2 17 .412 0 2 2 0 3 0 5 0 0 13.5
14 Kevin Indoe * 3 7 4 12 .250 0 0 2 0 4 0 1 1 0 7.5
17 Kareem Jackman * 3 1 0 5 .200 0 0 1 0 0 3 11 1 0 9.5
Totals 33 16 73 .233 31 13 14 0 29 3 22 8 0 60.0

Passaic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Pablo Cristosomo 3 0 0 0 .000 0 0 0 5 7 0 0 0 0 0.0
2 Michael Egusquiza 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Benjamin Watson 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
4 Efrain Lozada 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Abrahem Deebo * 3 4 1 9 .333 0 0 2 0 1 1 0 1 0 5.0
10 Sandor Calvopina * 3 5 0 24 .208 2 0 2 3 4 0 1 1 0 5.5
11 Juan Polanco * 3 0 0 1 .000 15 1 3 0 5 0 0 0 1 1.0
12 Albert Urena * 3 11 5 26 .231 0 0 3 2 5 1 0 0 0 12.0
14 Efren Saenz * 1 0 0 5 .000 0 1 2 0 5 0 1 1 0 1.5
15 Daniel Reyes * 3 1 1 9 .000 0 0 3 0 0 0 2 2 0 2.0
Totals 21 7 75 .187 17 2 17 10 27 2 4 5 1 27.0
Other Information
Attendance: 0
Time:
* = Starter