Atlantic Cape vs. Union
@ Atlantic Cape
3/7/2026 at 2:00 PM
@ Atlantic Cape
3/7/2026 at 2:00 PM
|
Atlantic Cape
0 |
Union
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape | 23 | 20 | 23 | 0 |
| Union | 25 | 25 | 25 | 3 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 10 | 8 | 50 | .040 |
| 3 | 13 | 2 | 35 | .314 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 19 | 6 | 41 | .317 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Vibora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lautaro Canazares * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Stolfo * | 3 | 4 | 2 | 26 | .077 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Jordan Kaarby | 3 | 0 | 0 | 5 | .000 | 24 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Daymeon Hallock * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Isaac Fishman * | 3 | 16 | 4 | 32 | .375 | 1 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 18.0 |
| 10 | Jake Khuc | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Justin Sawyer | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Matthew Viruet * | 3 | 3 | 5 | 26 | -.077 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 34 | 16 | 123 | .146 | 34 | 1 | 7 | 5 | 54 | 6 | 2 | 1 | 0 | 42.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 3 | 1 | 0 | 4 | .250 | 40 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kobe Mattews * | 3 | 1 | 4 | 9 | -.333 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Arias * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Brian Robinson * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaden Guzman | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kevin Indoe * | 3 | 19 | 4 | 32 | .469 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Deric Sejour * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 16 | 105 | .267 | 42 | 4 | 7 | 0 | 75 | 2 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter