#16 Caitlin Pontak (P) - Delaware Tech
app
7
gs
1
w
3
l
3
sv
0
ip
37.1
era
2.44
whip
.99
k
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 177th | 5 | 136th |
| Plate appearances | 23 | 191st | 12 | 133rd |
| At Bats | 18 | 191st | 10 | 138th |
| Runs | 2 | 189th | 0 | 182nd |
| Hits | 4 | 191st | 2 | 138th |
| Doubles | 1 | 139th | 1 | 51st |
| Triples | - | - | - | - |
| Home Runs | 1 | 40th | - | - |
| Runs Batted In | 5 | 146th | 3 | 92nd |
| Total bases | 8 | 166th | 3 | 135th |
| Walks | 2 | 175th | 1 | 101st |
| Hit by pitch | 2 | 19th | 1 | 8th |
| Strikeouts | 3 | 188th | 1 | 116th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 42nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .222 | - | .200 | - |
| On Base Percentage | .364 | - | .333 | - |
| Slugging Percentage | .444 | - | .300 | - |
| Appearances | 7 | 39th | 2 | 31st |
| Games started | 1 | 42nd | 0 | 35th |
| Wins | 3 | 25th | 0 | 31st |
| Losses | 3 | 21st | 1 | 13th |
| Saves | 0 | 7th | 0 | 3rd |
| Complete Games | 1 | 35th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.1 | 30th | 10.0 | 28th |
| Hits | 34 | 39th | 11 | 31st |
| Runs | 20 | 43rd | 5 | 35th |
| Earned Runs | 13 | 42nd | 3 | 34th |
| Walks | 3 | 52nd | 1 | 40th |
| Strikeouts | 32 | 20th | 9 | 19th |
| Strikeouts per Game | 6.00 | 3rd | 6.30 | 8th |
| Doubles Allowed | 2 | 10th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | .99 | 33rd | 1.20 | 27th |
| Home Runs Allows | 2 | 24th | 1 | 12th |
| At Bats Against | 150 | 17th | 43 | 15th |
| Batting Average Against | .227 | 3rd | .256 | 9th |
| Earned Run Average | 2.44 | 6th | 2.10 | 9th |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 19 | 154th | 6 | 135th |
| Put Outs | 13 | 148th | 5 | 116th |
| Assists | 5 | 110th | 1 | 106th |
| Errors | 1 | 174th | 0 | 126th |
| Fielding Percentage | .947 | 48th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | RCSJ-Gloucester | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Harford Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Harford Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Brookdale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brookdale | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mercer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mercer | W, 9-1 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 31 | at CCBC Catonsville | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Morris | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morris | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Raritan Valley | W, 15-0 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | Raritan Valley | W, 10-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Anne Arundel Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 12-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Lackawanna | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Lackawanna | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lackawanna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mercer | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Lackawanna | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | RCSJ-Gloucester | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | Harford Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Harford Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Brookdale | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brookdale | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Mercer | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mercer | W, 9-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 31 | at CCBC Catonsville | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Morris | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morris | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Raritan Valley | W, 15-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 7 | Raritan Valley | W, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at | W, 8-7 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Anne Arundel Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 12-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Lackawanna | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Lackawanna | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lackawanna | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mercer | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Lackawanna | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | RCSJ-Gloucester | W, 4-2 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | - | 0.00 | .71 | - | 6 | - |
| Mar 11 | Harford Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Harford Community College | W, 9-1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .40 | - | 7 | - |
| Mar 24 | at Brookdale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brookdale | L, 8-2 | 0 | 0 | 1 | 0 | 4.2 | 9 | 8 | 5 | 7.50 | 2.14 | 1 | 3 | - |
| Mar 30 | Mercer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mercer | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at CCBC Catonsville | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | .86 | 0 | 6 | 1 |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Morris | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morris | L, 3-0 | 0 | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | .71 | - | 4 | - |
| Apr 7 | Raritan Valley | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Raritan Valley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at | W, 8-7 | 0 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | .55 | 1 | 3 | - |
| Apr 14 | Anne Arundel Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lackawanna | L, 6-3 | 0 | 0 | 1 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 2.33 | 1 | 3 | 1 |
| Apr 23 | Lackawanna | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lackawanna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mercer | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Lackawanna | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | RCSJ-Gloucester | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Harford Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Harford Community College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Brookdale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brookdale | L, 8-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 30 | Mercer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mercer | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Morris | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morris | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Raritan Valley | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Raritan Valley | W, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lackawanna | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lackawanna | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Lackawanna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mercer | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Lackawanna | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 18 | 2 | 4 | 1 | - | 1 | 5 | 2 | 3 | - | - | .222 | .364 | .444 |
| Total | 14 | 18 | 2 | 4 | 1 | - | 1 | 5 | 2 | 3 | - | - | .222 | .364 | .444 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 2 | - | 1 | 8 | 2 | - | - | - | - | 23 |
| Total | 14 | 2 | - | 1 | 8 | 2 | - | - | - | - | 23 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 1 | 3 | 3 | 0 | 1 | 37.1 | 34 | 20 | 13 | 3 | 32 | 6.00 | 2 | 2.44 | .99 |
| Total | 7 | 1 | 3 | 3 | 0 | 1 | 37.1 | 34 | 20 | 13 | 3 | 32 | 6.00 | 2 | 2.44 | .99 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 19 | 13 | 5 | 1 | .947 | - | - | - | - | - | - |
| Total | 14 | 19 | 13 | 5 | 1 | .947 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 2 | 4 | 1 | - | 1 | 5 | 2 | 3 | - | - | .222 | .364 | .444 |
| Conference | 5 | 10 | 0 | 2 | 1 | - | - | 3 | 1 | 1 | - | - | .200 | .333 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 15 | 2 | 4 | 1 | - | 1 | 5 | 2 | 1 | - | - | .267 | .421 | .533 |
| Away | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 9 | 14 | 2 | 4 | 1 | - | 1 | 5 | 1 | 1 | - | - | .286 | .412 | .571 |
| Losses | 5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 |
| - | |||||||||||||||
| March | 5 | 6 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | .500 | .500 | 1.000 |
| April | 7 | 11 | 1 | 1 | 1 | - | - | 3 | 2 | 2 | - | - | .091 | .333 | .182 |
| May | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | - | 1 | 8 | 2 | - | - | - | - | 23 |
| Conference | 5 | 1 | - | - | 3 | 1 | - | - | - | - | 12 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 2 | - | - | 8 | 2 | - | - | - | - | 19 |
| Away | 3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Wins | 9 | 2 | - | 1 | 8 | 2 | - | - | - | - | 18 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| - | |||||||||||
| March | 5 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| April | 7 | 2 | - | 1 | 2 | 1 | - | - | - | - | 16 |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 3 | 0 | 1 | 37.1 | 34 | 20 | 13 | 3 | 32 | 6.00 | 2 | 2.44 | .99 |
| Conference | 2 | 0 | 0 | 1 | 0 | - | 10.0 | 11 | 5 | 3 | 1 | 9 | 6.30 | 1 | 2.10 | 1.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 0 | 1 | 2 | 0 | - | 22.0 | 18 | 9 | 6 | 1 | 20 | 6.36 | 1 | 1.91 | .86 |
| Away | 3 | 1 | 2 | 1 | 0 | 1 | 15.1 | 16 | 11 | 7 | 2 | 12 | 5.48 | 1 | 3.20 | 1.17 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 1 | 3 | 0 | 0 | 1 | 22.2 | 14 | 6 | 3 | 1 | 22 | 6.79 | 1 | 0.93 | .66 |
| Losses | 3 | 0 | 0 | 3 | 0 | - | 14.2 | 20 | 14 | 10 | 2 | 10 | 4.77 | 1 | 4.77 | 1.50 |
| - | ||||||||||||||||
| March | 4 | 1 | 2 | 1 | 0 | 1 | 23.2 | 22 | 14 | 8 | 1 | 22 | 6.51 | 1 | 2.37 | .97 |
| April | 3 | 0 | 1 | 2 | 0 | - | 13.2 | 12 | 6 | 5 | 2 | 10 | 5.12 | 1 | 2.56 | 1.02 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 19 | 13 | 5 | 1 | .947 | - | - | - | - | - | - |
| Conference | 5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 17 | 13 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 5 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - |
| April | 7 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |