#16 Miranda Booras (Shortstop) - RCSJ-Gloucester
gp
44
avg
.373
hr
-
rbi
30
r
47
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 30th | 15 | 1st |
| Plate appearances | 166 | 18th | 55 | 1st |
| At Bats | 150 | 12th | 48 | 2nd |
| Runs | 47 | 13th | 17 | 3rd |
| Hits | 56 | 21st | 21 | 6th |
| Doubles | 17 | 8th | 6 | 3rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 30 | 35th | 16 | 2nd |
| Total bases | 73 | 27th | 27 | 10th |
| Walks | 9 | 68th | 4 | 24th |
| Hit by pitch | 1 | 49th | 1 | 8th |
| Strikeouts | 7 | 111th | 3 | 50th |
| Sacrifice Flies | 2 | 18th | 2 | 3rd |
| Sacrifice Hits | 4 | 15th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 22nd | 2 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .373 | 51st | .438 | 34th |
| On Base Percentage | .407 | 70th | .473 | 42nd |
| Slugging Percentage | .487 | 51st | .563 | 38th |
| Appearances | 1 | 57th | 0 | 50th |
| Games started | 0 | 51st | 0 | 35th |
| Wins | 0 | 44th | 0 | 31st |
| Losses | 0 | 51st | 0 | 26th |
| Saves | 0 | 7th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 63rd | 0.0 | 61st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 2 | 53rd | - | - |
| Strikeouts per Game | 14.00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 51st | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 193 | 9th | 54 | 7th |
| Put Outs | 66 | 41st | 24 | 31st |
| Assists | 110 | 3rd | 28 | 3rd |
| Errors | 17 | 9th | 2 | 53rd |
| Fielding Percentage | .912 | 87th | .963 | 59th |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Delaware Tech | L, 6-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 9 | at Delaware Tech | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Mercer | L, 18-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Mercer | W, 17-12 | 5 | 3 | 4 | 2 | - | - | 2 | - | - | - | - |
| Mar 15 | vs. College of DuPage | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 10-7 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 16 | vs. St. Louis Community College | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. St. Louis Community College | L, 13-11 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 18-0 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 19 | vs. Rainy River Community College | W, 17-6 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Monroe College | W, 6-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Monroe College | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Lackawanna | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Lackawanna | W, 10-2 | 3 | 3 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 2 | Montgomery | W, 13-0 | 3 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 2 | Montgomery | W, 13-1 | 3 | 2 | 3 | - | - | - | 1 | - | - | 2 | - |
| Apr 4 | Morris | L, 12-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Morris | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Sussex | W, 4-0 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 6 | at Sussex | W, 18-2 | 4 | 3 | 3 | - | - | - | 4 | - | - | - | - |
| Apr 7 | at Bergen | W, 8-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Bergen | W, 13-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 9 | Camden | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Camden | W, 18-5 | 4 | 3 | 2 | 1 | - | - | 4 | - | 1 | 1 | - |
| Apr 11 | Ocean | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Ocean | W, 10-2 | 4 | 3 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 6-2 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Suffolk CC | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Suffolk CC | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Bucks | W, 11-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 16 | Bucks | W, 13-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | W, 9-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | |
| Apr 17 | W, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | |
| Apr 23 | RCSJ-Cumberland | W, 11-1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | RCSJ-Cumberland | W, 7-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Mercer | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Mercer | L, 8-3 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Brookdale | L, 4-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | Brookdale | L, 11-7 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Region XIX Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Lehigh Carbon | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Lehigh Carbon | W, 15-13 | 5 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| May 14 | vs. Lehigh Carbon | L, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Delaware Tech | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | at Delaware Tech | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | at Mercer | L, 18-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 12 | at Mercer | W, 17-12 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 15 | vs. College of DuPage | W, 8-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Suffolk CC | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Suffolk CC | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. St. Louis Community College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. St. Louis Community College | L, 13-11 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | vs. Iowa Central Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 18-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 19 | vs. Rainy River Community College | W, 17-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Monroe College | W, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Monroe College | L, 7-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 31 | at Lackawanna | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | at Lackawanna | W, 10-2 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 2 | Montgomery | W, 13-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 2 | Montgomery | W, 13-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 4 | Morris | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | Morris | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Sussex | W, 4-0 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 6 | at Sussex | W, 18-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 7 | at Bergen | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | at Bergen | W, 13-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 9 | Camden | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Camden | W, 18-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | Ocean | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Ocean | W, 10-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 13 | Lehigh Carbon | W, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 13 | Lehigh Carbon | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Suffolk CC | W, 10-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Suffolk CC | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Bucks | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 16 | Bucks | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | W, 9-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 | |
| Apr 17 | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| Apr 23 | RCSJ-Cumberland | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | RCSJ-Cumberland | W, 7-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Mercer | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Mercer | L, 8-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Brookdale | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 2 | Brookdale | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Region XIX Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Lehigh Carbon | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | vs. Lehigh Carbon | W, 15-13 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 14 | vs. Lehigh Carbon | L, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Delaware Tech | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Delaware Tech | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Mercer | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Mercer | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. College of DuPage | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. St. Louis Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. St. Louis Community College | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Monroe College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Monroe College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Lackawanna | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Lackawanna | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Morris | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Morris | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Sussex | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Sussex | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Camden | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Camden | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Ocean | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Ocean | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk CC | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk CC | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Bucks | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Bucks | W, 13-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 17 | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | |
| Apr 17 | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - | |
| Apr 23 | RCSJ-Cumberland | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | RCSJ-Cumberland | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Mercer | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Mercer | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Brookdale | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Brookdale | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Region XIX Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Lehigh Carbon | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Lehigh Carbon | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Lehigh Carbon | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Delaware Tech | L, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Delaware Tech | L, 4-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 18-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Mercer | W, 17-12 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. College of DuPage | W, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 10-7 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. St. Louis Community College | L, 9-2 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
| Mar 17 | vs. St. Louis Community College | L, 13-11 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 18-0 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Monroe College | W, 6-4 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Monroe College | L, 7-6 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | L, 4-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 31 | at Lackawanna | W, 10-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery | W, 13-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery | W, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Morris | L, 12-3 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 4 | Morris | W, 8-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 6 | at Sussex | W, 4-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Sussex | W, 18-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bergen | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bergen | W, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Camden | W, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Camden | W, 18-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ocean | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ocean | W, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 5-4 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 14 | Suffolk CC | W, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk CC | W, 9-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Bucks | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Bucks | W, 13-0 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | W, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Apr 17 | W, 9-8 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - | |
| Apr 23 | RCSJ-Cumberland | W, 11-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | RCSJ-Cumberland | W, 7-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Mercer | L, 7-4 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Mercer | L, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Brookdale | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Brookdale | L, 11-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at Region XIX Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Lehigh Carbon | L, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Lehigh Carbon | W, 15-13 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
