2024 Region XIX Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 1 | Chesapeake College # | Salem | 10:00 AM EDT | |||
| Elite College Challenge @ Delcastle Recreation Park- Wilmington, DE | ||||||
| Sat. 21 | CCBC Catonsville # | Salem | 10:00 AM EDT | |||
| @ @ RCSJ | ||||||
February | ||||||
| Sat. 17 | Corning Community College | Lackawanna | Cancelled | |||
| Corning Community College | Lackawanna | Cancelled | ||||
| Fri. 23 | Patrick & Henry Community College | 4 | Lackawanna | 6 | Final | Box Score |
| @ Martinsville Va | ||||||
| Lackawanna | 2 | CCBC Catonsville | 5 | Final | Box Score | |
| @ MARTINSVILLE, VA | ||||||
| Sat. 24 | Corning Community College | 2 | Lackawanna | 10 | Final - 5 innings | Box Score |
| @ Martinsville, VA | ||||||
| Sun. 25 | Lackawanna | 0 | CCBC Catonsville | 7 | Final | Box Score |
| Patrick and Henry Jamboree @ MARTINSVILLE, VA | ||||||
| Lackawanna | 1 | WVU Potomac State College | 9 | Final - 5 innings | Box Score | |
| @ MARTINSVILLE, VA | ||||||
March | ||||||
| Sun. 3 | Southeastern Illinois College | 6 | Lackawanna | 0 | Final | Box Score |
| @ North Myrtle Beach | ||||||
| Glen Oaks Community College | 0 | Lackawanna | 6 | Final | Box Score | |
| @ Fastpitch Classic | ||||||
| Brookdale | 3 | Monroe College | 7 | Final | Box Score | |
| Delaware Tech | 11 | RCSJ-Cumberland | 0 | Final - 5 innings | Box Score | |
| Brookdale | 0 | Monroe College | 17 | Final - 5 innings | Box Score | |
| Delaware Tech | 12 | RCSJ-Cumberland | 4 | Final - 5 innings | Box Score | |
| Mon. 4 | St. Clair County Community College | 2 | Lackawanna | 8 | Final | Box Score |
| Myrtle Beach, SC @ North Myrtle Beach Sports Complex - Field 6 | ||||||
| USC Sumter | 0 | Lackawanna | 8 | Final - 6 innings | Box Score | |
| @ Fastpitch Classic | ||||||
| Tue. 5 | Southeastern Community College-Whiteville | 3 | Lackawanna | 12 | Final - 5 innings | Box Score |
| @ Fastpitch Classic | ||||||
| Henry Ford College | 3 | Lackawanna | 5 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Wed. 6 | Salem | Southeastern Community College-Whiteville | Cancelled | |||
| Salem | Southeastern Community College-Whiteville | Cancelled | ||||
| Lincoln Trail College | Lackawanna | Cancelled | ||||
| @ @ Fastpitch Dreams Spring Classic | ||||||
| Thu. 7 | Salem | 0 | Fayetteville Technical Community College | 8 | Final - 5 innings | Box Score |
| Kaskaskia College | 4 | Lackawanna | 1 | Final | Box Score | |
| @ Fastpitch Classic | ||||||
| Bay College | 6 | Lackawanna | 7 | Final | Box Score | |
| @ Fastpitch Classic | ||||||
| Salem | 3 | Fayetteville Technical Community College | 5 | Final | Box Score | |
| Fri. 8 | Madison College | 6 | Lackawanna | 1 | Final | Box Score |
| @ Myrtle Beach, SC | ||||||
| Lackawanna | 2 | Kankakee Community College | 3 | Final | Box Score | |
| @ Fastpitch Classic | ||||||
| Salem | 3 | Harford Community College | 4 | Final | Box Score | |
| Salem | 9 | Henry Ford College | 0 | Final | Box Score | |
| @ Myrtle | ||||||
| Sat. 9 | Salem | Madison College | Cancelled | |||
| @ Myrtle Beach, SC | ||||||
| Salem | USC Sumter | Cancelled | ||||
| Monroe College - Bronx | RCSJ-Cumberland | 12:00 PM EST | ||||
| Monroe College - Bronx | RCSJ-Cumberland | 2:00 PM EST | ||||
| Sun. 10 | Prairie State College | 0 | Salem | 8 | Final - 5 innings | Box Score |
| @ Myrtle Beach | ||||||
| Salem | 0 | WVU Potomac State College | 8 | Final - 5 innings | Box Score | |
| Fastpitch Dreams Spring Classic @ Myrtle Beach | ||||||
| Mercer | Anne Arundel Community College | Postponed | ||||
| rescheduled from 3/9 | ||||||
| Mercer | Anne Arundel Community College | Postponed | ||||
| rescheduled from 3/9 | ||||||
| Mon. 11 | Joliet Junior College | 2 | Delaware Tech | 13 | Final - 5 innings | Box Score |
| @ myrtle beach | ||||||
| Louisburg College | 8 | Delaware Tech | 0 | Final - 5 innings | Box Score | |
| @ Myrtle Beach SC | ||||||
| Tue. 12 | Sussex | 3 | Hudson Valley Community College | 10 | Final | Box Score |
| Myrtle Beach - Field 5 @ Myrtle Beach, SC | ||||||
| Delaware Tech | 11 | Prairie State College | 3 | Final - 6 innings | Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| Madison College | 17 | Sussex | 4 | Final - 5 innings | Box Score | |
| @ Myrtle Beach | ||||||
| RCSJ-Gloucester | 2 | Mercer | 7 | Final | Box Score | |
| RCSJ-Gloucester | 0 | Mercer | 5 | Final | Box Score | |
| Louisburg College | 7 | Delaware Tech | 6 | Final | Box Score | |
| Fastpitch Dreams Spring Classic @ Myrtle Beach | ||||||
| Wed. 13 | Madison College | 5 | Delaware Tech | 0 | Final | Box Score |
| @ Myrtle Beach, SC | ||||||
| Sussex | 1 | Joliet Junior College | 11 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Hudson Valley Community College | 6 | Delaware Tech | 5 | Final - 9 innings | Box Score | |
| Myrtle Beach - Field 5 @ Myrtle Beach | ||||||
| Prairie State College | 9 | Sussex | 0 | Final | Box Score | |
| @ Myrtle Beach S.C. | ||||||
| Thu. 14 | Community College of Rhode Island | Delaware Tech | Cancelled | |||
| Spring Training @ Myrtle Beach, SC | ||||||
| Sussex | 11 | Moraine Valley Community College | 3 | Final - 5 innings | Box Score | |
| @ Myrtle Beach | ||||||
| Danville Area Community College | 11 | Sussex | 0 | Final - 5 innings | Box Score | |
| @ Myrtle Beach | ||||||
| Fri. 15 | Moraine Valley Community College | 0 | Delaware Tech | 9 | Final - 5 innings | Box Score |
| @ Myrtle Beach | ||||||
| Mercer | 1 | Danville Area Community College | 3 | Final | Box Score | |
| Fastpitch Dreams - Myrtle Beach | ||||||
| Delaware Tech | 1 | Danville Area Community College | 2 | Final | Box Score | |
| Fastpitch Dreams - Myrtle Beach @ Myrtle Beach, SC | ||||||
| Mercer | 14 | Moraine Valley Community College | 7 | Final | Box Score | |
| Spring Training @ myrtle beach | ||||||
| College of Southern Maryland | 10 | RCSJ-Gloucester | 4 | Final | Box Score | |
| Sat. 16 | Moraine Valley Community College | 1 | Delaware Tech | 10 | Final - 5 innings | Box Score |
| @ Myrtle Beach | ||||||
| Mercer | 14 | Moraine Valley Community College | 1 | Final - 5 innings | Box Score | |
| Spring Training @ myrtle beach | ||||||
| Orange County Community College | 8 | Middlesex | 6 | Final | Box Score | |
| Salem | 22 | Cecil College | 1 | Final - 5 innings | Box Score | |
| Surry Community College | 2 | Delaware Tech | 8 | Final | Box Score | |
| Field 3 @ Myrtle Beach | ||||||
| Alpena Community College | 0 | Mercer | 8 | Final - 5 innings | Box Score | |
| Fastpitch Dreams | ||||||
| Orange County Community College | 2 | Middlesex | 3 | Final | Box Score | |
| Salem | 18 | Cecil College | 0 | Final - 5 innings | Box Score | |
| RCSJ-Gloucester | 5 | Harford Community College | 4 | Final | Box Score | |
| RCSJ-Gloucester | 7 | Harford Community College | 6 | Final | Box Score | |
| Sun. 17 | Lackawanna | 8 | Chesapeake College | 7 | Final - 8 innings | Box Score |
| RCSJ-Cumberland | 1 | Salem | 7 | Final | Box Score | |
| Surry Community College | 6 | Mercer | 1 | Final | Box Score | |
| Field 1 @ myrtle beach | ||||||
| Lackawanna | 10 | Chesapeake College | 8 | Final | Box Score | |
| RCSJ-Cumberland | 0 | Salem | 5 | Final | Box Score | |
| Florence-Darlington Technical College | 5 | Mercer | 0 | Final | Box Score | |
| Mon. 18 | Mercer | 7 | Alpena Community College | 1 | Final | Box Score |
| Mercer | 8 | Danville Area Community College | 10 | Final - 8 innings | Box Score | |
| Fastpitch Dreams - Myrtle Beach | ||||||
| Tue. 19 | Salem | 10 | Lehigh Carbon | 4 | Final | Box Score |
| Penn State University Hazleton | 0 | Lackawanna | 8 | Final - 5 innings | Box Score | |
| Orange County Community College | 8 | Camden | 1 | Final | Box Score | |
| Raritan Valley | 0 | Middlesex | 14 | Final - 5 innings | Box Score | |
| Salem | 4 | Lehigh Carbon | 0 | Final | Box Score | |
| Raritan Valley | 2 | Middlesex | 13 | Final - 5 innings | Box Score | |
| Penn State University Hazleton | 5 | Lackawanna | 14 | Final - 5 innings | Box Score | |
| Orange County Community College | 8 | Camden | 2 | Final - 5 innings | Box Score | |
| Wed. 20 | Orange County Community College | 1 | Salem | 10 | Final - 5 innings | Box Score |
| Orange County Community College | 0 | Salem | 9 | Final - 5 innings | Box Score | |
| Thu. 21 | Orange County Community College | 1 | Mercer | 4 | Final | Box Score |
| Orange County Community College | 2 | Mercer | 3 | Final | Box Score | |
| Monroe College - Bronx | 7 | Camden | 9 | Final | Box Score | |
| Monroe College - Bronx | Camden | 5:00 PM EDT | Box Score | |||
| Fri. 22 | Sussex | 0 | Orange County Community College | 5 | Final | Box Score |
| Suffolk CC | 0 | Mercer | 12 | Final - 5 innings | Box Score | |
| Anne Arundel Community College | 1 | Lackawanna | 9 | Final - 6 innings | Box Score | |
| Sussex | 8 | Orange County Community College | 11 | Final | Box Score | |
| Suffolk CC | 3 | Mercer | 13 | Final - 5 innings | Box Score | |
| Anne Arundel Community College | 2 | Lackawanna | 4 | Final | Box Score | |
| Sat. 23 | Lehigh Carbon | Raritan Valley | Cancelled | |||
| RCSJ-Cumberland | Mercer | Cancelled | ||||
| Suffolk CC | RCSJ-Gloucester | Postponed | ||||
| CCBC Catonsville | Lackawanna | Postponed | ||||
| RCSJ-Cumberland | Mercer | Cancelled | ||||
| Suffolk CC | RCSJ-Gloucester | Postponed | ||||
| Lehigh Carbon | Raritan Valley | Cancelled | ||||
| CCBC Catonsville | Lackawanna | Postponed | ||||
| Sun. 24 | Delaware Tech | 14 | Anne Arundel Community College | 1 | Final - 6 innings | Box Score |
| Suffolk CC | Brookdale | Postponed | ||||
| Lackawanna | Onondaga Community College | Cancelled | ||||
| Delaware Tech | 14 | Anne Arundel Community College | 0 | Final - 5 innings | Box Score | |
| Suffolk CC | Brookdale | Postponed | ||||
| Northampton | 10 | Salem | 11 | Final | Box Score | |
| Lackawanna | Onondaga Community College | Cancelled | ||||
| Northampton | 2 | Salem | 11 | Final - 5 innings | Box Score | |
| Tue. 26 | Hudson Valley Community College | 4 | Lackawanna | 10 | Final | Box Score |
| Raritan Valley * ^ | 0 | Mercer | 16 | Final - 5 innings | Box Score | |
| Morris * ^ | 2 | Sussex | 10 | Final - 5 innings | Box Score | |
| Bergen | 0 | Orange County Community College | 13 | Final - 5 innings | Box Score | |
| Middlesex | 11 | Salem | 18 | Final | Box Score | |
| Lehigh Carbon * | 1 | RCSJ-Gloucester | 5 | Final | Box Score | |
| Bergen | 4 | Orange County Community College | 15 | Final - 5 innings | Box Score | |
| Hudson Valley Community College | 0 | Lackawanna | 2 | Final | Box Score | |
| Morris * ^ | 15 | Sussex | 12 | Final | Box Score | |
| Middlesex | 0 | Salem | 7 | Final | Box Score | |
| Raritan Valley * ^ | 0 | Mercer | 17 | Final - 5 innings | Box Score | |
| Lehigh Carbon * | 2 | RCSJ-Gloucester | 11 | Final - 5 innings | Box Score | |
| Wed. 27 | Howard Community College | 3 | Lackawanna | 15 | Final - 5 innings | Box Score |
| Brookdale * ^ | 30 | Bergen | 0 | Final - 5 innings | Box Score | |
| Howard Community College | 3 | Lackawanna | 4 | Final | Box Score | |
| Thu. 28 | Lackawanna | Orange County Community College | Postponed | |||
| Dutchess Community College | Raritan Valley | Postponed | ||||
| Lackawanna | Orange County Community College | Postponed | ||||
| Dutchess Community College | Raritan Valley | Postponed | ||||
| Fri. 29 | Salem * ^ | 7 | Sussex | 1 | Final | Box Score |
| Brookdale | 0 | Mercer | 6 | Final | Box Score | |
| Salem * ^ | 14 | Sussex | 2 | Final - 5 innings | Box Score | |
| Northampton | 13 | Finger Lakes Community College | 5 | Final - 5 innings | Box Score | |
| Lackawanna | 9 | Allegany College of Maryland | 2 | Final | Box Score | |
| Monroe College - Bronx | 0 | RCSJ-Gloucester | 14 | Final - 5 innings | Box Score | |
| Brookdale | 0 | Mercer | 17 | Final - 5 innings | Box Score | |
| Monroe College - Bronx | 3 | RCSJ-Gloucester | 15 | Final - 5 innings | Box Score | |
| Northampton | 16 | Finger Lakes Community College | 2 | Final - 5 innings | Box Score | |
| Lackawanna | 18 | Allegany College of Maryland | 6 | Final - 6 innings | Box Score | |
| Sat. 30 | Camden | 1 | Bucks CC | 9 | Final | Box Score |
| Delaware Tech * | 10 | Mercer | 8 | Final - 8 innings | Box Score | |
| Lehigh Carbon * | 1 | Middlesex | 9 | Final - 5 innings | Box Score | |
| Monroe College | 2 | Lackawanna | 10 | Final - 5 innings | Box Score | |
| RCSJ-Cumberland * ^ | 4 | Brookdale | 7 | Final | Box Score | |
| Northampton | 2 | Corning Community College | 3 | Final - 8 innings | Box Score | |
| Camden | 4 | Bucks CC | 9 | Final | Box Score | |
| Delaware Tech * | 3 | Mercer | 6 | Final | Box Score | |
| Lehigh Carbon * | 0 | Middlesex | 12 | Final - 5 innings | Box Score | |
| Monroe College | 16 | Lackawanna | 14 | Final | Box Score | |
| RCSJ-Cumberland * ^ | 1 | Brookdale | 11 | Final - 5 innings | Box Score | |
| Northampton | 14 | Corning Community College | 5 | Final - 6 innings | Box Score | |
April | ||||||
| Tue. 2 | Lehigh Carbon | Penn State-Hazleton | Postponed | |||
| Lehigh Carbon | Penn State-Hazleton | Postponed | ||||
| Thu. 4 | Cecil College | Camden | Cancelled | |||
| Monroe College | 3 | Mercer | 11 | Final - 6 innings | Box Score | |
| Anne Arundel Community College | RCSJ-Gloucester | Postponed | ||||
| Cecil College | Camden | Cancelled | ||||
| Monroe College | 4 | Mercer | 5 | Final | Box Score | |
| Anne Arundel Community College | 7 | RCSJ-Gloucester | 16 | Postponed | ||
| Fri. 5 | Ocean * ^ | 1 | Camden | 21 | Final - 5 innings | Box Score |
| Bucks County Community College | 13 | Lehigh Carbon | 10 | Final | Box Score | |
| Ocean * ^ | 12 | Camden | 23 | Final - 6 innings | Box Score | |
| Bucks County Community College | 8 | Lehigh Carbon | 1 | Final | Box Score | |
| Sat. 6 | Bergen * | 3 | Camden | 26 | Final - 5 innings | Box Score |
| Delaware Tech * | 10 | Morris | 3 | Final | Box Score | |
| Middlesex | Orange County Community College | Cancelled | ||||
| Raritan Valley * ^ | 1 | Salem | 23 | Final - 5 innings | Box Score | |
| Mercer * | 9 | Lackawanna | 7 | Final - 8 innings | Box Score | |
| Monroe College - Bronx | 9 | RCSJ-Cumberland | 17 | Final - 5 innings | Box Score | |
| Community College of Rhode Island | 8 | Sussex | 5 | Final | Box Score | |
| Northampton * | 23 | Ocean | 0 | Final - 5 innings | Box Score | |
| Brookdale | 9 | Chesapeake College | 6 | Final | Box Score | |
| Skipjack Boatyard @ Wye Mills | ||||||
| Bergen * | 1 | Camden | 23 | Final - 5 innings | Box Score | |
| Delaware Tech * | 12 | Morris | 3 | Final - 5 innings | Box Score | |
| Mercer * | 8 | Lackawanna | 0 | Final - 6 innings | Box Score | |
| Monroe College - Bronx | 9 | RCSJ-Cumberland | 1 | Final - 5 innings | Box Score | |
| Middlesex | Orange County Community College | Cancelled | ||||
| Raritan Valley * ^ | 0 | Salem | 19 | Final - 5 innings | Box Score | |
| Community College of Rhode Island | 9 | Sussex | 4 | Final | Box Score | |
| Northampton * | 15 | Ocean | 0 | Final - 5 innings | Box Score | |
| Brookdale | 8 | Chesapeake College | 15 | Final - 5 innings | Box Score | |
| Skipjack Boatyard @ Wye Mills | ||||||
| Sun. 7 | Delaware Tech | 7 | RCSJ-Cumberland | 6 | Final | Box Score |
| Monroe College | 8 | RCSJ-Gloucester | 0 | Final - 5 innings | Box Score | |
| Monroe College - Bronx | 5 | Morris | 8 | Final | Box Score | |
| Lackawanna | Hagerstown Community College | Cancelled | ||||
| Ocean * | 3 | Lehigh Carbon | 20 | Final - 5 innings | Box Score | |
| Middlesex * ^ | 21 | Bergen | 5 | Final - 5 innings | Box Score | |
| Brookdale | Harford Community College | Cancelled | ||||
| Bucks County Community College | 2 | Salem | 10 | Final | Box Score | |
| Delaware Tech | 6 | RCSJ-Cumberland | 2 | Final | Box Score | |
| Monroe College | 10 | RCSJ-Gloucester | 3 | Final | Box Score | |
| Monroe College - Bronx | 6 | Morris | 10 | Final | Box Score | |
| Lackawanna | Hagerstown Community College | Cancelled | ||||
| Ocean * | 8 | Lehigh Carbon | 9 | Final | Box Score | |
| Middlesex * ^ | 24 | Bergen | 4 | Final - 5 innings | Box Score | |
| Brookdale | Harford Community College | Cancelled | ||||
| Bucks County Community College | 0 | Salem | 11 | Final - 5 innings | Box Score | |
| Tue. 9 | Raritan Valley * ^ | 4 | Morris | 7 | Final | Box Score |
| Sussex * | 0 | Lackawanna | 8 | Final - 6 innings | Box Score | |
| Lehigh Carbon * | 0 | Brookdale | 8 | Final - 5 innings | Box Score | |
| Salem | 3 | Northampton | 2 | Final | Box Score | |
| Mercer | 17 | Ocean | 0 | Final - 5 innings | Box Score | |
| Lehigh Carbon * | 0 | Brookdale | 10 | Final - 5 innings | Box Score | |
| Sussex * | 3 | Lackawanna | 12 | Final - 5 innings | Box Score | |
| Raritan Valley * ^ | 4 | Morris | 11 | Final | Box Score | |
| Salem | 6 | Northampton | 8 | Final | Box Score | |
| Mercer | 16 | Ocean | 0 | Final - 5 innings | Box Score | |
| Wed. 10 | Salem | 4 | RCSJ-Cumberland | 8 | Final | Box Score |
| CCBC Catonsville | 2 | Brookdale | 4 | Final | Box Score | |
| Camden * ^ | 0 | Middlesex | 15 | Final - 5 innings | Box Score | |
| Penn State Hazelton | 8 | Northampton | 13 | Final | Box Score | |
| Camden * ^ | 3 | Middlesex | 11 | Final - 6 innings | Box Score | |
| Salem | 7 | RCSJ-Cumberland | 0 | Final | Box Score | |
| CCBC Catonsville | 13 | Brookdale | 2 | Final - 5 innings | Box Score | |
| Penn State Hazelton | 6 | Northampton | 7 | Final - 9 innings | Box Score | |
| Thu. 11 | Suffolk CC | RCSJ-Gloucester | Postponed | |||
| Morris * ^ | 0 | Mercer | 20 | Final - 5 innings | Box Score | |
| Middlesex | 15 | Raritan Valley | 4 | Final - 5 innings | Box Score | |
| Ocean * ^ | 7 | Brookdale | 14 | Final | Box Score | |
| Middlesex | 11 | Raritan Valley | 2 | Final - 5 innings | Box Score | |
| Morris * ^ | 3 | Mercer | 21 | Final - 5 innings | Box Score | |
| Suffolk CC | RCSJ-Gloucester | Postponed | ||||
| Ocean * ^ | 4 | Brookdale | 14 | Final - 5 innings | Box Score | |
| Fri. 12 | Lackawanna | Harford Community College | Cancelled | |||
| Lackawanna | Harford Community College | Cancelled | ||||
| Sat. 13 | Sussex * ^ | 2 | Mercer | 13 | Final - 5 innings | Box Score |
| RCSJ-Cumberland * ^ | 12 | Camden | 4 | Final - 5 innings | Box Score | |
| Brookdale * ^ | 7 | RCSJ-Gloucester | 8 | Final | Box Score | |
| Morris * ^ | 0 | Salem | 8 | Final | Box Score | |
| Northampton * | 14 | Bergen | 0 | Final - 5 innings | Box Score | |
| Sussex * ^ | 0 | Mercer | 13 | Final - 5 innings | Box Score | |
| Brookdale * ^ | 4 | RCSJ-Gloucester | 11 | Final | Box Score | |
| RCSJ-Cumberland * ^ | 9 | Camden | 4 | Final | Box Score | |
| Delaware Tech * ^ | Lackawanna | Postponed | ||||
| Morris * ^ | 0 | Salem | 10 | Final | Box Score | |
| Northampton * | 15 | Bergen | 3 | Final - 5 innings | Box Score | |
| Delaware Tech * ^ | Lackawanna | Postponed | ||||
| Sun. 14 | Cecil College | Salem | Cancelled | |||
| Raritan Valley * | 0 | Delaware Tech | 17 | Final - 5 innings | Box Score | |
| Morris | 17 | Monroe College - Bronx | 4 | Final - 6 innings | Box Score | |
| Ocean * | 10 | Bergen | 20 | Final - 5 innings | Box Score | |
| RCSJ-Gloucester * ^ | 10 | Middlesex | 5 | Final | Box Score | |
| Raritan Valley * | 0 | Delaware Tech | 11 | Final - 5 innings | Box Score | |
| Morris | 15 | Monroe College - Bronx | 6 | Final - 5 innings | Box Score | |
| Cecil College | Salem | Cancelled | ||||
| Ocean * | 11 | Bergen | 14 | Final | Box Score | |
| RCSJ-Gloucester * ^ | 4 | Middlesex | 5 | Final - 8 innings | Box Score | |
| Mon. 15 | Delaware Tech * ^ | 8 | Lackawanna | 0 | Final | Box Score |
| Delaware Tech * ^ | 7 | Lackawanna | 12 | Final | Box Score | |
| Mercer | 11 | RCSJ-Cumberland | 6 | Final | Box Score | |
| Mercer | 13 | RCSJ-Cumberland | 5 | Final - 6 innings | Box Score | |
| Tue. 16 | Camden * | 3 | Northampton | 10 | Final | Box Score |
| Lackawanna | 14 | Monroe College | 3 | Final - 5 innings | Box Score | |
| Mercer | 16 | Lehigh Carbon | 0 | Final - 5 innings | Box Score | |
| Orange County Community College | 10 | Morris | 7 | Final | Box Score | |
| Raritan Valley | 12 | Dutchess Community College | 20 | Final | Box Score | |
| Brookdale * ^ | 29 | Bergen | 8 | Final - 5 innings | Box Score | |
| Orange County Community College | 9 | Morris | 5 | Final | Box Score | |
| Camden * | 9 | Northampton | 13 | Final - 5 innings | Box Score | |
| Lackawanna | 0 | Monroe College | 9 | Final - 5 innings | Box Score | |
| Mercer | 20 | Lehigh Carbon | 6 | Final - 5 innings | Box Score | |
| Raritan Valley | 21 | Dutchess Community College | 3 | Final | Box Score | |
| Wed. 17 | Bergen * ^ | 0 | RCSJ-Cumberland | 14 | Final - 5 innings | Box Score |
| Monroe College | 12 | Brookdale | 0 | Final - 5 innings | Box Score | |
| Bergen * ^ | 1 | RCSJ-Cumberland | 13 | Final - 5 innings | Box Score | |
| Monroe College | Brookdale | Cancelled | ||||
| Game 2 Canceled (Rain) | ||||||
| Thu. 18 | RCSJ-Gloucester * ^ | 18 | Camden | 0 | Final | Box Score |
| Morris * | 3 | Lackawanna | 8 | Final | Box Score | |
| Orange County Community College | 4 | Sussex | 2 | Final | Box Score | |
| Middlesex | 24 | Bucks County Community College | 12 | Final - 6 innings | Box Score | |
| Mercer | 17 | Northampton | 7 | Final - 6 innings | Box Score | |
| Orange County Community College | 11 | Sussex | 2 | Final | Box Score | |
| RCSJ-Gloucester * ^ | 15 | Camden | 0 | Final | Box Score | |
| Middlesex | 11 | Bucks County Community College | 2 | Final - 5 innings | Box Score | |
| Morris * | 1 | Lackawanna | 14 | Final - 5 innings | Box Score | |
| Mercer | 9 | Northampton | 1 | Final - 5 innings | Box Score | |
| Fri. 19 | Delaware Tech * | 15 | Salem | 6 | Final | Box Score |
| Delaware Tech | Harford Community College | Cancelled | ||||
| Mercer | 15 | Bucks County Community College | 0 | Final - 5 innings | Box Score | |
| Lackawanna * | 31 | Raritan Valley | 3 | Final - 5 innings | Box Score | |
| Delaware Tech | Harford Community College | Cancelled | ||||
| Delaware Tech * | 15 | Salem | 3 | Final - 5 innings | Box Score | |
| Mercer | 10 | Bucks County Community College | 1 | Final - 6 innings | Box Score | |
| Lackawanna * | 25 | Raritan Valley | 3 | Final - 5 innings | Box Score | |
| Sat. 20 | Middlesex * ^ | 9 | RCSJ-Cumberland | 0 | Final - 5 innings | Box Score |
| RCSJ-Gloucester * | 4 | Northampton | 5 | Final | Box Score | |
| Salem * | 8 | Lackawanna | 10 | Final | Box Score | |
| Sussex | 10 | Morris | 7 | Final | Box Score | |
| Brookdale | 0 | Delaware Tech | 7 | Final | Box Score | |
| Raritan Valley | 21 | Ocean | 9 | Final - 5 innings | Box Score | |
| Middlesex * ^ | 8 | RCSJ-Cumberland | 3 | Final | Box Score | |
| RCSJ-Gloucester * | 9 | Northampton | 8 | Final - 8 innings | Box Score | |
| Salem * | 2 | Lackawanna | 8 | Final | Box Score | |
| Raritan Valley | 12 | Ocean | 4 | Final - 5 innings | Box Score | |
| Sussex | 8 | Morris | 12 | Final | Box Score | |
| Brookdale | 1 | Delaware Tech | 16 | Final - 5 innings | Box Score | |
| Sun. 21 | Monroe College | 5 | Delaware Tech | 1 | Final | Box Score |
| Reschedule from 3/2 | ||||||
| Camden | Hagerstown Community College | Cancelled | ||||
| Raritan Valley | Brookdale | Postponed | ||||
| Ocean | 1 | Salem | 17 | Final - 5 innings | Box Score | |
| Chesapeake College | 3 | RCSJ-Gloucester | 4 | Final - 8 innings | Box Score | |
| @ Rowan College South Jersey | ||||||
| Bergen | 15 | Dutchess Community College | 11 | Final | Box Score | |
| Northampton | 7 | Lackawanna | 11 | Final | Box Score | |
| Monroe College | 7 | Delaware Tech | 8 | Final | Box Score | |
| Reschedule from 3/2 | ||||||
| Camden | Hagerstown Community College | Cancelled | ||||
| Raritan Valley | Brookdale | Postponed | ||||
| Ocean | 1 | Salem | 19 | Final - 5 innings | Box Score | |
| Chesapeake College | 12 | RCSJ-Gloucester | 9 | Final | Box Score | |
| @ Rowan College South Jersey | ||||||
| Bergen | 17 | Dutchess Community College | 15 | Final | Box Score | |
| Northampton | 2 | Lackawanna | 9 | Final | Box Score | |
| Mon. 22 | Harford Community College | 8 | RCSJ-Cumberland | 0 | Final | Box Score |
| Harford Community College | 17 | RCSJ-Cumberland | 8 | Final | Box Score | |
| Tue. 23 | Salem * ^ | 0 | Mercer | 10 | Final - 5 innings | Box Score |
| Lehigh Carbon * | 13 | Camden | 1 | Final - 5 innings | Box Score | |
| Morris | 15 | Raritan Valley | 4 | Final - 5 innings | Box Score | |
| Brookdale | 4 | Lackawanna | 2 | Final | Box Score | |
| Anne Arundel Community College | 1 | RCSJ-Gloucester | 9 | Final - 5 innings | Box Score | |
| Northampton * | 9 | RCSJ-Cumberland | 4 | Final | Box Score | |
| Middlesex * | 20 | Ocean | 7 | Final - 5 innings | Box Score | |
| Salem * ^ | 0 | Mercer | 8 | Final - 5 innings | Box Score | |
| Lehigh Carbon * | 8 | Camden | 3 | Final | Box Score | |
| Brookdale | 9 | Lackawanna | 8 | Final | Box Score | |
| Anne Arundel Community College | 7 | RCSJ-Gloucester | 16 | Final - 5 innings | Box Score | |
| Morris | 14 | Raritan Valley | 3 | Final - 5 innings | Box Score | |
| Northampton * | 20 | RCSJ-Cumberland | 4 | Final - 5 innings | Box Score | |
| Middlesex * | 11 | Ocean | 0 | Final - 5 innings | Box Score | |
| Wed. 24 | Morris | 9 | Orange County Community College | 10 | Final | Box Score |
| Morris | 1 | Orange County Community College | 18 | Final - 5 innings | Box Score | |
| Thu. 25 | Lackawanna | 11 | Frederick Community College | 4 | Final | Box Score |
| Mercer | 22 | Brookdale | 0 | Final - 5 innings | Box Score | |
| Morris | 12 | Lehigh Carbon | 1 | Final | Box Score | |
| Camden | 0 | Salem | 8 | Final | Box Score | |
| Sussex * ^ | 17 | Raritan Valley | 3 | Final - 5 innings | Box Score | |
| Lackawanna | 8 | Frederick Community College | 0 | Final - 5 innings | Box Score | |
| Camden | 1 | Salem | 13 | Final | Box Score | |
| Mercer | 15 | Brookdale | 2 | Final - 5 innings | Box Score | |
| Morris | 8 | Lehigh Carbon | 6 | Final | Box Score | |
| Sussex * ^ | 27 | Raritan Valley | 4 | Final - 5 innings | Box Score | |
| Fri. 26 | Salem | 13 | Bergen | 0 | Final - 6 innings | Box Score |
| Salem | 16 | Bergen | 0 | Final - 5 innings | Box Score | |
| Sat. 27 | Camden * ^ | 0 | Brookdale | 6 | Final | Box Score |
| Delaware Tech * | 11 | Sussex | 1 | Final - 5 innings | Box Score | |
| Middlesex * | 7 | Northampton | 3 | Final | Box Score | |
| Bergen * | 1 | Lehigh Carbon | 14 | Final - 5 innings | Box Score | |
| Ocean * ^ | 0 | RCSJ-Gloucester | 18 | Final - 5 innings | Box Score | |
