April 4, 2026 Salem at Mercer

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mercer | 3 | 0 | 2 | 3 | X | 8 | 9 | 0 |
Box Score
Salem
Mercer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordyn Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Koski | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Melendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Palverento | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiana Wilson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylene Aguirre | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasen Ervin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emme Witter | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalyn Rambally | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sawyer Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Peverelle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 2 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Acevedo cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bella Cornish-Didonato 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stella Logan ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Karisa Krawiec 2b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jozalyn Sheipe-Warthen lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Amonnie Wertz c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Kozarski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priscilla Guthrie 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashlee Haywood p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 9 | 6 | 2 | 4 | 0 |
Batting
2B:
Anna Acevedo
, Stella Logan
, Karisa Krawiec
3B:
Amonnie Wertz
HR:
Karisa Krawiec
RBI:
Stella Logan
, Karisa Krawiec (3)
, Jozalyn Sheipe-Warthen
, Amonnie Wertz
Sac Fly:
Karisa Krawiec
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Busch (L, 7-5) | 4.0 | 6 | 8 | 4 | 2 | 4 | 0 |
| Totals | 4.0 | 6 | 8 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Jordyn Busch (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlee Haywood (W, 11-0) | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Ashlee Haywood (19)
Other Information
| Location: | Mercer |
| Attendance: | 0 |