Middlesex at RCSJ-Gloucester September 10, 2024
Box Score
Middlesex
RCSJ-Gloucester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Paula Antunes | 1 | 4 | 2 | 0 | 0 |
| 1 - Kaitlyn Haak | 0 | 0 | 0 | 0 | 0 |
| 2 - Adrianna Martucci - Yellow card 18:00 | 0 | 1 | 0 | 0 | 0 |
| 3 - Zoe Bozzone | 0 | 0 | 0 | 0 | 0 |
| 4 - Esmaralda Castellanos Jimenez | 0 | 1 | 0 | 0 | 0 |
| 6 - Daniella Paredes | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Marin | 1 | 3 | 1 | 1 | 0 |
| 10 - Julianna Daniels | 0 | 0 | 0 | 0 | 0 |
| 11 - Genesis Garces- Gomez | 1 | 2 | 0 | 0 | 0 |
| 13 - Sara Sanchez - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 14 - Kayla Maisano | 0 | 0 | 0 | 0 | 0 |
| 15 - Emma Petrocelli | 0 | 0 | 0 | 0 | 0 |
| 16 - Andrea Cardona | 0 | 0 | 0 | 0 | 0 |
| 17 - Isabella Reyes | 0 | 0 | 0 | 0 | 0 |
| 19 - Gabriela Ardon | 0 | 0 | 0 | 0 | 0 |
| 23 - Adelis Carabali | 0 | 0 | 0 | 0 | 0 |
| 25 - Jasmin Alvarado - Yellow card 56:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Graham - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Sarah Nasatka - m | 3 | 2 | 2 | 1 | 0 |
| 4 - Meghan Zieger - d - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Alyssa Lauer - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Brielle Landwher - m | 0 | 0 | 0 | 1 | 0 |
| 7 - McKinley Cielinski | 3 | 0 | 0 | 0 | 0 |
| 8 - Ava Pino - m | 2 | 1 | 1 | 2 | 0 |
| 9 - Brynn Danley - Yellow card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 10 - Isabella Moore | 3 | 2 | 2 | 2 | 0 |
| 12 - Emily Belsanti | 2 | 0 | 0 | 0 | 0 |
| 13 - Riley Cogan | 4 | 2 | 2 | 0 | 0 |
| 14 - Allison Blankenship - m | 1 | 1 | 1 | 0 | 0 |
| 15 - Kacey Marshall | 2 | 2 | 2 | 2 | 0 |
| 16 - Leah Kling | 0 | 0 | 0 | 0 | 0 |
| 17 - Da'Jore Darby | 0 | 0 | 0 | 0 | 0 |
| 20 - Brianna Moon | 1 | 1 | 1 | 1 | 0 |
| 24 - Rayael Marshall | 0 | 0 | 0 | 0 | 0 |
| 28 - Nala Johnson | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 11 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlyn Haak | 18 | 11 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Graham | 19 | 3 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RCSJ-Gloucester
1st
|
6:00 | Allison Blankenship (Brielle Landwher) | 0 - 1 |
|
RCSJ-Gloucester
1st
|
7:41 | Brianna Moon (Kacey Marshall) | 0 - 2 |
|
RCSJ-Gloucester
1st
|
9:25 | Sarah Nasatka (Brianna Moon) | 0 - 3 |
|
Middlesex
1st
|
14:00 | Paula Antunes (unassisted) | 1 - 3 |
|
RCSJ-Gloucester
1st
|
24:12 | Riley Cogan (unassisted) | 1 - 4 |
|
RCSJ-Gloucester
1st
|
26:19 | Isabella Moore (Kacey Marshall) | 1 - 5 |
|
RCSJ-Gloucester
1st
|
27:44 | Riley Cogan (unassisted) - PK | 1 - 6 |
|
RCSJ-Gloucester
1st
|
28:41 | Kacey Marshall (Isabella Moore) | 1 - 7 |
|
RCSJ-Gloucester
1st
|
31:15 | Kacey Marshall (Isabella Moore) | 1 - 8 |
|
RCSJ-Gloucester
1st
|
33:48 | Ava Pino (Sarah Nasatka) | 1 - 9 |
|
RCSJ-Gloucester
1st
|
34:30 | Isabella Moore (Ava Pino) | 1 - 10 |
|
RCSJ-Gloucester
1st
|
39:51 | Sarah Nasatka (Ava Pino) | 1 - 11 |
|
Middlesex
2nd
|
71:00 | Paula Antunes (Isabelle Marin) | 2 - 11 |
|
Middlesex
2nd
|
87:00 | Isabelle Marin (unassisted) | 3 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex
1st
|
0:00 | Yellow card - Sara Sanchez |
|
Middlesex
1st
|
18:00 | Yellow card - Adrianna Martucci |
|
Middlesex
2nd
|
56:00 | Yellow card - Jasmin Alvarado |
|
Middlesex
2nd
|
75:00 | Yellow card - Meghan Zieger |
|
Middlesex
2nd
|
78:00 | Yellow card - Brynn Danley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| RCSJ-Gloucester | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| RCSJ-Gloucester | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| RCSJ-Gloucester | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex | 0 | 0 | 0 |
| RCSJ-Gloucester | 0 | 0 | 0 |
| Date/Time: | September 10, 2024 - 3:30 PM |
|---|---|
| Location: | Gloucester |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Case |

