RCSJ-Gloucester at Lehigh Carbon October 8, 2024
Box Score
RCSJ-Gloucester
Lehigh Carbon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Graham | 0 | 0 | 0 | 0 | 0 |
| 2 - Sarah Nasatka - m | 6 | 5 | 2 | 2 | 0 |
| 4 - Meghan Zieger - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alyssa Lauer - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Brielle Landwher | 0 | 0 | 0 | 1 | 0 |
| 7 - McKinley Cielinski - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Ava Pino - m | 4 | 4 | 0 | 1 | 0 |
| 9 - Brynn Danley | 2 | 0 | 0 | 0 | 0 |
| 10 - Isabella Moore | 9 | 5 | 2 | 1 | 0 |
| 12 - Emily Belsanti | 4 | 4 | 1 | 0 | 0 |
| 13 - Riley Cogan | 6 | 5 | 2 | 2 | 0 |
| 14 - Allison Blankenship - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Kacey Marshall | 5 | 4 | 2 | 2 | 0 |
| 16 - Leah Kling | 0 | 0 | 0 | 0 | 0 |
| 17 - Da'Jore Darby | 0 | 0 | 0 | 0 | 0 |
| 24 - Rayael Marshall | 1 | 1 | 1 | 0 | 0 |
| 28 - Nala Johnson | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 29 | 11 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryleigh Walker | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Ritchie | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaitlynn Wied | 0 | 0 | 0 | 0 | 0 |
| 6 - Smeilyn Rosario | 0 | 0 | 0 | 0 | 0 |
| 8 - Jacksymerth Martinez | 0 | 1 | 0 | 0 | 0 |
| 10 - Laura Guevara | 0 | 0 | 0 | 0 | 0 |
| 11 - Katherin Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sarah Hope | 0 | 1 | 0 | 0 | 0 |
| 19 - Emily Sebastian | 0 | 0 | 0 | 0 | 0 |
| 21 - Kehlani Vargas | 0 | 0 | 0 | 0 | 0 |
| 23 - Lorelei Plasha | 0 | 0 | 0 | 0 | 0 |
| 99 - Lorelei Plasha | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Graham | 2 | 0 | 2 | 45:00 | |
| 7 - McKinley Cielinski | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Smeilyn Rosario | 9 | 5 | 4 | 45:00 | |
| 99 - Lorelei Plasha | 19 | 6 | 13 | 45:00 | |
| TOTALS | 28 | 11 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RCSJ-Gloucester
1st
|
32:15 | Riley Cogan (Sarah Nasatka) | 1 - 0 |
|
RCSJ-Gloucester
1st
|
33:15 | Isabella Moore (Riley Cogan) | 2 - 0 |
|
RCSJ-Gloucester
1st
|
34:59 | Kacey Marshall (Riley Cogan) | 3 - 0 |
|
RCSJ-Gloucester
1st
|
36:00 | Kacey Marshall (unassisted) - PK | 4 - 0 |
|
RCSJ-Gloucester
1st
|
39:40 | Sarah Nasatka (Kacey Marshall) | 5 - 0 |
|
RCSJ-Gloucester
1st
|
44:59 | Sarah Nasatka (Brielle Landwher) | 6 - 0 |
|
RCSJ-Gloucester
2nd
|
47:30 | Isabella Moore (Sarah Nasatka) | 7 - 0 |
|
RCSJ-Gloucester
2nd
|
51:10 | Rayael Marshall (Ava Pino) | 8 - 0 |
|
RCSJ-Gloucester
2nd
|
53:15 | Riley Cogan (Isabella Moore) | 9 - 0 |
|
RCSJ-Gloucester
2nd
|
64:45 | Emily Belsanti (unassisted) | 10 - 0 |
|
RCSJ-Gloucester
2nd
|
78:30 | Nala Johnson (Kacey Marshall) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 0 | 0 | 0 |
| Lehigh Carbon | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 0 | 0 | 0 |
| Lehigh Carbon | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 0 | 0 | 0 |
| Lehigh Carbon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Gloucester | 0 | 0 | 0 |
| Lehigh Carbon | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 4:00 PM |
|---|---|
| Location: | Lehigh-Carbon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Case |

