#7 Ilana Lashley () - Essex
g
15
a
2
pts
32
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 61st | 5 | 81st |
| Games started | 13 | 39th | 5 | 57th |
| Goals | 15 | 6th | 7 | 9th |
| Assists | 2 | 48th | 0 | 67th |
| Points | 32 | 9th | 14 | 12th |
| Shots | 36 | 16th | 25 | 7th |
| Shot Pct | .417 | 26th | .280 | 29th |
| Penalty kicks | 0-0 | 132nd | 0-0 | 130th |
| Game-winning goals | 3 | 5th | 1 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Middlesex | - | - | - | - | - | - | - | - | |
| Sep 12 | Brookdale | W, 7-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 14 | at RCSJ-Cumberland | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Union | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | at Sussex | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mercer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | vs. Five Towns College | W, 4-3 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Sep 28 | vs. CCBC Essex | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Lackawanna | W, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 8 | Ocean | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 12 | at Sussex | W, 2-0 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 |
| Oct 17 | at RCSJ-Gloucester | L, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | Harcum | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Lackawanna | W, 4-2 | 1 | 4 | 0 | 8 | 8 | .500 | 0-0 | 1 |
| Nov 2 | at Mercer | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 15 | 2 | 32 | 36 | .417 | 20 | .556 | 1 | 0 | 0-0 | 3 |
| Conference | 5 | 5 | 7 | 0 | 14 | 25 | .280 | 10 | .400 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 9 | 1 | 19 | 15 | .600 | 13 | .867 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 4 | 0 | 8 | 18 | .222 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 5 | 5 | 12 | 2 | 26 | 30 | .400 | 16 | .533 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 6 | 2 | 14 | 7 | .857 | 10 | 1.429 | 1 | 0 | 0-0 | 2 |
| October | 6 | 6 | 9 | 0 | 18 | 28 | .321 | 10 | .357 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |