2019-20 Basketball Statistics - Northampton

Games
29
Pts
87.8
FG %
48.8
3PT %
36.3
FT %
66.3
Reb
47.0
Ast
19.5
Team Summary
Title Record
Overall 25-4 (.862)
Conference 9-2 (.818)
Streak Lost 1
Home 11-3
Away 14-1
Neutral 0-0
Recent Results
Date Opponent Result
Feb 6 Montgomery L, 90-68
Feb 8 at Thaddeus Stevens W, 73-72
Feb 11 Bergen W, 89-62
Feb 13 at Sussex W, 113-61
Feb 25 Passaic W, 82-69
Feb 29 Philadelphia L, 84-81
Team Stats
Statistics Overall Conf
Games 29 8th 11 23rd
Points 2545 4th 956 17th
Points per game 87.8 3rd 86.9 4th
FG made per game 33.4 3rd 32.5 5th
FG attempts per game 68.4 8th 68.8 9th
FG Pct 48.8 3rd 47.3 5th
3PT made per game 6.0 20th 6.3 18th
3PT attempts per game 16.6 26th 17.8 24th
3PT Pct 36.3 9th 35.2 11th
FT made per game 14.9 8th 15.5 8th
FT attempt per game 22.5 5th 22.4 12th
FT Pct 66.3 17th 69.5 10th
Off rebounds per game 15.9 3rd 13.5 6th
Def rebounds per game 31.1 4th 31.7 3rd
Total rebounds per game 47.0 2nd 45.2 3rd
Opponents' Off rebounds per game 9.4 8th 10.0 11th
Opponents' Def rebounds per game 21.6 5th 21.3 3rd
Opponents' Total rebounds per game 31.0 4th 31.3 4th
Rebound margin per game 16.0 1st 13.9 2nd
Assists per game 19.5 3rd 18.6 3rd
Opponents' Assists per game 10.6 2nd 9.6 1st
Turnovers per game 14.4 10th 15.5 14th
Opponents' Turnovers per game 15.6 9th 16.7 7th
Steals per game 8.6 11th 8.9 10th
Opponents' Steals per game 6.0 3rd 7.4 15th
Blocks per game 2.8 14th 2.5 16th
Opponents' Blocks per game 2.6 18th 2.2 7th
Personal fouls per game 20.5 28th 21.5 28th
Offensive efficiency 1.121 3rd 1.060 8th
Net efficiency 0.200 3rd 0.138 5th
Opponents' Personal fouls per game 16.7 4th 16.5 10th
Offensive efficiency 0.921 28th 0.922 24th
Points per game allowed 70.7 5th 71.5 6th
Opponents' Field goal percentage 37.3 1st 36.4 1st
Opponents' 3PT percentage 32.7 14th 29.2 7th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 969-1984 3rd 358-757 16th
3 point total-attempts 174-480 16th 69-196 24th
Free throw total-attempts 433-653 4th 171-246 19th
Opponents' Field goal total-attempts 640-1716 9th 236-648 3rd
Opponents' 3 point total-attempts 193-591 18th 69-236 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # at Raritan Valley   - - - - - - - - - - - - - - -
Nov 1 at Tompkins Cortland Community College W, 85-64 36-65 55.4 5-15 33.3 8-14 57.1 13 30 43 16 18 12 8 16 85
Nov 9 at Valley Forge Military College W, 64-52 15-42 35.7 5-11 45.5 29-46 63.0 5 30 35 14 14 8 0 28 64
Nov 10 Misericordia University JV W, 89-68 34-65 52.3 9-15 60.0 12-19 63.2 12 32 44 18 13 9 2 13 89
Nov 12 at Luzerne W, 114-64 52-100 52.0 4-27 14.8 6-9 66.7 24 39 63 24 9 6 0 16 114
Nov 14 Delaware County W, 109-72 44-70 62.9 11-21 52.4 10-16 62.5 8 38 46 26 16 11 3 22 109
Nov 16 at Passaic W, 89-81 28-56 50.0 1-3 33.3 32-46 69.6 9 34 43 15 12 2 2 31 89
Nov 19 HACC W, 106-85 43-77 55.8 4-16 25.0 16-20 80.0 12 34 46 22 13 7 2 17 106
Nov 21 at RCSJ-Gloucester W, 78-59 33-79 41.8 4-29 13.8 8-18 44.4 27 29 56 20 10 10 2 11 78
Nov 26 Lehigh Carbon W, 113-57 45-82 54.9 9-16 56.3 14-23 60.9 21 33 54 26 9 21 2 17 113
Dec 3 Philadelphia L, 80-69 22-58 37.9 7-16 43.8 18-24 75.0 11 32 43 7 22 3 3 26 69
Dec 5 at Montgomery W, 86-70 33-67 49.3 6-16 37.5 14-17 82.4 8 31 39 21 13 6 3 23 86
Dec 10 Thaddeus Stevens W, 75-70 25-63 39.7 4-20 20.0 21-31 67.7 15 31 46 16 19 9 1 22 75
Dec 12 at SUNY Broome Community College W, 91-86 33-63 52.4 4-15 26.7 21-28 75.0 15 25 40 21 16 7 1 16 91
Dec 14 at Ocean W, 95-70 36-63 57.1 7-15 46.7 16-28 57.1 18 31 49 23 11 10 0 20 95
Jan 11 Valley Forge Military College W, 83-59 34-68 50.0 8-21 38.1 7-10 70.0 13 31 44 20 16 10 5 19 83
Jan 14 Luzerne   - - - - - - - - - - - - - - -
Jan 21 at HACC W, 93-65 32-69 46.4 7-11 63.6 22-37 59.5 17 32 49 28 10 18 2 20 93
Jan 23 at Camden L, 89-83 36-65 55.4 6-9 66.7 5-12 41.7 16 21 37 25 16 5 2 20 83
Jan 25 at Delaware County W, 86-71 33-72 45.8 7-17 41.2 13-16 81.3 16 30 46 12 21 10 5 21 86
Jan 27 RCSJ-Cumberland W, 84-63 32-70 45.7 6-16 37.5 14-18 77.8 19 26 45 23 7 7 4 32 84
Jan 28 at Lehigh Carbon W, 86-68 33-77 42.9 10-29 34.5 10-13 76.9 20 30 50 27 16 13 4 19 86
Jan 30 Middlesex W, 81-73 30-55 54.5 5-12 41.7 16-25 64.0 13 26 39 14 13 7 2 16 81
Feb 1 Brookdale W, 99-75 35-75 46.7 13-23 56.5 16-26 61.5 22 32 54 17 13 10 6 20 99
Feb 4 at Philadelphia W, 81-72 28-56 50.0 3-8 37.5 22-36 61.1 20 33 53 19 18 2 0 23 81
Feb 6 Montgomery L, 90-68 26-62 41.9 4-12 33.3 12-17 70.6 12 22 34 8 17 7 4 23 68
Feb 8 at Thaddeus Stevens W, 73-72 28-63 44.4 4-17 23.5 13-18 72.2 9 28 37 22 16 13 1 21 73
Feb 11 Bergen W, 89-62 39-78 50.0 4-13 30.8 7-9 77.8 25 36 61 25 16 7 6 21 89
Feb 13 at Sussex W, 113-61 48-90 53.3 10-23 43.5 7-8 87.5 27 36 63 31 11 6 3 15 113
Feb 25 Passaic W, 82-69 28-61 45.9 2-14 14.3 24-40 60.0 13 34 47 11 14 10 5 21 82
Feb 29 Philadelphia L, 84-81 28-73 38.4 5-20 25.0 20-29 69.0 20 37 57 14 20 4 3 25 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 969-1984 48.8 174-480 36.3 433-653 66.3 15.9 31.1 47.0 19.5 14.4 8.6 2.8 20.5 87.8 1.121 0.200
Conference 11 358-757 47.3 69-196 35.2 171-246 69.5 13.5 31.7 45.2 18.6 15.5 8.9 2.5 21.5 86.9 1.060 0.138
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 465-957 48.6 91-235 38.7 207-307 67.4 15.4 31.7 47.1 17.6 14.9 8.7 3.4 21.0 87.7 1.114 0.219
Away 15 504-1027 49.1 83-245 33.9 226-346 65.3 16.3 30.6 46.9 21.2 14.1 8.5 2.2 20.0 87.8 1.129 0.180
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 25 857-1726 49.7 152-423 35.9 378-571 66.2 16.0 31.6 47.7 20.4 13.8 9.2 2.8 20.0 89.8 1.148 0.252
Losses 4 112-258 43.4 22-57 38.6 55-82 67.1 14.8 28.0 42.8 13.5 18.8 4.8 3.0 23.5 75.3 0.956 -0.116
 
November 9 330-636 51.9 52-153 34.0 135-211 64.0 14.6 33.2 47.8 20.1 12.7 9.6 2.3 19.0 94.1 1.169 0.304
December 5 149-314 47.5 28-82 34.1 90-128 70.3 13.4 30.0 43.4 17.6 16.2 7.0 1.6 21.4 83.2 1.061 0.112
January 7 230-476 48.3 49-115 42.6 87-131 66.4 16.3 28.0 44.3 21.3 14.1 10.0 3.4 21.0 85.1 1.132 0.268
February 8 260-558 46.6 45-130 34.6 121-183 66.1 18.5 32.3 50.8 18.4 15.6 7.4 3.5 21.1 85.8 1.095 0.068
Date Opponent Score Attend
Oct 16 at Raritan Valley   -
Nov 1 at Tompkins Cortland Community College W, 85-64 200
Nov 9 at Valley Forge Military College W, 64-52 0
Nov 10 Misericordia University JV W, 89-68 0
Nov 12 at Luzerne W, 114-64 0
Nov 14 Delaware County W, 109-72 0
Nov 16 at Passaic W, 89-81 0
Nov 19 HACC W, 106-85 0
Nov 21 at RCSJ-Gloucester W, 78-59 0
Nov 26 Lehigh Carbon W, 113-57 0
Dec 3 Philadelphia L, 80-69 0
Dec 5 at Montgomery W, 86-70 0
Dec 10 Thaddeus Stevens W, 75-70 0
Dec 12 at SUNY Broome Community College W, 91-86 0
Dec 14 at Ocean W, 95-70 0
Jan 11 Valley Forge Military College W, 83-59 0
Jan 14 Luzerne   -
Jan 21 at HACC W, 93-65 0
Jan 23 at Camden L, 89-83 0
Jan 25 at Delaware County W, 86-71 0
Jan 27 RCSJ-Cumberland W, 84-63 0
Jan 28 at Lehigh Carbon W, 86-68 0
Jan 30 Middlesex W, 81-73 0
Feb 1 Brookdale W, 99-75 0
Feb 4 at Philadelphia W, 81-72 0
Feb 6 Montgomery L, 90-68 0
Feb 8 at Thaddeus Stevens W, 73-72 0
Feb 11 Bergen W, 89-62 0
Feb 13 at Sussex W, 113-61 0
Feb 25 Passaic W, 82-69 0
Feb 29 Philadelphia L, 84-81 0