#10 Sandor Calvopina (S) - Passaic

m
21
k/s
3.14
h %
.252
a/s
0.84
b/s
0.18
sa/s
0.16
d/s
1.96
Player Stats
  Overall Conf
Matches 21 26th 14 1st
Sets 73 27th 49 33rd
Kills 229 5th 171 2nd
Kills per set 3.14 3rd 3.49 3rd
Errors 67 19th 44 17th
Total Attacks 642 2nd 458 1st
Total Attacks per set 8.79 3rd 9.35 1st
Hitting Percentage .252 11th .277 7th
Assists 61 16th 9 33rd
Assists per set 0.84 16th 0.18 30th
Service Total Attempts 235 15th 165 16th
Service Aces 12 41st 8 38th
Service Errors 25 35th 18 33rd
Service Aces per set 0.16 42nd 0.16 39th
Receptions 230 12th 181 10th
Reception Errors 20 15th 15 14th
Digs 143 18th 105 16th
Digs per set 1.96 19th 2.14 14th
Block Solo 5 41st 3 42nd
Block Assist 8 36th 4 40th
Block Total 13 45th 7 47th
Blocks per set 0.18 49th 0.14 45th
Block Errors 10 27th 6 30th
Ball Handling Errors 1 24th 1 20th
Points 250.0 8th 184.0 5th
Points per set 3.4 7th 3.8 6th
Matches started 21 11th 14 1st
Recent Results
Date Opponent/Event Result
Mar 23 vs. Union L, 3-0
Mar 25 at Brookdale L, 3-0
Mar 28 Ocean L, 3-0
Mar 28 Middlesex W, 3-0
Mar 30 Northampton W, 3-0
Apr 6 at Brookdale L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 7 at Monroe University - Bronx   - - - - - - - - - - - - - - - - - -
Feb 11 at Middlesex W, 3-0 1 3 7 4 16 .188 0 2 4 10 0 1 0 1 0 1 0 9.5
Feb 14 vs. Finger Lakes Community College L, 3-0 1 3 1 0 3 .333 22 0 1 0 0 0 0 1 1 1 0 1.5
Feb 14 at Roxbury Community College W, 3-0 1 3 1 0 1 1.000 12 0 0 0 0 1 0 0 0 0 0 1.0
Feb 18 Union L, 3-0 1 3 5 0 24 .208 2 0 2 14 3 4 0 1 1 1 0 5.5
Mar 2 Atlantic Cape L, 3-2 1 5 25 8 61 .279 2 1 3 28 1 9 2 0 2 2 0 28.0
Mar 4 at Borough of Manhattan Community College L, 3-1 1 3 8 5 34 .088 0 1 1 8 2 6 1 1 1 2 0 10.5
Mar 5 at Kingsborough Community College W, 3-0 1 3 12 2 38 .263 0 2 3 7 1 5 0 0 0 0 0 14.0
Mar 9 at Hostos Community College W, 3-2 1 5 14 2 32 .375 12 1 1 9 0 11 0 0 1 0 0 15.0
Mar 11 Harcum W, 3-2 1 5 13 5 48 .167 0 2 0 16 1 19 1 1 1 2 0 16.5
Mar 14 Brookdale L, 3-1 1 4 12 3 43 .209 0 0 1 25 1 11 0 0 1 0 0 12.0
Mar 16 at Monroe University L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 1 4 14 10 50 .080 2 0 1 18 0 8 0 1 1 1 0 14.5
Mar 18 vs. Northampton L, 3-1 1 4 18 5 53 .245 1 0 0 13 1 3 0 1 0 1 0 18.5
Mar 19 at Ocean L, 3-0 1 3 0 0 0 - 0 0 0 4 1 3 0 0 0 0 0 0.0
Mar 21 at Harcum W, 3-1 1 4 15 4 35 .314 0 1 0 17 3 4 0 0 0 0 0 16.0
Mar 21 vs. Atlantic Cape W, 3-0 1 3 20 1 35 .543 0 0 3 6 1 12 0 0 0 0 0 20.0
Mar 23 vs. Union L, 3-0 1 3 9 1 26 .308 3 0 3 18 0 11 0 0 0 0 1 9.0
Mar 25 at Brookdale L, 3-0 1 3 6 1 30 .167 1 0 0 7 1 3 0 0 0 0 0 6.0
Mar 28 Ocean L, 3-0 1 3 18 4 39 .359 0 0 0 9 2 7 0 0 0 0 0 18.0
Mar 28 Middlesex W, 3-0 1 3 11 3 19 .421 0 1 1 7 0 7 0 0 0 0 0 12.0
Mar 30 Northampton W, 3-0 1 3 12 5 29 .241 0 1 1 7 0 11 0 0 1 0 0 13.0
Apr 6 at Brookdale L, 3-0 1 3 8 4 26 .154 4 0 0 7 2 7 1 1 0 2 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 73 229 3.14 67 642 .252 61 0.84 12 0.16 230 20 143 1.96 5 8 13 0.18 250.0 3.4
Total 21 73 229 3.14 67 642 .252 61 0.84 12 0.16 230 20 143 1.96 5 8 13 0.18 250.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 229 3.14 67 642 .252 61 0.84 12 0.16 230 20 143 1.96 5 8 13 0.18 250.0 3.4
Conference 14 49 171 3.49 44 458 .277 9 0.18 8 0.16 181 15 105 2.14 3 4 7 0.14 184.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 96 3.69 28 263 .259 4 0.15 5 0.19 106 8 68 2.62 3 2 5 0.19 105.0 4.0
Away 10 34 85 2.50 32 262 .202 31 0.91 7 0.21 87 10 49 1.44 2 4 6 0.18 96.0 2.8
Neutral 4 13 48 3.69 7 117 .350 26 2.00 0 0.00 37 2 26 2.00 0 2 2 0.15 49.0 3.8
-
Wins 9 32 105 3.28 26 253 .312 24 0.75 10 0.31 79 6 71 2.22 1 2 3 0.09 117.0 3.7
Losses 12 41 124 3.02 41 389 .213 37 0.90 2 0.05 151 14 72 1.76 4 6 10 0.24 133.0 3.2
-
February 4 12 14 1.17 4 44 .227 36 3.00 2 0.17 24 3 6 0.50 0 3 3 0.25 17.5 1.5
March 16 58 207 3.57 59 572 .259 21 0.36 10 0.17 199 15 130 2.24 4 4 8 0.14 223.0 3.8
April 1 3 8 2.67 4 26 .154 4 1.33 0 0.00 7 2 7 2.33 1 1 2 0.67 9.5 3.2