#2 Greta Chavey (N/A) - Bucks

m
19
k/s
0.92
h %
-.005
a/s
0.08
b/s
0.02
sa/s
0.98
d/s
1.67
Player Stats
  Overall Conf
Matches 19 56th 12 37th
Sets 66 40th 39 24th
Kills 61 47th 41 34th
Kills per set 0.92 54th 1.05 47th
Errors 62 27th 36 22nd
Total Attacks 198 48th 120 35th
Total Attacks per set 3.00 - 3.08 -
Hitting Percentage -.005 50th .042 46th
Assists 5 91st 4 71st
Assists per set 0.08 93rd 0.10 78th
Service Total Attempts 0 43rd 0 1st
Service Aces 65 12th 44 9th
Service Errors 43 4th 24 12th
Service Aces per set 0.98 13th 1.13 16th
Receptions 150 24th 81 24th
Reception Errors 30 48th 21 33rd
Digs 110 47th 64 35th
Digs per set 1.67 58th 1.64 55th
Block Solo 0 98th 0 78th
Block Assist 1 70th 1 42nd
Block Total 1 101st 1 72nd
Blocks per set 0.02 102nd 0.03 87th
Block Errors 0 111th 0 82nd
Ball Handling Errors 1 115th 1 93rd
Points 126.5 40th 85.5 28th
Points per set 1.9 46th 2.2 40th
Matches started 18 49th 12 21st
Recent Results
Date Opponent/Event Result
Sep 29 Manor W, 3-0
Oct 1 Raritan Valley L, 3-2
Oct 2 Luzerne W, 3-0
Oct 9 Northampton L, 3-1
Oct 11 at Morris L, 3-2
Oct 20 at Raritan Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Bergen L, 3-0 1 3 3 6 14 -.214 0 3 2 10 2 3 0 0 0 0 0 6.0
Aug 30 at Ocean L, 3-0 1 3 2 0 9 .222 1 2 0 7 2 5 0 0 0 0 0 4.0
Sep 4 at Philadelphia W, 3-0 1 3 2 0 3 .667 0 4 1 4 0 0 0 0 0 0 0 6.0
Sep 8 at HACC L, 3-0 1 3 1 3 5 -.400 1 4 1 6 0 3 0 0 0 0 0 5.0
Sep 8 vs. Montgomery W, 3-0 1 3 4 1 6 .500 0 2 3 7 2 3 0 0 0 0 0 6.0
Sep 11 at Luzerne W, 3-0 1 3 7 3 14 .286 0 1 2 6 1 7 0 0 0 0 0 8.0
Sep 13 at Lackawanna W, 3-0 1 3 4 3 12 .083 0 3 3 7 0 5 0 0 0 0 0 7.0
Sep 15 vs. Manor W, 3-0 1 3 3 3 9 .000 0 13 2 3 2 4 0 0 0 0 0 16.0
Sep 15 at Lehigh Carbon W, 3-2 1 3 6 3 15 .200 1 4 5 11 7 4 0 1 0 1 0 10.5
Sep 20 Montgomery L, 3-2 1 5 4 9 21 -.238 1 3 2 14 3 12 0 0 0 0 1 7.0
Sep 22 Philadelphia W, 3-0 1 3 2 2 5 .000 0 2 0 1 0 4 0 0 0 0 0 4.0
Sep 22 HACC L, 3-0 1 3 0 3 9 -.333 0 2 1 6 1 6 0 0 0 0 0 2.0
Sep 27 Lehigh Carbon W, 3-1 1 4 4 1 12 .250 1 5 4 13 3 10 0 0 0 0 0 9.0
Sep 29 Lackawanna L, 3-1 1 4 5 6 16 -.063 0 4 5 13 0 13 0 0 0 0 0 9.0
Sep 29 Manor W, 3-0 1 3 6 3 14 .214 0 3 1 6 1 4 0 0 0 0 0 9.0
Oct 1 Raritan Valley L, 3-2 1 5 3 8 16 -.313 0 4 2 11 1 9 0 0 0 0 0 7.0
Oct 2 Luzerne W, 3-0 1 3 2 5 7 -.429 0 1 2 4 1 7 0 0 0 0 0 3.0
Oct 9 Northampton L, 3-1 1 4 3 3 10 .000 0 0 1 11 4 3 0 0 0 0 0 3.0
Oct 11 at Morris L, 3-2 - 5 0 0 1 .000 0 5 6 10 0 8 0 0 0 0 0 5.0
Oct 20 at Raritan Valley L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 19 66 61 0.92 62 198 -.005 5 0.08 65 0.98 150 30 110 1.67 0 1 1 0.02 126.5 1.9
Total 19 66 61 0.92 62 198 -.005 5 0.08 65 0.98 150 30 110 1.67 0 1 1 0.02 126.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 61 0.92 62 198 -.005 5 0.08 65 0.98 150 30 110 1.67 0 1 1 0.02 126.5 1.9
Conference 12 39 41 1.05 36 120 .042 4 0.10 44 1.13 81 21 64 1.64 0 1 1 0.03 85.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 32 0.86 46 124 -.113 2 0.05 27 0.73 89 16 71 1.92 0 0 0 0.00 59.0 1.6
Away 7 23 22 0.96 12 59 .169 3 0.13 23 1.00 51 10 32 1.39 0 1 1 0.04 45.5 2.0
Neutral 2 6 7 1.17 4 15 .200 0 0.00 15 2.50 10 4 7 1.17 0 0 0 0.00 22.0 3.7
-
Wins 10 31 40 1.29 24 97 .165 2 0.06 38 1.23 62 17 48 1.55 0 1 1 0.03 78.5 2.5
Losses 9 35 21 0.60 38 101 -.168 3 0.09 27 0.77 88 13 62 1.77 0 0 0 0.00 48.0 1.4
-
August 2 6 5 0.83 6 23 -.043 1 0.17 5 0.83 17 4 8 1.33 0 0 0 0.00 10.0 1.7
September 13 43 48 1.12 40 141 .057 4 0.09 50 1.16 97 20 75 1.74 0 1 1 0.02 98.5 2.3
October 4 17 8 0.47 16 34 -.235 0 0.00 10 0.59 36 6 27 1.59 0 0 0 0.00 18.0 1.1