2025-26 Volleyball Statistics - Northampton

Matches
33
Kills per set
10.24
Hitting %
.224
Assists per set
9.60
Blocks per set
2.75
Service Aces per set
4.08
Digs per set
18.50
Team Summary
Title Record
Overall 29-4 (.879)
Conference 13-0 (1.000)
Streak Lost 3
Home 18-0
Away 10-1
Neutral 1-3
Recent Results
Date Opponent Result
Oct 29 RCSJ-Gloucester W, 3-0
Nov 1 Raritan Valley W, 3-0
Nov 13 vs. Finger Lakes Community College W, 3-1
Nov 13 vs. Dallas College Eastfield L, 3-0
Nov 14 vs. Sandhills Community College L, 3-0
Nov 15 vs. Butler County Community College - PA L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 1st 13 8th
Sets 108 1st 40 14th
Kills 1106 1st 421 5th
Kills per set 10.24 3rd 10.53 3rd
Errors 416 5th 134 13th
Total Attacks 3085 1st 1080 8th
Hitting Percentage .224 3rd .266 3rd
Assists 1037 1st 393 3rd
Assists per set 9.60 3rd 9.82 3rd
Service Aces 441 1st 188 3rd
Service Errors 299 1st 111 7th
Service Aces per set 4.08 2nd 4.70 1st
Receptions 1386 3rd 421 12th
Reception Errors 188 10th 42 14th
Digs 1998 1st 776 2nd
Digs per set 18.50 2nd 19.40 2nd
Block Solo 124 2nd 47 3rd
Block Assist 346 1st 122 1st
Block Total 297 1st 108 2nd
Blocks per set 2.75 2nd 2.70 2nd
Block Errors 135 1st 41 4th
Ball Handling Errors 1 16th 0 17th
Points 1844.0 1st 717.0 3rd
Points per set 17.1 1st 17.9 1st
Home Attendance 0 7th 0 4th
Home Attendance average 0 7th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Penn State Lehigh Valley W, 3-0 3 22 9 62 .210 20 17 13 27 5 35 5 3 0 7 0 45.5
Aug 30 Genesee Community College W, 3-0 3 30 12 86 .209 30 10 14 40 11 47 9 15 5 17 0 56.5
Aug 30 Nassau Community College W, 3-0 3 33 10 93 .247 30 8 9 36 3 63 2 8 7 6 0 47.0
Sep 3 HACC W, 3-0 3 31 10 68 .309 29 10 13 29 10 48 2 5 6 5 0 45.5
Sep 5 at Lackawanna W, 3-2 5 49 18 188 .165 44 10 13 61 9 82 4 23 11 16 0 74.5
Sep 8 Bergen W, 3-0 3 36 7 79 .367 33 16 5 28 6 67 3 9 3 8 0 59.5
Sep 10 at Philadelphia W, 3-0 3 16 2 53 .264 18 32 5 7 0 26 2 0 0 2 0 50.0
Sep 11 at Montgomery W, 3-0 3 26 7 73 .260 27 23 3 24 5 30 1 5 0 4 0 52.5
Sep 15 Raritan Valley W, 3-1 4 40 15 102 .245 28 14 14 41 9 77 9 25 5 22 0 75.5
Sep 17 at Sussex W, 3-0 3 27 5 42 .524 25 33 9 10 0 37 0 1 0 1 0 60.5
Sep 20 Delaware Tech W, 3-1 4 38 19 137 .139 36 19 10 51 11 74 3 16 3 11 0 68.0
Sep 22 Union W, 3-0 3 40 9 95 .326 39 10 15 40 4 70 4 11 2 10 0 59.5
Sep 24 Middlesex W, 3-0 3 28 16 75 .160 27 18 9 30 4 58 1 10 3 6 0 52.0
Sep 27 at Brookdale W, 3-0 3 37 15 93 .237 38 8 9 53 1 75 3 12 5 9 0 54.0
Sep 29 Harcum W, 3-1 4 41 20 103 .204 39 16 11 63 11 101 6 24 9 18 0 75.0
Oct 1 Delaware County W, 3-0 3 27 6 50 .420 30 21 12 30 1 45 1 5 2 4 0 51.5
Oct 4 at Atlantic Cape W, 3-0 3 33 11 97 .227 28 13 6 30 2 57 1 6 4 4 0 50.0
Oct 4 at Bergen W, 3-0 3 33 21 122 .098 31 11 5 31 4 83 2 5 1 5 0 48.5
Oct 6 at Harcum L, 3-1 4 54 28 199 .131 49 4 7 74 11 108 3 15 8 11 0 68.5
Oct 8 at HACC W, 3-0 3 33 5 73 .384 29 8 4 42 5 60 5 3 7 7 0 47.5
Oct 11 Ocean W, 3-0 3 37 13 105 .229 35 8 8 43 3 79 4 18 4 13 0 58.0
Oct 11 Montgomery W, 3-0 3 25 4 46 .457 24 24 8 11 2 25 6 2 1 7 0 56.0
Oct 13 at Delaware Tech W, 3-1 4 49 10 130 .300 48 8 13 58 4 68 8 11 6 14 0 70.5
Oct 16 Lackawanna W, 3-1 4 39 12 104 .260 38 18 8 57 7 108 10 22 10 21 0 78.0
Oct 18 Passaic W, 3-0 3 31 6 79 .316 25 13 11 30 5 61 4 10 0 9 0 53.0
Oct 18 RCSJ-Gloucester W, 3-0 3 41 11 90 .333 41 8 5 33 2 60 5 15 7 13 0 61.5
Oct 20 at Raritan Valley W, 3-0 3 32 13 69 .275 31 12 8 48 7 52 6 12 8 12 0 56.0
Oct 29 RCSJ-Gloucester W, 3-0 3 32 4 55 .509 30 13 16 35 3 38 4 9 6 9 0 53.5
Nov 1 Raritan Valley W, 3-0 3 29 14 85 .176 27 12 8 34 5 67 7 14 5 14 0 55.0
Nov 13 vs. Finger Lakes Community College W, 3-1 4 47 19 125 .224 44 12 13 76 12 67 2 4 2 4 0 63.0
Nov 13 vs. Dallas College Eastfield L, 3-0 3 18 23 84 -.060 18 3 5 69 9 25 0 4 2 2 0 23.0
Nov 14 vs. Sandhills Community College L, 3-0 3 23 21 112 .018 19 4 6 73 9 46 1 6 2 4 0 31.0
Nov 15 vs. Butler County Community College - PA L, 3-0 3 29 21 111 .072 27 5 4 72 8 59 1 18 1 10 1 44.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 108 1106 10.24 416 3085 .224 1037 9.60 441 4.08 1386 188 1998 18.50 124 346 297 2.75 1844.0 17.1
Conference 13 40 421 10.53 134 1080 .266 393 9.82 188 4.70 421 42 776 19.40 47 122 108 2.70 717.0 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 18 58 600 10.34 197 1514 .266 561 9.67 255 4.40 658 102 1123 19.36 85 221 196 3.37 1050.5 18.1
Away 11 37 389 10.51 135 1139 .223 368 9.95 162 4.38 438 48 678 18.32 35 93 82 2.20 632.5 17.1
Neutral 4 13 117 9.00 84 432 .076 108 8.31 24 1.85 290 38 197 15.15 4 32 20 1.54 161.0 12.4
 
Wins 29 95 982 10.34 323 2579 .256 924 9.73 425 4.47 1098 151 1760 18.53 119 303 271 2.85 1677.5 17.7
Losses 4 13 124 9.54 93 506 .061 113 8.69 16 1.23 288 37 238 18.31 5 43 27 2.04 166.5 12.8
 
August 3 9 85 9.44 31 241 .224 80 8.89 35 3.89 103 19 145 16.11 16 26 29 3.22 149.0 16.6
September 12 41 409 9.98 143 1108 .240 383 9.34 209 5.10 437 70 745 18.17 38 141 109 2.65 726.5 17.7
October 13 42 466 11.10 144 1219 .264 439 10.45 161 3.83 522 56 844 20.10 59 133 126 2.99 752.5 17.9
November 5 16 146 9.13 98 517 .093 135 8.44 36 2.25 324 43 264 16.50 11 46 34 2.13 216.0 13.5
Date Opponent Score Attend
Aug 28 Penn State Lehigh Valley W, 3-0 0
Aug 30 Genesee Community College W, 3-0 0
Aug 30 Nassau Community College W, 3-0 0
Sep 3 HACC W, 3-0 0
Sep 5 at Lackawanna W, 3-2 0
Sep 8 Bergen W, 3-0 0
Sep 10 at Philadelphia W, 3-0 0
Sep 11 at Montgomery W, 3-0 0
Sep 15 Raritan Valley W, 3-1 0
Sep 17 at Sussex W, 3-0 22
Sep 20 Delaware Tech W, 3-1 0
Sep 22 Union W, 3-0 0
Sep 24 Middlesex W, 3-0 0
Sep 27 at Brookdale W, 3-0 0
Sep 29 Harcum W, 3-1 0
Oct 1 Delaware County W, 3-0 0
Oct 4 at Atlantic Cape W, 3-0 0
Oct 4 at Bergen W, 3-0 0
Oct 6 at Harcum L, 3-1 0
Oct 8 at HACC W, 3-0 0
Oct 11 Ocean W, 3-0 0
Oct 11 Montgomery W, 3-0 0
Oct 13 at Delaware Tech W, 3-1 0
Oct 16 Lackawanna W, 3-1 0
Oct 18 Passaic W, 3-0 0
Oct 18 RCSJ-Gloucester W, 3-0 0
Oct 20 at Raritan Valley W, 3-0 0
Oct 29 RCSJ-Gloucester W, 3-0 0
Nov 1 Raritan Valley W, 3-0 0
Nov 13 vs. Finger Lakes Community College W, 3-1 0
Nov 13 vs. Dallas College Eastfield L, 3-0 0
Nov 14 vs. Sandhills Community College L, 3-0 0
Nov 15 vs. Butler County Community College - PA L, 3-0 0