2025-26 Volleyball Statistics - Bergen

Matches
26
Kills per set
6.71
Hitting %
.090
Assists per set
5.76
Blocks per set
0.55
Service Aces per set
3.53
Digs per set
14.29
Team Summary
Title Record
Overall 15-11 (.577)
Conference 8-5 (.615)
Streak Lost 1
Home 7-4
Away 7-7
Neutral 1-0
Recent Results
Date Opponent Result
Oct 18 at Lackawanna L, 3-0
Oct 18 at Atlantic Cape W, 3-0
Oct 20 Morris L, 3-1
Oct 25 at Orange County Community College W, 3-1
Oct 25 at Dutchess Community College W, 3-1
Oct 29 at Ocean L, 3-1
Team Stats
Statistics Overall Conf
Matches 26 3rd 13 2nd
Sets 95 3rd 47 3rd
Kills 637 6th 372 6th
Kills per set 6.71 11th 7.91 10th
Errors 417 4th 236 7th
Total Attacks 2457 4th 1409 2nd
Hitting Percentage .090 12th .097 12th
Assists 547 7th 324 6th
Assists per set 5.76 11th 6.89 10th
Service Aces 335 3rd 178 5th
Service Errors 203 5th 130 2nd
Service Aces per set 3.53 4th 3.79 5th
Receptions 1380 4th 791 3rd
Reception Errors 232 4th 141 7th
Digs 1358 3rd 767 4th
Digs per set 14.29 7th 16.32 6th
Block Solo 41 10th 25 12th
Block Assist 22 10th 20 8th
Block Total 52 11th 35 12th
Blocks per set 0.55 16th 0.74 14th
Block Errors 9 12th 7 11th
Ball Handling Errors 14 8th 10 7th
Points 1024.0 6th 585.0 7th
Points per set 10.8 12th 12.4 10th
Home Attendance 0 7th 0 4th
Home Attendance average 0 7th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Aug 19 # vs. SUNY Broome Community College   - - - - - - - - - - - - - - - - -
Aug 24 # Passaic   - - - - - - - - - - - - - - - - -
Aug 24 # Middlesex   - - - - - - - - - - - - - - - - -
Aug 24 # Union   - - - - - - - - - - - - - - - - -
Sep 4 Fashion Institute of Technology L, 3-2 5 28 23 137 .036 15 8 8 94 5 94 4 0 0 4 1 40.0
Sep 6 Queensborough Community College W, 3-1 4 29 31 149 -.013 24 21 7 73 7 85 1 2 0 2 0 52.0
Sep 8 at Northampton L, 3-0 3 17 13 69 .058 15 5 7 65 13 32 1 0 0 1 2 23.0
Sep 10 at Delaware County W, 3-0 3 32 15 98 .173 30 16 5 35 3 45 0 0 0 0 0 48.0
Sep 13 at Brookdale L, 3-0 3 25 14 115 .096 12 4 11 69 8 51 3 4 0 5 2 34.0
Sep 17 Monroe University - Bronx L, 3-1 4 21 19 106 .019 19 22 10 81 23 58 3 0 0 3 0 46.0
Sep 20 at Montgomery W, 3-0 3 21 5 45 .356 17 19 2 15 1 25 0 2 0 1 0 41.0
Sep 20 at RCSJ-Gloucester L, 3-2 5 36 27 152 .059 32 11 19 99 54 96 2 6 0 5 0 52.0
Sep 22 Middlesex W, 3-2 5 33 23 143 .070 33 28 25 81 13 80 8 0 0 8 0 69.0
Sep 26 Roxbury Community College W, 3-0 3 21 8 38 .342 19 36 3 15 6 6 1 0 0 1 0 58.0
Sep 27 at Ocean L, 3-0 3 30 24 95 .063 29 3 7 69 6 47 2 2 0 3 2 36.0
Sep 27 vs. Sussex   - - - - - - - - - - - - - - - - -
Oct 1 Passaic W, 3-1 4 37 21 135 .119 36 23 6 72 7 75 3 0 1 3 0 63.0
Oct 4 Atlantic Cape W, 3-0 3 27 16 87 .126 25 14 7 43 6 49 1 0 2 1 1 42.0
Oct 4 Northampton L, 3-0 3 17 17 102 .000 16 3 10 66 8 61 2 2 2 3 3 23.0
Oct 6 at Philadelphia W, 3-0 3 24 8 60 .267 20 20 11 26 2 26 0 0 0 0 0 44.0
Oct 8 Rockland Community College W, 3-1 4 47 26 150 .140 44 12 14 70 9 87 0 0 0 0 0 59.0
Oct 11 at Raritan Valley L, 3-1 4 19 15 96 .042 13 10 11 67 13 51 3 0 0 3 1 32.0
Oct 11 vs. HACC W, 3-1 4 33 28 129 .039 25 14 6 83 13 69 0 4 0 2 1 49.0
Oct 13 at Sussex W, 3-0 3 29 13 55 .291 23 25 3 18 1 13 0 0 0 0 0 54.0
Oct 15 Union W, 3-1 4 38 23 152 .099 36 13 10 66 7 92 1 0 2 1 0 52.0
Oct 18 at Lackawanna L, 3-0 3 16 17 90 -.011 14 6 5 59 11 57 0 0 0 0 1 22.0
Oct 18 at Atlantic Cape W, 3-0 3 29 12 109 .156 22 10 8 38 3 75 0 0 0 0 0 39.0
Oct 20 Morris L, 3-1 4 28 19 145 .062 28 12 8 76 13 84 6 0 2 6 0 46.0
Oct 25 at Orange County Community College W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Dutchess Community College W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 at Ocean L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 637 6.71 417 2457 .090 547 5.76 335 3.53 1380 232 1358 14.29 41 22 52 0.55 1024.0 10.8
Conference 13 47 372 7.91 236 1409 .097 324 6.89 178 3.79 791 141 767 16.32 25 20 35 0.74 585.0 12.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 43 326 7.58 226 1344 .074 295 6.86 192 4.47 737 104 771 17.93 30 4 32 0.74 550.0 12.8
Away 14 48 278 5.79 163 984 .117 227 4.73 129 2.69 560 115 518 10.79 11 14 18 0.38 425.0 8.9
Neutral 1 4 33 8.25 28 129 .039 25 6.25 14 3.50 83 13 69 17.25 0 4 2 0.50 49.0 12.3
 
Wins 15 54 400 7.41 229 1350 .127 354 6.56 251 4.65 635 78 727 13.46 15 8 19 0.35 670.0 12.4
Losses 11 41 237 5.78 188 1107 .044 193 4.71 84 2.05 745 154 631 15.39 26 14 33 0.80 354.0 8.6
 
September 11 41 293 7.15 202 1147 .079 245 5.98 173 4.22 696 139 619 15.10 25 16 33 0.80 499.0 12.2
October 15 54 344 6.37 215 1310 .098 302 5.59 162 3.00 684 93 739 13.69 16 6 19 0.35 525.0 9.7
Date Opponent Score Attend
Aug 19 at Hudson Valley Community College   -
Aug 19 vs. SUNY Broome Community College   -
Aug 24 Passaic   -
Aug 24 Middlesex   -
Aug 24 Union   -
Sep 4 Fashion Institute of Technology L, 3-2 0
Sep 6 Queensborough Community College W, 3-1 0
Sep 8 at Northampton L, 3-0 0
Sep 10 at Delaware County W, 3-0 0
Sep 13 at Brookdale L, 3-0 60
Sep 17 Monroe University - Bronx L, 3-1 0
Sep 20 at Montgomery W, 3-0 0
Sep 20 at RCSJ-Gloucester L, 3-2 0
Sep 22 Middlesex W, 3-2 0
Sep 26 Roxbury Community College W, 3-0 0
Sep 27 at Ocean L, 3-0 0
Sep 27 vs. Sussex   -
Oct 1 Passaic W, 3-1 0
Oct 4 Atlantic Cape W, 3-0 0
Oct 4 Northampton L, 3-0 0
Oct 6 at Philadelphia W, 3-0 0
Oct 8 Rockland Community College W, 3-1 0
Oct 11 at Raritan Valley L, 3-1 0
Oct 11 vs. HACC W, 3-1 0
Oct 13 at Sussex W, 3-0 13
Oct 15 Union W, 3-1 0
Oct 18 at Lackawanna L, 3-0 0
Oct 18 at Atlantic Cape W, 3-0 0
Oct 20 Morris L, 3-1 0
Oct 25 at Orange County Community College W, 3-1 0
Oct 25 at Dutchess Community College W, 3-1 0
Oct 29 at Ocean L, 3-1 0