2025-26 Volleyball Statistics - Delaware Tech

Matches
22
Kills per set
9.54
Hitting %
.150
Assists per set
8.76
Blocks per set
0.71
Service Aces per set
3.12
Digs per set
13.29
Team Summary
Title Record
Overall 12-10 (.545)
Conference 3-3 (.500)
Streak Lost 3
Home 4-5
Away 6-5
Neutral 2-0
Recent Results
Date Opponent Result
Oct 16 at Chesapeake College W, 3-0
Oct 18 at Monroe University L, 3-0
Oct 18 vs. Roxbury Community College W, 3-0
Oct 20 at Harcum L, 3-1
Oct 23 at Cecil College L, 3-0
Nov 1 at Lackawanna L, 3-2
Team Stats
Statistics Overall Conf
Matches 22 6th 6 15th
Sets 82 5th 25 15th
Kills 782 5th 261 11th
Kills per set 9.54 5th 10.44 5th
Errors 419 3rd 136 12th
Total Attacks 2412 5th 791 12th
Hitting Percentage .150 5th .158 5th
Assists 718 4th 235 10th
Assists per set 8.76 4th 9.40 4th
Service Aces 256 6th 52 15th
Service Errors 194 6th 69 13th
Service Aces per set 3.12 11th 2.08 13th
Receptions 1302 6th 443 11th
Reception Errors 213 6th 96 10th
Digs 1090 7th 362 14th
Digs per set 13.29 9th 14.48 8th
Block Solo 23 14th 7 16th
Block Assist 71 4th 32 6th
Block Total 59 8th 23 15th
Blocks per set 0.71 13th 0.92 11th
Block Errors 12 10th 0 15th
Ball Handling Errors 17 7th 5 10th
Points 1096.5 5th 336.0 13th
Points per set 13.4 6th 13.4 9th
Home Attendance 0 7th 0 4th
Home Attendance average 0 7th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Goldey-Beacom College L, 3-0 3 17 12 70 .071 16 9 8 65 9 40 0 4 0 2 5 28.0
Aug 25 at Harford Community College W, 3-2 5 47 22 144 .174 43 11 5 78 10 79 1 4 7 3 3 61.0
Aug 28 Chesapeake College W, 3-0 3 33 11 72 .306 31 18 6 25 1 29 0 2 0 1 0 52.0
Sep 10 Monroe University L, 3-0 3 23 12 97 .113 23 3 11 0 5 41 1 3 5 3 0 28.5
Sep 13 at Lackawanna W, 3-2 5 50 23 160 .169 47 14 18 91 45 82 2 10 0 7 1 71.0
Sep 13 vs. Montgomery W, 3-0 3 21 9 45 .267 18 33 6 15 2 18 0 0 0 0 0 54.0
Sep 17 at Morris W, 3-2 5 69 27 159 .264 63 5 15 84 8 67 0 4 0 2 1 76.0
Sep 20 at Northampton L, 3-1 4 35 28 142 .049 35 10 6 83 12 74 2 4 0 4 3 49.0
Sep 22 Harcum W, 3-0 3 42 8 92 .370 38 10 12 50 8 46 0 4 0 2 0 54.0
Sep 24 at Montgomery W, 3-0 3 29 13 62 .258 25 21 7 39 3 34 1 0 0 1 1 51.0
Sep 29 HACC W, 3-0 3 33 13 70 .286 31 19 6 34 1 26 0 0 0 0 0 52.0
Oct 1 Cecil College L, 3-0 3 24 22 101 .020 22 7 8 64 4 44 0 6 0 3 0 34.0
Oct 4 Lackawanna L, 3-0 3 31 15 101 .158 27 5 7 63 12 46 1 2 0 2 1 38.0
Oct 4 Brookdale W, 3-2 5 55 23 170 .188 52 8 17 91 12 77 3 6 0 6 2 69.0
Oct 6 Morris L, 3-2 5 47 24 136 .169 38 11 12 75 18 52 2 6 0 5 2 63.0
Oct 8 at Carroll Community College W, 3-1 4 45 18 127 .213 43 5 8 70 5 61 3 2 0 4 2 54.0
Oct 13 Northampton L, 3-1 4 47 22 128 .195 44 5 7 82 11 52 0 8 0 4 1 56.0
Oct 16 at Chesapeake College W, 3-0 3 31 16 99 .152 27 17 7 43 5 36 0 0 0 0 0 48.0
Oct 18 at Monroe University L, 3-0 3 17 20 84 -.036 12 1 2 70 18 36 1 2 0 2 0 20.0
Oct 18 vs. Roxbury Community College W, 3-0 3 22 4 34 .529 19 30 9 12 0 10 0 0 0 0 0 52.0
Oct 20 at Harcum L, 3-1 4 22 39 143 -.119 22 7 5 80 5 69 2 6 0 5 0 34.0
Oct 23 at Cecil College L, 3-0 3 22 21 96 .010 22 3 9 61 11 45 0 2 0 1 0 26.0
Nov 1 at Lackawanna L, 3-2 5 37 29 150 .053 36 13 11 92 17 66 4 0 0 4 0 54.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 82 782 9.54 419 2412 .150 718 8.76 256 3.12 1302 213 1090 13.29 23 71 59 0.71 1096.5 13.4
Conference 6 25 261 10.44 136 791 .158 235 9.40 52 2.08 443 96 362 14.48 7 32 23 0.92 336.0 13.4
Exhibition 1 3 17 5.67 12 70 .071 16 5.33 9 3.00 65 9 40 13.33 0 4 2 0.67 28.0 9.3
 
Home 9 32 335 10.47 150 967 .191 306 9.56 86 2.69 484 72 413 12.91 7 37 26 0.80 446.5 14.0
Away 11 44 404 9.18 256 1366 .108 375 8.52 107 2.43 791 139 649 14.75 16 34 33 0.75 544.0 12.4
Neutral 2 6 43 7.17 13 79 .380 37 6.17 63 10.50 27 2 28 4.67 0 0 0 0.00 106.0 17.7
 
Wins 12 45 477 10.60 187 1234 .235 437 9.71 191 4.24 632 100 565 12.56 10 32 26 0.58 694.0 15.4
Losses 10 37 305 8.24 232 1178 .062 281 7.59 65 1.76 670 113 525 14.19 13 39 33 0.88 402.5 10.9
 
August 2 8 80 10.00 33 216 .218 74 9.25 29 3.63 103 11 108 13.50 1 6 4 0.50 113.0 14.1
September 8 29 302 10.41 133 827 .204 280 9.66 115 3.97 396 84 388 13.38 6 25 19 0.64 435.5 15.0
October 11 40 363 9.07 224 1219 .114 328 8.20 99 2.48 711 101 528 13.20 12 40 32 0.80 494.0 12.3
November 1 5 37 7.40 29 150 .053 36 7.20 13 2.60 92 17 66 13.20 4 0 4 0.80 54.0 10.8
Date Opponent Score Attend
Aug 22 at Goldey-Beacom College L, 3-0 0
Aug 25 at Harford Community College W, 3-2 221
Aug 28 Chesapeake College W, 3-0 0
Sep 10 Monroe University L, 3-0 0
Sep 13 at Lackawanna W, 3-2 75
Sep 13 vs. Montgomery W, 3-0 0
Sep 17 at Morris W, 3-2 0
Sep 20 at Northampton L, 3-1 0
Sep 22 Harcum W, 3-0 0
Sep 24 at Montgomery W, 3-0 26
Sep 29 HACC W, 3-0 0
Oct 1 Cecil College L, 3-0 0
Oct 4 Lackawanna L, 3-0 0
Oct 4 Brookdale W, 3-2 0
Oct 6 Morris L, 3-2 0
Oct 8 at Carroll Community College W, 3-1 0
Oct 13 Northampton L, 3-1 0
Oct 16 at Chesapeake College W, 3-0 0
Oct 18 at Monroe University L, 3-0 0
Oct 18 vs. Roxbury Community College W, 3-0 0
Oct 20 at Harcum L, 3-1 0
Oct 23 at Cecil College L, 3-0 83
Nov 1 at Lackawanna L, 3-2 0