Morris at Delaware Tech
@ Del Tech
10/6/2025 at 6:00 PM
@ Del Tech
10/6/2025 at 6:00 PM
|
Morris
3 |
Delaware Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Morris | 14 | 25 | 25 | 13 | 15 | 3 |
| Delaware Tech | 25 | 20 | 20 | 25 | 9 | 2 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 8 | -.250 |
| 2 | 9 | 3 | 12 | .500 |
| 3 | 10 | 6 | 16 | .250 |
| 4 | 3 | 8 | 11 | -.455 |
| 5 | 5 | 3 | 8 | .250 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 14 | 4 | 31 | .323 |
| 5 | 5 | 2 | 13 | .231 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cheyenne Singer | 1 | 1 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlyn Peterson * | 1 | 4 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 9 | Jessie Natalicchio * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Lisaury Correa * | 1 | 3 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Faith Philips * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Kimberly Relyea * | 1 | 1 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carsyn Giessuebel * | 1 | 17 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 24.0 |
| Totals | 29 | 0 | 0 | .000 | 20 | 20 | 13 | 0 | 50 | 11 | 0 | 0 | 0 | 60.0 | ||
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 5 | 2 | 0 | 10 | .200 | 32 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Taylor Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fabian | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audrey Hensley * | 5 | 20 | 9 | 54 | .204 | 0 | 6 | 5 | 6 | 14 | 1 | 1 | 0 | 0 | 27.5 |
| 9 | Nahla Smith * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Julia Baynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fleming-Szpyrka * | 5 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Sydney Lewis | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Madeline August * | 5 | 14 | 4 | 28 | .357 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lindsay Waters * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Makenzie Hudgins | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 24 | 136 | .169 | 38 | 11 | 12 | 18 | 52 | 2 | 6 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter