Chesapeake College at Delaware Tech
@ Newark, DE
8/28/2025 at 6:00 PM

Final 1 2 3 Score
Chesapeake College 6 17 8 0
Delaware Tech 25 25 25 3

Chesapeake College

Set K E TA PCT
1 2 7 12 -.417
2 6 0 16 .375
3 4 2 23 .087

Delaware Tech

Set K E TA PCT
1 9 3 17 .353
2 12 5 28 .250
3 12 3 27 .333

Chesapeake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sacoya Williams * 3 3 2 12 .083 0 0 1 4 7 1 0 0 0 4.0
4 Iyona Brown * 3 3 4 9 -.111 0 0 2 2 3 0 1 0 0 3.5
5 Kaleigh Hammond * 3 4 0 13 .308 0 0 0 4 7 1 1 0 0 5.5
6 Montana Davis * 3 1 0 9 .111 2 1 3 3 2 0 0 0 0 2.0
7 Kendra Coffey * 3 1 2 4 -.250 5 1 0 3 4 0 1 0 0 2.5
8 Marisa Lopez * 3 0 0 2 .000 1 0 0 0 2 0 0 0 0 0.0
11 Gabrielle Kakabar 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 12 9 51 .059 8 2 6 16 25 2 3 0 0 17.5

Delaware Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailey Soler-Ogonowski 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Alyssa Diem * 3 1 0 3 .333 17 5 0 0 0 0 0 0 0 6.0
4 Taylor Mills 3 2 0 2 1.000 12 1 0 0 3 0 0 0 0 3.0
5 Rachel Fabian 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
6 Audrey Hensley * 3 10 2 17 .471 0 4 2 0 3 0 1 0 0 14.5
7 Macey Masten 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
8 Faith Jiminez 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
9 Nahla Smith * 3 5 0 7 .714 0 0 0 0 1 0 0 0 0 5.0
10 Julia Baynes 1 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
11 Emily Fleming-Szpyrka 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Sydney Lewis 3 1 0 1 1.000 1 2 1 0 5 0 0 0 0 3.0
13 Madeline August * 3 3 3 8 .000 0 0 0 0 1 0 0 0 0 3.0
14 Lindsay Waters * 3 4 0 10 .400 0 3 0 0 0 0 1 0 0 7.5
17 Alyssa Brady * 3 5 2 10 .300 0 2 3 1 1 0 0 0 0 7.0
20 Makenzie Hudgins 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 33 11 72 .306 31 18 6 1 29 0 2 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter