Harcum at Delaware Tech
@ Delaware Technical C
9/22/2025 at 6:00 PM
@ Delaware Technical C
9/22/2025 at 6:00 PM
|
Harcum
0 |
Delaware Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 15 | 13 | 25 | 0 |
| Delaware Tech | 25 | 25 | 27 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 26 | .154 |
| 2 | 5 | 3 | 17 | .118 |
| 3 | 11 | 8 | 39 | .077 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 15 | 4 | 41 | .268 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nakahya Christian * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordalys Santiago * | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amelia Andrews-Sullivan * | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Buse Sen * | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Arianna Rosario * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaqueline Valdes * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 8 | 39 | .051 | 9 | 4 | 0 | 4 | 48 | 3 | 0 | 0 | 0 | 17.0 | ||
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 0 | 0 | 4 | .000 | 35 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Mills | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Hensley * | 3 | 16 | 0 | 27 | .593 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Macey Masten | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nahla Smith * | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Julia Baynes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Lewis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline August * | 3 | 11 | 5 | 23 | .261 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Lindsay Waters * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alyssa Brady * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Makenzie Hudgins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 92 | .370 | 38 | 10 | 12 | 8 | 46 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter